Weightlifting Rest Day.
Daily Steps: 13007
| Exercise | Weight | Reps |
|---|---|---|
| (W) Deadlift (Barbell) | 135.0 | 5 |
| (W) Deadlift (Barbell) | 185.0 | 5 |
| Deadlift (Barbell) | 235.0 | 5 |
| Deadlift (Barbell) | 255.0 | 5 |
| Deadlift (Barbell) | 275.0 | 3 |
| Chin Up | 0.0 | 8 |
| Chin Up | 0.0 | 8 |
| Chin Up | 0.0 | 10 |
| Inverted Row (Bodyweight) | 0.0 | 10 |
| Inverted Row (Bodyweight) | 0.0 | 8 |
| Straight-Arm Lat Push Down (Single Arm) | 40.0 | 8 |
| Straight-Arm Lat Push Down (Single Arm) | 50.0 | 5 |
| (W) Face Pull (Cable) | 60.0 | 10 |
| Incline Bench Press (Dumbbell) | 75.0 | 7 |
| Incline Bench Press (Dumbbell) | 75.0 | 7 |
| Incline Bench Press (Dumbbell) | 75.0 | 5 |
| Eccentric Decline Barbell Bench | 165.0 | 6 |
| Eccentric Decline Barbell Bench | 165.0 | 7 |
| Eccentric Decline Barbell Bench | 165.0 | 7 |
| Cable Chest Fly (standing) | 30.0 | 10 |
| Cable Chest Fly (standing) | 40.0 | 12 |
| Cable Chest Fly (standing) | 50.0 | 8 |
| Hanging Leg Raise | 0.0 | 8 |
| Hanging Leg Raise | 0.0 | 8 |
| Hanging Leg Raise | 0.0 | 8 |
Daily Steps: 3803
| Exercise | Weight | Reps |
|---|---|---|
| (W) Face Pull (Cable) | 30.0 | 10 |
| (W) EZ Curl | 65.0 | 6 |
| EZ Curl | 100.0 | 8 |
| EZ Curl | 100.0 | 10 |
| EZ Curl | 100.0 | 8 |
| Full Rotation Curls | 35.0 | 10 |
| Full Rotation Curls | 35.0 | 10 |
| Full Rotation Curls | 35.0 | 10 |
| Bench Press - Close Grip (Barbell) | 155.0 | 10 |
| Bench Press - Close Grip (Barbell) | 155.0 | 10 |
| Bench Press - Close Grip (Barbell) | 165.0 | 7 |
| Bench Press - Close Grip (Barbell) | 165.0 | 7 |
| Triceps Rope Drag Pushdown | 70.0 | 8 |
| Triceps Rope Drag Pushdown | 80.0 | 8 |
| Triceps Rope Drag Pushdown | 80.0 | 8 |
| Triceps Extension (Cable) | 70.0 | 6 |
| Triceps Extension (Cable) | 80.0 | 8 |
| Triceps Extension (Cable) | 80.0 | 6 |
| Goblet Curl | 70.0 | 8 |
| Goblet Curl | 70.0 | 8 |
| Goblet Curl | 70.0 | 10 |
| Standing Calf Raise (Dumbbell) | 55.0 | 10 |
| Standing Calf Raise (Dumbbell) | 55.0 | 10 |
| Standing Calf Raise (Dumbbell) | 55.0 | 10 |
| Concentration Curl (Dumbbell) | 35.0 | 10 |
| Concentration Curl (Dumbbell) | 35.0 | 10 |
| Hammer Curl (Dumbbell) | 35.0 | 10 |
| Hammer Curl (Dumbbell) | 35.0 | 12 |
| Shrug (Barbell) | 205.0 | 8 |
| Shrug (Barbell) | 205.0 | 8 |
| Shrug (Barbell) | 205.0 | 8 |
| Shrug (Barbell) | 205.0 | 10 |
Daily Steps: 4714
Weightlifting Rest Day.
Daily Steps: 9931
| Exercise | Weight | Reps |
|---|---|---|
| Squat (Barbell) | 135.0 | 12 |
| Squat (Barbell) | 155.0 | 10 |
| Squat (Barbell) | 175.0 | 6 |
| Squat (Barbell) | 185.0 | 4 |
| Lunge (Dumbbell) | 40.0 | 8 |
| Lunge (Dumbbell) | 40.0 | 8 |
| Hip Thrust (Barbell) | 155.0 | 10 |
| Hip Thrust (Barbell) | 155.0 | 10 |
| Hip Thrust (Barbell) | 155.0 | 10 |
| Bent Over One Arm Row (Dumbbell) | 75.0 | 9 |
| Bent Over One Arm Row (Dumbbell) | 75.0 | 8 |
| Bent Over One Arm Row (Dumbbell) | 75.0 | 8 |
| Pull Up | 0.0 | 7 |
| Pull Up | 0.0 | 6 |
| Pull Up | 0.0 | 6 |
| Prone Trap Raise | 12.5 | 10 |
| Prone Trap Raise | 12.5 | 10 |
| Lateral Raise (Cable) | 20.0 | 8 |
| Lateral Raise (Cable) | 20.0 | 8 |
| Hanging Knee Raise With Twist | 0.0 | 8 |
| Hanging Knee Raise With Twist | 0.0 | 8 |
| Hanging Knee Raise With Twist | 0.0 | 8 |
| Face Pull (Cable) | 70.0 | 10 |
| Face Pull (Cable) | 70.0 | 10 |
| Face Pull (Cable) | 70.0 | 10 |
Daily Steps: 7864
| Exercise | Weight | Reps |
|---|---|---|
| Face Pull (Cable) | 60.0 | 10 |
| Arnold Curl | 45.0 | 9 |
| Arnold Curl | 45.0 | 9 |
| Arnold Curl | 45.0 | 8 |
| Arnold Curl | 45.0 | 8 |
| Reverse Curl (Barbell) | 70.0 | 10 |
| Reverse Curl (Barbell) | 70.0 | 10 |
| Reverse Curl (Barbell) | 70.0 | 10 |
| Incline Curl (Dumbbell) | 40.0 | 7 |
| Incline Curl (Dumbbell) | 40.0 | 7 |
| Barbell Spider Curl | 70.0 | 8 |
| Barbell Spider Curl | 70.0 | 6 |
| Barbell Spider Curl | 70.0 | 7 |
| Goblet Curl | 70.0 | 10 |
| Goblet Curl | 70.0 | 10 |
| Goblet Curl | 70.0 | 10 |
| Triceps Pushdown (Cable - Straight Bar) | 140.0 | 9 |
| Triceps Pushdown (Cable - Straight Bar) | 140.0 | 9 |
| Triceps Pushdown (Cable - Straight Bar) | 140.0 | 12 |
| Skullcrusher (Barbell) | 70.0 | 10 |
| Skullcrusher (Barbell) | 70.0 | 9 |
| Skullcrusher (Barbell) | 70.0 | 8 |
Daily Steps: 4809
| Exercise | Weight | Reps |
|---|---|---|
| Bench Press (Barbell) | 135.0 | 10 |
| Bench Press (Barbell) | 155.0 | 10 |
| Bench Press (Barbell) | 165.0 | 8 |
| Bench Press (Barbell) | 175.0 | 7 |
| Bench Press (Barbell) | 185.0 | 6 |
| Incline Bench Press (Dumbbell) | 70.0 | 7 |
| Incline Bench Press (Dumbbell) | 70.0 | 6 |
| Incline Bench Press (Dumbbell) | 70.0 | 6 |
| Upper Chest Fly | 30.0 | 10 |
| Upper Chest Fly | 30.0 | 10 |
| Upper Chest Fly | 30.0 | 10 |
| Arnold Press (Dumbbell) | 40.0 | 10 |
| Arnold Press (Dumbbell) | 40.0 | 10 |
| Arnold Press (Dumbbell) | 40.0 | 12 |
Daily Steps: 7474
Weightlifting Rest Day.
Daily Steps: 11580
| Exercise | Weight | Reps |
|---|---|---|
| (W) Sumo Deadlift (Barbell) | 185.0 | 5 |
| (W) Sumo Deadlift (Barbell) | 135.0 | 5 |
| Sumo Deadlift (Barbell) | 225.0 | 6 |
| Sumo Deadlift (Barbell) | 225.0 | 6 |
| Sumo Deadlift (Barbell) | 225.0 | 6 |
| Front Squat (Barbell) | 115.0 | 10 |
| Front Squat (Barbell) | 115.0 | 10 |
| Front Squat (Barbell) | 115.0 | 10 |
| Standing Calf Raise (Barbell) | 115.0 | 15 |
| Standing Calf Raise (Barbell) | 115.0 | 15 |
| Standing Calf Raise (Barbell) | 115.0 | 15 |
| Leg Curl (dumbbell) | 45.0 | 12 |
| Leg Curl (dumbbell) | 45.0 | 9 |
| Leg Curl (dumbbell) | 45.0 | 9 |
| Romanian Deadlift (Barbell) | 135.0 | 8 |
| Romanian Deadlift (Barbell) | 135.0 | 8 |
| Romanian Deadlift (Barbell) | 135.0 | 9 |
| Hanging Knee Raise With Twist | 0.0 | 8 |
| Hanging Knee Raise With Twist | 0.0 | 8 |
| Hanging Knee Raise With Twist | 0.0 | 8 |
Daily Steps: 7945
| Exercise | Weight | Reps |
|---|---|---|
| Face Pull (Cable) | 70.0 | 10 |
| (W) Bench Press (Barbell) | 135.0 | 5 |
| Bench Press (Barbell) | 155.0 | 10 |
| Bench Press (Barbell) | 175.0 | 8 |
| Bench Press (Barbell) | 175.0 | 6 |
| Incline Bench Press (Dumbbell) | 65.0 | 9 |
| Incline Bench Press (Dumbbell) | 65.0 | 8 |
| Incline Bench Press (Dumbbell) | 65.0 | 8 |
| Upper Chest Fly | 30.0 | 10 |
| Upper Chest Fly | 30.0 | 10 |
| Upper Chest Fly | 30.0 | 10 |
| Arnold Press (Dumbbell) | 40.0 | 12 |
| Arnold Press (Dumbbell) | 45.0 | 9 |
| Arnold Press (Dumbbell) | 45.0 | 9 |
| Lateral Raise (Cable) | 20.0 | 10 |
| Lateral Raise (Cable) | 20.0 | 10 |
| Lateral Raise (Cable) | 20.0 | 10 |
| Triceps Pushdown (Rope) | 80.0 | 10 |
| Triceps Pushdown (Rope) | 80.0 | 10 |
| Triceps Pushdown (Rope) | 80.0 | 10 |
| Triceps Pushdown (Rope) | 80.0 | 12 |
| Skullcrusher (Barbell) | 70.0 | 8 |
| Skullcrusher (Barbell) | 70.0 | 8 |
| Skullcrusher (Barbell) | 70.0 | 10 |
Daily Steps: 6493
| Exercise | Weight | Reps |
|---|---|---|
| Pendlay Row (Barbell) | 135.0 | 8 |
| Pendlay Row (Barbell) | 135.0 | 8 |
| Pendlay Row (Barbell) | 135.0 | 10 |
| Pull Up | 0.0 | 8 |
| Pull Up | 0.0 | 8 |
| Pull Up | 0.0 | 8 |
| Seated Row (Cable) | 130.0 | 15 |
| Seated Row (Cable) | 140.0 | 12 |
| Seated Row (Cable) | 150.0 | 12 |
| Bicep Curl (Barbell) | 95.0 | 10 |
| Bicep Curl (Barbell) | 95.0 | 10 |
| Bicep Curl (Barbell) | 95.0 | 10 |
| Full Rotation Curls | 35.0 | 10 |
| Full Rotation Curls | 35.0 | 10 |
| Full Rotation Curls | 35.0 | 10 |
| Shrug (Barbell) | 205.0 | 8 |
| Shrug (Barbell) | 205.0 | 8 |
| Shrug (Barbell) | 205.0 | 8 |
| Shrug (Barbell) | 205.0 | 8 |
| Goblet Curl | 70.0 | 8 |
| Goblet Curl | 70.0 | 8 |
| Hanging Leg Raise | 0.0 | 8 |
| Hanging Leg Raise | 0.0 | 8 |
| Hanging Leg Raise | 0.0 | 10 |
Daily Steps: 5298
Weightlifting Rest Day.
Daily Steps: 10610
| Exercise | Weight | Reps |
|---|---|---|
| Leg Curl (dumbbell) | 40.0 | 12 |
| Leg Curl (dumbbell) | 45.0 | 10 |
| Leg Curl (dumbbell) | 45.0 | 10 |
| (W) Squat (Barbell) | 135.0 | 5 |
| Squat (Barbell) | 155.0 | 8 |
| Squat (Barbell) | 155.0 | 6 |
| Lunge (Dumbbell) | 40.0 | 12 |
| Lunge (Dumbbell) | 40.0 | 12 |
| Lunge (Dumbbell) | 40.0 | 12 |
| Glute Kickback (Machine) | 30.0 | 8 |
| Glute Kickback (Machine) | 30.0 | 8 |
| Leg Extension (Dumbbell) | 30.0 | 15 |
| Leg Extension (Dumbbell) | 30.0 | 12 |
| Leg Extension (Dumbbell) | 30.0 | 15 |
| Standing Calf Raise (Dumbbell) | 50.0 | 10 |
| Standing Calf Raise (Dumbbell) | 50.0 | 10 |
Daily Steps: 5323
| Exercise | Weight | Reps |
|---|---|---|
| (W) Face Pull (Cable) | 70.0 | 10 |
| (W) Bench Press (Barbell) | 135.0 | 5 |
| Bench Press (Barbell) | 165.0 | 10 |
| Bench Press (Barbell) | 175.0 | 8 |
| Bench Press (Barbell) | 185.0 | 5 |
| Incline Bench Press (Dumbbell) | 65.0 | 8 |
| Incline Bench Press (Dumbbell) | 65.0 | 8 |
| Incline Bench Press (Dumbbell) | 65.0 | 8 |
| Upper Chest Fly | 30.0 | 12 |
| Upper Chest Fly | 30.0 | 12 |
| Upper Chest Fly | 30.0 | 12 |
| Lateral Raise (Dumbbell) | 15.0 | 15 |
| Lateral Raise (Dumbbell) | 15.0 | 15 |
| Lateral Raise (Dumbbell) | 15.0 | 15 |
| Skullcrusher (Barbell) | 75.0 | 8 |
| Skullcrusher (Barbell) | 75.0 | 8 |
| Skullcrusher (Barbell) | 75.0 | 8 |
Daily Steps: 8838
Weightlifting Rest Day.
Daily Steps: 1645
Weightlifting Rest Day.
Daily Steps: 6671
| Exercise | Weight | Reps |
|---|---|---|
| (W) Face Pull (Cable) | 60.0 | 10 |
| (W) Bench Press (Barbell) | 135.0 | 5 |
| Bench Press (Barbell) | 155.0 | 10 |
| Bench Press (Barbell) | 165.0 | 9 |
| Bench Press (Barbell) | 175.0 | 8 |
| Incline Bench Press (Dumbbell) | 65.0 | 8 |
| Incline Bench Press (Dumbbell) | 65.0 | 8 |
| Incline Bench Press (Dumbbell) | 65.0 | 8 |
| Upper Chest Fly | 30.0 | 12 |
| Upper Chest Fly | 30.0 | 10 |
| Upper Chest Fly | 30.0 | 12 |
| Lateral Raise (Cable) | 20.0 | 10 |
| Lateral Raise (Cable) | 20.0 | 12 |
| Lateral Raise (Cable) | 20.0 | 12 |
| Lateral Raise (Cable) | 20.0 | 10 |
| Triceps Pushdown (Rope) | 80.0 | 12 |
| Triceps Pushdown (Rope) | 80.0 | 12 |
| Triceps Pushdown (Rope) | 80.0 | 12 |
| Triceps Pushdown (Rope) | 80.0 | 12 |
Daily Steps: 5458
| Exercise | Weight | Reps |
|---|---|---|
| Pendlay Row (Barbell) | 135.0 | 8 |
| Pendlay Row (Barbell) | 135.0 | 8 |
| Pendlay Row (Barbell) | 135.0 | 8 |
| Pull Up | 0.0 | 8 |
| Pull Up | 0.0 | 8 |
| Pull Up | 0.0 | 8 |
| (W) T Bar Row (Chest Supported) | 25.0 | 10 |
| T Bar Row (Chest Supported) | 50.0 | 10 |
| T Bar Row (Chest Supported) | 75.0 | 8 |
| T Bar Row (Chest Supported) | 75.0 | 8 |
| Seated Row (Cable) | 140.0 | 15 |
| Seated Row (Cable) | 140.0 | 15 |
| Seated Row (Cable) | 140.0 | 15 |
| Straight-Arm Lat Push Down (Single Arm) | 40.0 | 10 |
| Straight-Arm Lat Push Down (Single Arm) | 40.0 | 10 |
| Low Row (Cable) | 60.0 | 12 |
| Low Row (Cable) | 70.0 | 12 |
Daily Steps: 5111
| Exercise | Weight | Reps |
|---|---|---|
| Face Pull (Cable) | 60.0 | 10 |
| Face Pull (Cable) | 70.0 | 10 |
| Bicep Curl (Barbell) | 95.0 | 10 |
| Bicep Curl (Barbell) | 95.0 | 10 |
| Bicep Curl (Barbell) | 95.0 | 10 |
| Full Rotation Curls | 35.0 | 10 |
| Full Rotation Curls | 35.0 | 11 |
| Full Rotation Curls | 35.0 | 11 |
| Goblet Curl | 70.0 | 8 |
| Goblet Curl | 70.0 | 9 |
| Goblet Curl | 70.0 | 9 |
| Skullcrusher (Barbell) | 75.0 | 8 |
| Skullcrusher (Barbell) | 75.0 | 8 |
| Skullcrusher (Barbell) | 75.0 | 10 |
| Triceps Pushdown (Cable - Straight Bar) | 140.0 | 10 |
| Triceps Pushdown (Cable - Straight Bar) | 140.0 | 10 |
| Triceps Pushdown (Cable - Straight Bar) | 140.0 | 10 |
Daily Steps: 5600
Weightlifting Rest Day.
Daily Steps: 4868
| Exercise | Weight | Reps |
|---|---|---|
| Face Pull (Cable) | 70.0 | 10 |
| (W) Bench Press (Barbell) | 135.0 | 5 |
| Bench Press (Barbell) | 155.0 | 10 |
| Bench Press (Barbell) | 175.0 | 9 |
| Bench Press (Barbell) | 185.0 | 7 |
| Incline Bench Press (Dumbbell) | 65.0 | 9 |
| Incline Bench Press (Dumbbell) | 65.0 | 9 |
| Incline Bench Press (Dumbbell) | 65.0 | 7 |
| Upper Chest Fly | 30.0 | 12 |
| Upper Chest Fly | 40.0 | 6 |
| Upper Chest Fly | 40.0 | 6 |
| Arnold Press (Dumbbell) | 45.0 | 6 |
| Arnold Press (Dumbbell) | 45.0 | 8 |
| Arnold Press (Dumbbell) | 40.0 | 6 |
| Lateral Raise (Cable) | 20.0 | 12 |
| Lateral Raise (Cable) | 20.0 | 12 |
| Lateral Raise (Cable) | 20.0 | 12 |
| Triceps Pushdown (Rope) | 90.0 | 10 |
| Triceps Pushdown (Rope) | 90.0 | 10 |
| Triceps Pushdown (Rope) | 90.0 | 10 |
| Skullcrusher (Barbell) | 75.0 | 10 |
| Skullcrusher (Barbell) | 75.0 | 10 |
| Skullcrusher (Barbell) | 70.0 | 8 |
Daily Steps: 4602
| Exercise | Weight | Reps |
|---|---|---|
| Pendlay Row (Barbell) | 135.0 | 12 |
| Pendlay Row (Barbell) | 135.0 | 12 |
| Pendlay Row (Barbell) | 135.0 | 10 |
| Pull Up | 0.0 | 9 |
| Pull Up | 0.0 | 7 |
| Pull Up | 0.0 | 6 |
| T Bar Row (Chest Supported) | 75.0 | 10 |
| T Bar Row (Chest Supported) | 75.0 | 10 |
| T Bar Row (Chest Supported) | 75.0 | 10 |
| Straight-Arm Lat Push Down (Single Arm) | 40.0 | 12 |
| Straight-Arm Lat Push Down (Single Arm) | 50.0 | 8 |
| Straight-Arm Lat Push Down (Single Arm) | 50.0 | 8 |
| Bicep Curl (Barbell) | 95.0 | 10 |
| Bicep Curl (Barbell) | 95.0 | 10 |
| Bicep Curl (Barbell) | 95.0 | 10 |
| Full Rotation Curls | 35.0 | 11 |
| Full Rotation Curls | 35.0 | 11 |
| Full Rotation Curls | 35.0 | 11 |
| Goblet Curl | 70.0 | 10 |
| Goblet Curl | 70.0 | 10 |
| Hanging Leg Raise | 0.0 | 8 |
| Hanging Leg Raise | 0.0 | 8 |
| Hanging Leg Raise | 0.0 | 8 |
Daily Steps: 5171
| Exercise | Weight | Reps |
|---|---|---|
| Leg Curl (dumbbell) | 40.0 | 15 |
| Leg Curl (dumbbell) | 40.0 | 12 |
| Leg Curl (dumbbell) | 45.0 | 9 |
| Romanian Deadlift (Barbell) | 115.0 | 8 |
| Hip Thrust (Barbell) | 135.0 | 12 |
| Hip Thrust (Barbell) | 135.0 | 12 |
| Hip Thrust (Barbell) | 135.0 | 12 |
| Glute Kickback (Machine) | 30.0 | 10 |
| Glute Kickback (Machine) | 30.0 | 10 |
| Lunge (Dumbbell) | 40.0 | 8 |
| Lunge (Dumbbell) | 40.0 | 8 |
| Lunge (Dumbbell) | 40.0 | 8 |
| Leg Extension (Dumbbell) | 30.0 | 15 |
| Leg Extension (Dumbbell) | 30.0 | 15 |
| Leg Extension (Dumbbell) | 30.0 | 15 |
| Standing Calf Raise (Dumbbell) | 55.0 | 12 |
| Standing Calf Raise (Dumbbell) | 55.0 | 12 |
| Standing Calf Raise (Dumbbell) | 55.0 | 12 |
Daily Steps: 5957
| Exercise | Weight | Reps |
|---|---|---|
| (W) Face Pull (Cable) | 60.0 | 10 |
| (W) Bench Press (Barbell) | 135.0 | 5 |
| Bench Press (Barbell) | 155.0 | 10 |
| Bench Press (Barbell) | 175.0 | 9 |
| Bench Press (Barbell) | 185.0 | 7 |
| Incline Bench Press (Dumbbell) | 65.0 | 9 |
| Incline Bench Press (Dumbbell) | 65.0 | 9 |
| Incline Bench Press (Dumbbell) | 65.0 | 8 |
| Upper Chest Fly | 30.0 | 10 |
| Upper Chest Fly | 40.0 | 6 |
| Upper Chest Fly | 40.0 | 7 |
| Seated Overhead Press (Barbell) | 95.0 | 8 |
| Seated Overhead Press (Barbell) | 95.0 | 8 |
| Seated Overhead Press (Barbell) | 95.0 | 8 |
| Lateral Raise 1.5X (Dumbell) | 15.0 | 8 |
| Lateral Raise 1.5X (Dumbell) | 15.0 | 8 |
| Lateral Raise 1.5X (Dumbell) | 15.0 | 6 |
| Skullcrusher (Barbell) | 75.0 | 10 |
| Skullcrusher (Barbell) | 75.0 | 10 |
| Skullcrusher (Barbell) | 75.0 | 8 |
| Triceps Pushdown (Cable - Straight Bar) | 130.0 | 9 |
| Triceps Pushdown (Cable - Straight Bar) | 130.0 | 10 |
| Triceps Pushdown (Cable - Straight Bar) | 130.0 | 10 |
Daily Steps: 4970
| Exercise | Weight | Reps |
|---|---|---|
| Pendlay Row (Barbell) | 135.0 | 10 |
| Pendlay Row (Barbell) | 135.0 | 10 |
| Pendlay Row (Barbell) | 135.0 | 12 |
| Pull Up | 0.0 | 8 |
| Pull Up | 0.0 | 8 |
| Pull Up | 0.0 | 8 |
| T Bar Row (Chest Supported) | 75.0 | 12 |
| T Bar Row (Chest Supported) | 75.0 | 12 |
| T Bar Row (Chest Supported) | 75.0 | 11 |
| Seated Row (Cable) | 150.0 | 15 |
| Seated Row (Cable) | 150.0 | 15 |
| Seated Row (Cable) | 150.0 | 15 |
| Shrug (Barbell) | 185.0 | 8 |
| Shrug (Barbell) | 185.0 | 8 |
| Shrug (Barbell) | 185.0 | 8 |
| Bicep Curl (Barbell) | 95.0 | 11 |
| Bicep Curl (Barbell) | 95.0 | 11 |
| Bicep Curl (Barbell) | 95.0 | 9 |
| Full Rotation Curls | 35.0 | 11 |
| Full Rotation Curls | 35.0 | 11 |
| Full Rotation Curls | 35.0 | 12 |
| Goblet Curl | 70.0 | 10 |
| Goblet Curl | 70.0 | 10 |
| Hanging Leg Raise | 0.0 | 8 |
| Hanging Leg Raise | 0.0 | 8 |
| Hanging Leg Raise | 0.0 | 8 |
Daily Steps: 6166