Weightlifting Rest Day.
Exercise | Weight | Reps |
---|---|---|
(W) Lat Pulldown (Cable) | 115.0 | 8 |
Lat Pulldown (Cable) | 145.0 | 12 |
Lat Pulldown (Cable) | 160.0 | 10 |
Lat Pulldown (Cable) | 160.0 | 9 |
Lat Pulldown (Cable) | 175.0 | 7 |
Reverse Fly (Machine) | 165.0 | 10 |
Reverse Fly (Machine) | 165.0 | 10 |
Reverse Fly (Machine) | 145.0 | 10 |
Mts Row | 100.0 | 10 |
Mts Row | 80.0 | 12 |
Mts Row | 80.0 | 11 |
(W) Shoulder Press (Plate Loaded) | 90.0 | 8 |
Shoulder Press (Plate Loaded) | 180.0 | 8 |
Shoulder Press (Plate Loaded) | 180.0 | 5 |
Shoulder Press (Plate Loaded) | 140.0 | 8 |
Lateral Raise (Machine) | 160.0 | 12 |
Lateral Raise (Machine) | 160.0 | 8 |
Hoist Rocking Lateral Raise | 175.0 | 12 |
Hoist Rocking Lateral Raise | 175.0 | 12 |
Exercise | Weight | Reps |
---|---|---|
(W) Incline Bench Press (Dumbbell) | 50.0 | 8 |
Incline Bench Press (Dumbbell) | 85.0 | 7 |
Incline Bench Press (Dumbbell) | 85.0 | 5 |
Incline Bench Press (Dumbbell) | 70.0 | 9 |
Incline Bench Press (Dumbbell) | 70.0 | 8 |
Incline Bench Press (Smith Machine) | 185.0 | 8 |
Incline Bench Press (Smith Machine) | 185.0 | 7 |
Incline Bench Press (Smith Machine) | 175.0 | 7 |
Incline Bench Press (Smith Machine) | 155.0 | 8 |
Chest Fly | 205.0 | 10 |
Chest Fly | 205.0 | 10 |
Chest Fly | 205.0 | 8 |
Chest Fly | 175.0 | 10 |
Triceps Pushdown (Cable - Straight Bar) | 160.0 | 10 |
Triceps Pushdown (Cable - Straight Bar) | 160.0 | 10 |
Triceps Pushdown (Cable - Straight Bar) | 160.0 | 8 |
Triceps Extension (Cable) | 120.0 | 11 |
Triceps Extension (Cable) | 120.0 | 10 |
Triceps Extension (Cable) | 120.0 | 9 |
Exercise | Weight | Reps |
---|---|---|
(W) Hack Squat | 90.0 | 6 |
(W) Hack Squat | 140.0 | 4 |
(W) Hack Squat | 180.0 | 4 |
Hack Squat | 230.0 | 8 |
Hack Squat | 230.0 | 10 |
Hack Squat | 230.0 | 8 |
Bulgarian Split Squat | 35.0 | 10 |
Bulgarian Split Squat | 35.0 | 10 |
Leg Press | 320.0 | 8 |
Leg Press | 320.0 | 8 |
Leg Press | 320.0 | 8 |
Romanian Deadlift (Barbell) | 185.0 | 10 |
Romanian Deadlift (Barbell) | 185.0 | 10 |
Romanian Deadlift (Barbell) | 185.0 | 8 |
Calf Raise (Hack Squat Machine) | 180.0 | 12 |
Calf Raise (Hack Squat Machine) | 180.0 | 12 |
Calf Raise (Hack Squat Machine) | 180.0 | 12 |
Weightlifting Rest Day.
Exercise | Weight | Reps |
---|---|---|
(W) Skullcrusher (Barbell) | 65.0 | 8 |
(W) Skullcrusher (Barbell) | 85.0 | 6 |
Skullcrusher (Barbell) | 115.0 | 8 |
Skullcrusher (Barbell) | 115.0 | 7 |
Skullcrusher (Barbell) | 95.0 | 10 |
Triceps Pushdown (Cable - Straight Bar) | 170.0 | 9 |
Triceps Pushdown (Cable - Straight Bar) | 170.0 | 8 |
Triceps Pushdown (Cable - Straight Bar) | 150.0 | 10 |
Triceps X Cable Cross | 60.0 | 9 |
Triceps X Cable Cross | 60.0 | 10 |
Incline Curl (Dumbbell) | 40.0 | 12 |
Incline Curl (Dumbbell) | 40.0 | 10 |
Incline Curl (Dumbbell) | 45.0 | 8 |
Exercise | Weight | Reps |
---|---|---|
High Row (cable) | 140.0 | 12 |
High Row (cable) | 140.0 | 12 |
High Row (cable) | 150.0 | 10 |
Low Row (Cable) | 140.0 | 12 |
Low Row (Cable) | 140.0 | 12 |
Low Row (Cable) | 150.0 | 11 |
T Bar Row (Chest Supported) | 85.0 | 12 |
T Bar Row (Chest Supported) | 85.0 | 10 |
T Bar Row (Chest Supported) | 85.0 | 8 |
Reverse Fly (Cable) | 30.0 | 14 |
Reverse Fly (Cable) | 30.0 | 12 |
Reverse Fly (Cable) | 30.0 | 13 |
Seated Overhead Press (Dumbbell) | 75.0 | 4 |
Seated Overhead Press (Dumbbell) | 65.0 | 6 |
Seated Overhead Press (Dumbbell) | 65.0 | 4 |
Lateral Raise (Dumbbell) | 30.0 | 14 |
Lateral Raise (Dumbbell) | 30.0 | 12 |
Lateral Raise (Dumbbell) | 30.0 | 10 |
Lateral Raise (Cable) | 30.0 | 10 |
Lateral Raise (Cable) | 30.0 | 10 |
Weightlifting Rest Day.
Weightlifting Rest Day.
Exercise | Weight | Reps |
---|---|---|
(W) Vertical Chest Press (Plate Loaded) | 90.0 | 8 |
Vertical Chest Press (Plate Loaded) | 140.0 | 11 |
Vertical Chest Press (Plate Loaded) | 180.0 | 8 |
Vertical Chest Press (Plate Loaded) | 180.0 | 8 |
Vertical Chest Press (Plate Loaded) | 160.0 | 9 |
Incline Bench Press (Smith Machine) | 185.0 | 8 |
Incline Bench Press (Smith Machine) | 185.0 | 7 |
Incline Bench Press (Smith Machine) | 185.0 | 6 |
Incline Bench Press (Smith Machine) | 155.0 | 10 |
Triceps Pushdown (Cable - Straight Bar) | 170.0 | 9 |
Triceps Pushdown (Cable - Straight Bar) | 170.0 | 8 |
Triceps Pushdown (Cable - Straight Bar) | 150.0 | 10 |
Triceps Extension (Cable) | 120.0 | 11 |
Triceps Extension (Cable) | 120.0 | 10 |
Triceps Extension (Cable) | 120.0 | 9 |
Chest Fly | 205.0 | 12 |
Chest Fly | 205.0 | 11 |
Chest Fly | 205.0 | 8 |
Exercise | Weight | Reps |
---|---|---|
(W) Hack Squat | 90.0 | 6 |
(W) Hack Squat | 180.0 | 5 |
Hack Squat | 250.0 | 7 |
Hack Squat | 250.0 | 6 |
Hack Squat | 200.0 | 8 |
Bulgarian Split Squat | 35.0 | 10 |
Bulgarian Split Squat | 35.0 | 8 |
Leg Press | 320.0 | 10 |
Leg Press | 320.0 | 8 |
Leg Press | 320.0 | 10 |
Romanian Deadlift (Barbell) | 205.0 | 8 |
Romanian Deadlift (Barbell) | 205.0 | 8 |
Calf Raise (Hack Squat Machine) | 180.0 | 15 |
Calf Raise (Hack Squat Machine) | 180.0 | 15 |
Exercise | Weight | Reps |
---|---|---|
(W) Skullcrusher (Barbell) | 65.0 | 8 |
(W) Skullcrusher (Barbell) | 85.0 | 8 |
Skullcrusher (Barbell) | 115.0 | 9 |
Skullcrusher (Barbell) | 115.0 | 9 |
Skullcrusher (Barbell) | 95.0 | 9 |
Triceps Pushdown (Cable - Straight Bar) | 170.0 | 9 |
Triceps Pushdown (Cable - Straight Bar) | 150.0 | 12 |
Triceps Pushdown (Cable - Straight Bar) | 150.0 | 10 |
Incline Curl (Dumbbell) | 45.0 | 10 |
Incline Curl (Dumbbell) | 45.0 | 9 |
Incline Curl (Dumbbell) | 45.0 | 8 |
Preacher Curl (Cable) | 120.0 | 9 |
Preacher Curl (Cable) | 110.0 | 11 |
Preacher Curl (Cable) | 110.0 | 9 |
Hammer Curl (Cable) | 140.0 | 10 |
Hammer Curl (Cable) | 120.0 | 12 |
Forearm Curl (Barbell) | 115.0 | 15 |
Forearm Curl (Barbell) | 115.0 | 12 |
Forearm Curl (Barbell) | 115.0 | 9 |