| Exercise | Weight | Reps |
|---|---|---|
| Squat (Barbell) | 135.0 | 8 |
| Squat (Barbell) | 155.0 | 7 |
| Squat (Barbell) | 165.0 | 5 |
| Squat (Barbell) | 135.0 | 5 |
| Squat (Barbell) | 135.0 | 5 |
| Hip Thrust (Barbell) | 155.0 | 8 |
| Hip Thrust (Barbell) | 155.0 | 8 |
| Bent Over One Arm Row (Dumbbell) | 65.0 | 10 |
| Bent Over One Arm Row (Dumbbell) | 70.0 | 8 |
| Bent Over One Arm Row (Dumbbell) | 70.0 | 8 |
| Lat Pulldown (Cable) | 55.0 | 10 |
| Lat Pulldown (Cable) | 60.0 | 8 |
| Lat Pulldown (Cable) | 60.0 | 8 |
| Prone Trap Raise | 10.0 | 10 |
| Prone Trap Raise | 7.5 | 12 |
| Lateral Raise (Dumbbell) | 20.0 | 8 |
| Lateral Raise (Dumbbell) | 20.0 | 8 |
| Hanging Knee Raise With Twist | 0.0 | 8 |
| Hanging Knee Raise With Twist | 0.0 | 8 |
| Hanging Knee Raise With Twist | 0.0 | 8 |
Daily Steps: 3949
Weightlifting Rest Day.
Daily Steps: 8549
| Exercise | Weight | Reps |
|---|---|---|
| (W) Bench Press (Barbell) | 135.0 | 5 |
| (W) Bench Press (Barbell) | 155.0 | 3 |
| (W) Bench Press (Barbell) | 175.0 | 2 |
| Bench Press (Barbell) | 185.0 | 4 |
| Bench Press (Barbell) | 185.0 | 4 |
| Bench Press (Barbell) | 195.0 | 3 |
| Bench Press (Barbell) | 195.0 | 3 |
| Bench Press (Barbell) | 195.0 | 3 |
| Seated Overhead Press (Barbell) | 105.0 | 8 |
| Seated Overhead Press (Barbell) | 105.0 | 8 |
| Front Squat (Barbell) | 105.0 | 10 |
| Front Squat (Barbell) | 115.0 | 8 |
| Front Squat (Barbell) | 115.0 | 8 |
| Romanian Deadlift (Barbell) | 135.0 | 10 |
| Romanian Deadlift (Barbell) | 135.0 | 10 |
| Romanian Deadlift (Barbell) | 135.0 | 10 |
| Leg Curl (dumbbell) | 45.0 | 8 |
| Leg Curl (dumbbell) | 45.0 | 8 |
| Leg Extension (Machine) | 35.0 | 8 |
| Leg Extension (Machine) | 35.0 | 10 |
Daily Steps: 5234
Weightlifting Rest Day.
Daily Steps: 1923
| Exercise | Weight | Reps |
|---|---|---|
| (W) Deadlift (Barbell) | 135.0 | 5 |
| (W) Deadlift (Barbell) | 185.0 | 4 |
| Deadlift (Barbell) | 205.0 | 5 |
| Deadlift (Barbell) | 205.0 | 5 |
| Chin Up | 0.0 | 8 |
| Chin Up | 0.0 | 8 |
| Chin Up | 0.0 | 8 |
| Incline Bench Press (Dumbbell) | 70.0 | 8 |
| Incline Bench Press (Dumbbell) | 70.0 | 8 |
| Incline Bench Press (Dumbbell) | 70.0 | 8 |
| Eccentric Decline Barbell Bench | 145.0 | 8 |
| Eccentric Decline Barbell Bench | 145.0 | 8 |
| Eccentric Decline Barbell Bench | 145.0 | 8 |
| Cable Chest Fly (standing) | 20.0 | 8 |
| Cable Chest Fly (standing) | 20.0 | 8 |
| Chest Dip | 0.0 | 8 |
| Chest Dip | 0.0 | 8 |
| Hanging Leg Raise | 0.0 | 8 |
| Hanging Leg Raise | 0.0 | 8 |
| Hanging Leg Raise | 0.0 | 8 |
Daily Steps: 5941
| Exercise | Weight | Reps |
|---|---|---|
| EZ Curl | 80.0 | 10 |
| EZ Curl | 80.0 | 10 |
| EZ Curl | 80.0 | 10 |
| Hammer Curl (Dumbbell) | 40.0 | 7 |
| Hammer Curl (Dumbbell) | 35.0 | 8 |
| Hammer Curl (Dumbbell) | 35.0 | 8 |
| Shrug (Barbell) | 185.0 | 8 |
| Shrug (Barbell) | 185.0 | 8 |
| Bench Press - Close Grip (Barbell) | 155.0 | 8 |
| Bench Press - Close Grip (Barbell) | 155.0 | 8 |
| Bench Press - Close Grip (Barbell) | 155.0 | 8 |
| Skullcrusher (Dumbbell) | 35.0 | 10 |
| Skullcrusher (Dumbbell) | 35.0 | 10 |
| Skullcrusher (Dumbbell) | 35.0 | 10 |
| Wide Grip Shrug | 185.0 | 8 |
| Wide Grip Shrug | 185.0 | 8 |
| Concentration Curl (Dumbbell) | 40.0 | 8 |
| Concentration Curl (Dumbbell) | 40.0 | 7 |
| Concentration Curl (Dumbbell) | 45.0 | 5 |
| Standing Calf Raise (Barbell) | 135.0 | 12 |
| Standing Calf Raise (Barbell) | 135.0 | 12 |
| Standing Calf Raise (Barbell) | 135.0 | 12 |
| Triceps Rope Drag Pushdown | 30.0 | 8 |
| Triceps Rope Drag Pushdown | 35.0 | 8 |
| Triceps Rope Drag Pushdown | 35.0 | 8 |
| Triceps Extension (Cable) | 30.0 | 8 |
| Triceps Extension (Cable) | 35.0 | 6 |
| Triceps Extension (Cable) | 35.0 | 6 |
| Goblet Curl | 60.0 | 10 |
| Goblet Curl | 60.0 | 10 |
| Goblet Curl | 60.0 | 10 |
| Face Pull (Cable) | 35.0 | 8 |
| Face Pull (Cable) | 35.0 | 10 |
| Face Pull (Cable) | 35.0 | 10 |
Daily Steps: 3083
Weightlifting Rest Day.
Daily Steps: 3565
| Exercise | Weight | Reps |
|---|---|---|
| (W) Squat (Barbell) | 135.0 | 4 |
| (W) Squat (Barbell) | 155.0 | 3 |
| Squat (Barbell) | 165.0 | 6 |
| Squat (Barbell) | 165.0 | 6 |
| Squat (Barbell) | 175.0 | 4 |
| Squat (Barbell) | 175.0 | 4 |
| Hip Thrust (Barbell) | 155.0 | 8 |
| Hip Thrust (Barbell) | 155.0 | 8 |
| Hip Thrust (Barbell) | 155.0 | 10 |
| Bent Over One Arm Row (Dumbbell) | 70.0 | 8 |
| Bent Over One Arm Row (Dumbbell) | 70.0 | 8 |
| Bent Over One Arm Row (Dumbbell) | 70.0 | 8 |
| Lat Pulldown (Cable) | 60.0 | 8 |
| Lat Pulldown (Cable) | 60.0 | 8 |
| Lat Pulldown (Cable) | 60.0 | 8 |
| Prone Trap Raise | 10.0 | 12 |
| Prone Trap Raise | 10.0 | 12 |
| Lateral Raise (Dumbbell) | 17.5 | 10 |
| Lateral Raise (Dumbbell) | 17.5 | 10 |
| Hanging Knee Raise With Twist | 0.0 | 8 |
| Hanging Knee Raise With Twist | 0.0 | 8 |
| Hanging Knee Raise With Twist | 0.0 | 8 |
Daily Steps: 4698
| Exercise | Weight | Reps |
|---|---|---|
| Arnold Curl | 40.0 | 8 |
| Arnold Curl | 40.0 | 8 |
| Arnold Curl | 40.0 | 8 |
| Arnold Curl | 40.0 | 8 |
| Reverse Curl (Barbell) | 70.0 | 8 |
| Reverse Curl (Barbell) | 70.0 | 8 |
| Reverse Curl (Barbell) | 70.0 | 8 |
| Incline Curl (Dumbbell) | 40.0 | 5 |
| Incline Curl (Dumbbell) | 40.0 | 6 |
| Incline Curl (Dumbbell) | 40.0 | 5 |
| Barbell Spider Curl | 70.0 | 5 |
| Barbell Spider Curl | 70.0 | 6 |
| Barbell Spider Curl | 70.0 | 5 |
| Goblet Curl | 60.0 | 10 |
| Goblet Curl | 60.0 | 10 |
| Triceps Pushdown (Cable - Straight Bar) | 65.0 | 8 |
| Triceps Pushdown (Cable - Straight Bar) | 65.0 | 8 |
| Triceps Pushdown (Cable - Straight Bar) | 65.0 | 8 |
| Skullcrusher (Barbell) | 70.0 | 10 |
| Skullcrusher (Barbell) | 70.0 | 10 |
| Skullcrusher (Barbell) | 70.0 | 10 |
| Tricep Cable Kickback | 15.0 | 10 |
| Tricep Cable Kickback | 15.0 | 10 |
Daily Steps: 5662
Weightlifting Rest Day.
Daily Steps: 2374
| Exercise | Weight | Reps |
|---|---|---|
| (W) Bench Press (Barbell) | 135.0 | 5 |
| (W) Bench Press (Barbell) | 155.0 | 5 |
| (W) Bench Press (Barbell) | 175.0 | 3 |
| Bench Press (Barbell) | 185.0 | 4 |
| Bench Press (Barbell) | 185.0 | 4 |
| Bench Press (Barbell) | 195.0 | 3 |
| Bench Press (Barbell) | 195.0 | 3 |
| Seated Overhead Press (Barbell) | 105.0 | 8 |
| Seated Overhead Press (Barbell) | 105.0 | 8 |
| Seated Overhead Press (Barbell) | 105.0 | 7 |
| Front Squat (Barbell) | 105.0 | 10 |
| Front Squat (Barbell) | 115.0 | 10 |
| Front Squat (Barbell) | 115.0 | 10 |
| Leg Curl (dumbbell) | 45.0 | 10 |
| Leg Curl (dumbbell) | 45.0 | 10 |
| Leg Extension (Machine) | 35.0 | 10 |
| Leg Extension (Machine) | 35.0 | 12 |
| Romanian Deadlift (Barbell) | 155.0 | 8 |
| Romanian Deadlift (Barbell) | 155.0 | 8 |
| Romanian Deadlift (Barbell) | 155.0 | 8 |
| Side Bend (Dumbbell) | 50.0 | 15 |
| Side Bend (Dumbbell) | 50.0 | 15 |
| Side Bend (Dumbbell) | 50.0 | 15 |
Daily Steps: 4535
| Exercise | Weight | Reps |
|---|---|---|
| EZ Curl | 85.0 | 10 |
| EZ Curl | 85.0 | 10 |
| EZ Curl | 85.0 | 10 |
| Hammer Curl (Dumbbell) | 40.0 | 6 |
| Hammer Curl (Dumbbell) | 40.0 | 4 |
| Hammer Curl (Dumbbell) | 40.0 | 5 |
| Hammer Curl (Dumbbell) | 40.0 | 4 |
| Shrug (Barbell) | 185.0 | 8 |
| Shrug (Barbell) | 185.0 | 10 |
| Bench Press - Close Grip (Barbell) | 155.0 | 8 |
| Bench Press - Close Grip (Barbell) | 155.0 | 8 |
| Bench Press - Close Grip (Barbell) | 155.0 | 8 |
| Skullcrusher (Dumbbell) | 35.0 | 10 |
| Skullcrusher (Dumbbell) | 35.0 | 10 |
| Skullcrusher (Dumbbell) | 35.0 | 10 |
| Wide Grip Shrug | 185.0 | 6 |
| Wide Grip Shrug | 185.0 | 6 |
| Concentration Curl (Dumbbell) | 45.0 | 6 |
| Concentration Curl (Dumbbell) | 45.0 | 6 |
| Concentration Curl (Dumbbell) | 45.0 | 6 |
| Standing Calf Raise (Dumbbell) | 50.0 | 10 |
| Standing Calf Raise (Dumbbell) | 50.0 | 10 |
| Standing Calf Raise (Dumbbell) | 50.0 | 10 |
| Triceps Rope Drag Pushdown | 35.0 | 8 |
| Triceps Rope Drag Pushdown | 35.0 | 8 |
| Triceps Rope Drag Pushdown | 35.0 | 8 |
| Triceps Extension (Cable) | 35.0 | 8 |
| Triceps Extension (Cable) | 35.0 | 5 |
| Triceps Extension (Cable) | 35.0 | 4 |
| Goblet Curl | 60.0 | 10 |
| Goblet Curl | 60.0 | 10 |
| Goblet Curl | 60.0 | 10 |
| Face Pull (Cable) | 35.0 | 10 |
| Face Pull (Cable) | 40.0 | 8 |
| Face Pull (Cable) | 40.0 | 8 |
Daily Steps: 5271
| Exercise | Weight | Reps |
|---|---|---|
| (W) Deadlift (Barbell) | 135.0 | 5 |
| (W) Deadlift (Barbell) | 185.0 | 4 |
| Deadlift (Barbell) | 225.0 | 5 |
| Deadlift (Barbell) | 225.0 | 5 |
| Deadlift (Barbell) | 225.0 | 5 |
| Chin Up | 0.0 | 8 |
| Chin Up | 0.0 | 8 |
| Chin Up | 0.0 | 8 |
| Incline Bench Press (Dumbbell) | 70.0 | 8 |
| Incline Bench Press (Dumbbell) | 70.0 | 8 |
| Incline Bench Press (Dumbbell) | 70.0 | 8 |
| Eccentric Decline Barbell Bench | 145.0 | 8 |
| Eccentric Decline Barbell Bench | 150.0 | 8 |
| Eccentric Decline Barbell Bench | 155.0 | 8 |
| Cable Chest Fly (standing) | 20.0 | 10 |
| Chest Dip | 0.0 | 8 |
| Chest Dip | 0.0 | 8 |
| Hanging Leg Raise | 0.0 | 8 |
| Hanging Leg Raise | 0.0 | 8 |
| Hanging Leg Raise | 0.0 | 8 |
Daily Steps: 5692
Weightlifting Rest Day.
Daily Steps: 2146
| Exercise | Weight | Reps |
|---|---|---|
| (W) Squat (Barbell) | 135.0 | 4 |
| (W) Squat (Barbell) | 155.0 | 3 |
| Squat (Barbell) | 175.0 | 4 |
| Squat (Barbell) | 175.0 | 4 |
| Squat (Barbell) | 185.0 | 3 |
| Squat (Barbell) | 185.0 | 3 |
| Squat (Barbell) | 185.0 | 3 |
| Hip Thrust (Barbell) | 155.0 | 8 |
| Hip Thrust (Barbell) | 175.0 | 8 |
| Hip Thrust (Barbell) | 175.0 | 8 |
| Bent Over One Arm Row (Dumbbell) | 70.0 | 8 |
| Bent Over One Arm Row (Dumbbell) | 70.0 | 8 |
| Bent Over One Arm Row (Dumbbell) | 70.0 | 8 |
| Lat Pulldown (Cable) | 60.0 | 8 |
| Lat Pulldown (Cable) | 60.0 | 8 |
| Lat Pulldown (Cable) | 60.0 | 8 |
| Prone Trap Raise | 12.5 | 10 |
| Prone Trap Raise | 12.5 | 10 |
| Lateral Raise (Dumbbell) | 17.5 | 8 |
| Lateral Raise (Dumbbell) | 17.5 | 8 |
| Hanging Knee Raise With Twist | 0.0 | 8 |
| Hanging Knee Raise With Twist | 0.0 | 8 |
| Hanging Knee Raise With Twist | 0.0 | 8 |
| Face Pull (Cable) | 40.0 | 8 |
| Face Pull (Cable) | 40.0 | 8 |
| Face Pull (Cable) | 40.0 | 8 |
Daily Steps: 7928
| Exercise | Weight | Reps |
|---|---|---|
| Arnold Curl | 40.0 | 8 |
| Arnold Curl | 40.0 | 8 |
| Arnold Curl | 45.0 | 8 |
| Arnold Curl | 45.0 | 8 |
| Reverse Curl (Barbell) | 70.0 | 10 |
| Reverse Curl (Barbell) | 70.0 | 10 |
| Reverse Curl (Barbell) | 70.0 | 8 |
| Incline Curl (Dumbbell) | 40.0 | 6 |
| Incline Curl (Dumbbell) | 40.0 | 6 |
| Incline Curl (Dumbbell) | 40.0 | 5 |
| Barbell Spider Curl | 70.0 | 6 |
| Barbell Spider Curl | 70.0 | 5 |
| Barbell Spider Curl | 70.0 | 4 |
| Goblet Curl | 60.0 | 12 |
| Goblet Curl | 60.0 | 12 |
| Goblet Curl | 60.0 | 10 |
| Triceps Pushdown (Cable - Straight Bar) | 65.0 | 10 |
| Triceps Pushdown (Cable - Straight Bar) | 65.0 | 10 |
| Triceps Pushdown (Cable - Straight Bar) | 65.0 | 8 |
| Trio Curls | 25.0 | 24 |
| Skullcrusher (Barbell) | 70.0 | 12 |
| Skullcrusher (Barbell) | 70.0 | 10 |
| Skullcrusher (Barbell) | 70.0 | 8 |
| 21 Curls | 30.0 | 21 |
| Tricep Cable Kickback | 15.0 | 10 |
| Tricep Cable Kickback | 15.0 | 10 |
Daily Steps: 5619
Weightlifting Rest Day.
Daily Steps: 4125
| Exercise | Weight | Reps |
|---|---|---|
| (W) Bench Press (Barbell) | 135.0 | 5 |
| (W) Bench Press (Barbell) | 155.0 | 5 |
| (W) Bench Press (Barbell) | 175.0 | 4 |
| Bench Press (Barbell) | 185.0 | 5 |
| Bench Press (Barbell) | 195.0 | 4 |
| Bench Press (Barbell) | 205.0 | 3 |
| Bench Press (Barbell) | 205.0 | 3 |
| Seated Overhead Press (Barbell) | 105.0 | 8 |
| Seated Overhead Press (Barbell) | 105.0 | 8 |
| Seated Overhead Press (Barbell) | 105.0 | 8 |
| Front Squat (Barbell) | 115.0 | 10 |
| Front Squat (Barbell) | 115.0 | 10 |
| Front Squat (Barbell) | 115.0 | 10 |
| Leg Curl (dumbbell) | 45.0 | 10 |
| Leg Curl (dumbbell) | 45.0 | 10 |
| Leg Extension (Machine) | 35.0 | 12 |
| Leg Extension (Machine) | 35.0 | 12 |
| Romanian Deadlift (Barbell) | 155.0 | 8 |
| Romanian Deadlift (Barbell) | 155.0 | 8 |
| Romanian Deadlift (Barbell) | 155.0 | 8 |
| Side Bend (Dumbbell) | 50.0 | 15 |
| Side Bend (Dumbbell) | 50.0 | 15 |
| Side Bend (Dumbbell) | 50.0 | 15 |
Daily Steps: 6371
| Exercise | Weight | Reps |
|---|---|---|
| EZ Curl | 85.0 | 12 |
| EZ Curl | 85.0 | 12 |
| EZ Curl | 85.0 | 12 |
| Hammer Curl (Dumbbell) | 40.0 | 7 |
| Hammer Curl (Dumbbell) | 40.0 | 6 |
| Hammer Curl (Dumbbell) | 40.0 | 6 |
| Cheat Curl | 95.0 | 4 |
| Cheat Curl | 95.0 | 5 |
| Cheat Curl | 95.0 | 4 |
| Bench Press - Close Grip (Barbell) | 155.0 | 8 |
| Bench Press - Close Grip (Barbell) | 155.0 | 7 |
| Bench Press - Close Grip (Barbell) | 155.0 | 7 |
| Skullcrusher (Dumbbell) | 35.0 | 10 |
| Skullcrusher (Dumbbell) | 35.0 | 10 |
| Skullcrusher (Dumbbell) | 35.0 | 10 |
| Triceps Rope Drag Pushdown | 35.0 | 8 |
| Triceps Rope Drag Pushdown | 35.0 | 8 |
| Triceps Rope Drag Pushdown | 35.0 | 8 |
| Triceps Extension (Cable) | 35.0 | 6 |
| Triceps Extension (Cable) | 35.0 | 5 |
| Triceps Extension (Cable) | 35.0 | 6 |
| Goblet Curl | 60.0 | 10 |
| Goblet Curl | 60.0 | 10 |
| Goblet Curl | 60.0 | 10 |
| Middle Range Burn Out Curl | 55.0 | 22 |
| Middle Range Burn Out Curl | 55.0 | 18 |
| Shrug (Barbell) | 185.0 | 10 |
| Shrug (Barbell) | 235.0 | 6 |
| Shrug (Barbell) | 235.0 | 6 |
| Face Pull (Cable) | 40.0 | 10 |
| Face Pull (Cable) | 40.0 | 10 |
| Face Pull (Cable) | 40.0 | 10 |
| Standing Calf Raise (Dumbbell) | 50.0 | 10 |
| Standing Calf Raise (Dumbbell) | 50.0 | 10 |
| Standing Calf Raise (Dumbbell) | 50.0 | 10 |
Daily Steps: 5076
Weightlifting Rest Day.
Daily Steps: 2827
| Exercise | Weight | Reps |
|---|---|---|
| (W) Deadlift (Barbell) | 135.0 | 5 |
| (W) Deadlift (Barbell) | 185.0 | 5 |
| Deadlift (Barbell) | 235.0 | 5 |
| Deadlift (Barbell) | 235.0 | 5 |
| Deadlift (Barbell) | 235.0 | 5 |
| Chin Up | 0.0 | 8 |
| Chin Up | 0.0 | 8 |
| Chin Up | 0.0 | 8 |
| Incline Bench Press (Dumbbell) | 70.0 | 10 |
| Incline Bench Press (Dumbbell) | 70.0 | 8 |
| Incline Bench Press (Dumbbell) | 70.0 | 8 |
| Eccentric Decline Barbell Bench | 155.0 | 8 |
| Eccentric Decline Barbell Bench | 155.0 | 8 |
| Eccentric Decline Barbell Bench | 155.0 | 8 |
| Cable Chest Fly (standing) | 20.0 | 10 |
| Cable Chest Fly (standing) | 20.0 | 10 |
| Chest Dip | 0.0 | 8 |
| Chest Dip | 0.0 | 8 |
| Hanging Leg Raise | 0.0 | 8 |
| Hanging Leg Raise | 0.0 | 8 |
| Hanging Leg Raise | 0.0 | 8 |
Daily Steps: 7085
Weightlifting Rest Day.
Daily Steps: 3211
| Exercise | Weight | Reps |
|---|---|---|
| (W) Squat (Barbell) | 135.0 | 5 |
| (W) Squat (Barbell) | 155.0 | 3 |
| Squat (Barbell) | 175.0 | 4 |
| Squat (Barbell) | 185.0 | 4 |
| Squat (Barbell) | 195.0 | 3 |
| Lunge (Dumbbell) | 35.0 | 12 |
| Lunge (Dumbbell) | 35.0 | 12 |
| Hip Thrust (Barbell) | 175.0 | 8 |
| Hip Thrust (Barbell) | 175.0 | 8 |
| Hip Thrust (Barbell) | 175.0 | 8 |
| Bent Over One Arm Row (Dumbbell) | 75.0 | 7 |
| Bent Over One Arm Row (Dumbbell) | 75.0 | 7 |
| Bent Over One Arm Row (Dumbbell) | 75.0 | 7 |
| Lat Pulldown (Cable) | 60.0 | 8 |
| Lat Pulldown (Cable) | 60.0 | 8 |
| Lat Pulldown (Cable) | 60.0 | 8 |
| Prone Trap Raise | 10.0 | 12 |
| Prone Trap Raise | 12.5 | 10 |
| Lateral Raise (Dumbbell) | 17.5 | 10 |
| Lateral Raise (Dumbbell) | 20.0 | 8 |
| Hanging Knee Raise With Twist | 0.0 | 8 |
| Hanging Knee Raise With Twist | 0.0 | 8 |
| Hanging Knee Raise With Twist | 0.0 | 8 |
| Face Pull (Cable) | 40.0 | 8 |
| Face Pull (Cable) | 40.0 | 8 |
| Face Pull (Cable) | 40.0 | 8 |
Daily Steps: 5188
| Exercise | Weight | Reps |
|---|---|---|
| Arnold Curl | 40.0 | 10 |
| Arnold Curl | 40.0 | 10 |
| Arnold Curl | 40.0 | 10 |
| Arnold Curl | 40.0 | 10 |
| Reverse Curl (Barbell) | 70.0 | 8 |
| Reverse Curl (Barbell) | 70.0 | 8 |
| Reverse Curl (Barbell) | 70.0 | 8 |
| Incline Curl (Dumbbell) | 40.0 | 6 |
| Incline Curl (Dumbbell) | 40.0 | 6 |
| Incline Curl (Dumbbell) | 40.0 | 6 |
| Barbell Spider Curl | 70.0 | 6 |
| Barbell Spider Curl | 70.0 | 5 |
| Barbell Spider Curl | 70.0 | 6 |
| Goblet Curl | 65.0 | 10 |
| Goblet Curl | 65.0 | 10 |
| Goblet Curl | 65.0 | 10 |
| Triceps Pushdown (Cable - Straight Bar) | 65.0 | 10 |
| Triceps Pushdown (Cable - Straight Bar) | 65.0 | 10 |
| Triceps Pushdown (Cable - Straight Bar) | 65.0 | 10 |
| Trio Curls | 25.0 | 24 |
| Skullcrusher (Barbell) | 70.0 | 12 |
| Skullcrusher (Barbell) | 70.0 | 12 |
| Skullcrusher (Barbell) | 70.0 | 10 |
| 21 Curls | 30.0 | 21 |
| Tricep Cable Kickback | 20.0 | 6 |
| Tricep Cable Kickback | 20.0 | 6 |
Daily Steps: 6083
Weightlifting Rest Day.
Daily Steps: 3091