| Exercise | Weight | Reps |
|---|---|---|
| Hack Squat | 90.0 | 11 |
| Hack Squat | 90.0 | 11 |
| Hack Squat | 90.0 | 11 |
| (W) Sumo Deadlift (Barbell) | 185.0 | 4 |
| (W) Sumo Deadlift (Barbell) | 135.0 | 5 |
| Sumo Deadlift (Barbell) | 225.0 | 7 |
| Sumo Deadlift (Barbell) | 225.0 | 7 |
| Sumo Deadlift (Barbell) | 225.0 | 7 |
| Seated Overhead Press (Barbell) | 95.0 | 11 |
| Seated Overhead Press (Barbell) | 95.0 | 11 |
| Seated Overhead Press (Barbell) | 95.0 | 11 |
| Romanian Deadlift (Barbell) | 115.0 | 10 |
| Romanian Deadlift (Barbell) | 115.0 | 10 |
| Romanian Deadlift (Barbell) | 115.0 | 10 |
| Lateral Raise (Cable) | 30.0 | 10 |
| Lateral Raise (Cable) | 30.0 | 10 |
| Lateral Raise (Cable) | 30.0 | 10 |
| Standing Calf Raise (Machine) | 90.0 | 21 |
| Standing Calf Raise (Machine) | 90.0 | 21 |
| Standing Calf Raise (Machine) | 90.0 | 21 |
| Reverse Fly (Cable) | 20.0 | 12 |
| Reverse Fly (Cable) | 20.0 | 12 |
| Reverse Fly (Cable) | 20.0 | 12 |
| Shrug (Hex Bar) | 210.0 | 13 |
| Shrug (Hex Bar) | 210.0 | 13 |
| Shrug (Hex Bar) | 210.0 | 13 |
Daily Steps: 5783
| Exercise | Weight | Reps |
|---|---|---|
| Bicep Curl (Cable) | 90.0 | 20 |
| 21βs (barbell) | 80.0 | 21 |
| 21βs (barbell) | 80.0 | 21 |
| Incline Curl (Dumbbell) | 30.0 | 14 |
| Incline Curl (Dumbbell) | 30.0 | 14 |
| Incline Curl (Dumbbell) | 30.0 | 14 |
| Seated Curl | 30.0 | 6 |
| Seated Curl | 30.0 | 7 |
| Seated Curl | 30.0 | 4 |
| Triceps Pushdown (Cable - Straight Bar) | 120.0 | 20 |
| Triceps Pushdown (Cable - Straight Bar) | 120.0 | 20 |
| Triceps Pushdown (Cable - Straight Bar) | 120.0 | 16 |
| Triceps Pushdown (Cable - Straight Bar) | 120.0 | 20 |
| Triceps Pushdown (Cable - Straight Bar) | 120.0 | 15 |
| Triceps Pushdown (Cable - Straight Bar) | 120.0 | 13 |
| Drag Curl (Seated Leaning Forward) | 30.0 | 8 |
| Drag Curl (Seated Leaning Forward) | 30.0 | 8 |
| Drag Curl (Seated Leaning Forward) | 30.0 | 7 |
| High Cable Curl | 60.0 | 12 |
| High Cable Curl | 60.0 | 12 |
| High Cable Curl | 60.0 | 12 |
| Triceps Extension (Cable) | 90.0 | 11 |
| Triceps Extension (Cable) | 90.0 | 11 |
| Triceps Extension (Cable) | 90.0 | 11 |
| Hammer Curl (Cable) | 100.0 | 12 |
| Hammer Curl (Cable) | 100.0 | 12 |
| Hammer Curl (Cable) | 100.0 | 10 |
| Skullcrusher (Dumbbell) | 30.0 | 12 |
| Skullcrusher (Dumbbell) | 30.0 | 10 |
| Skullcrusher (Dumbbell) | 30.0 | 9 |
Daily Steps: 5048
Weightlifting Rest Day.
Daily Steps: 3593
| Exercise | Weight | Reps |
|---|---|---|
| Face Pull (Cable) | 80.0 | 20 |
| Cable Fly (Flat Bench) | 30.0 | 20 |
| (W) Bench Press - Wide Grip (Barbell) | 135.0 | 5 |
| Bench Press - Wide Grip (Barbell) | 155.0 | 11 |
| Bench Press - Wide Grip (Barbell) | 155.0 | 11 |
| Bench Press - Wide Grip (Barbell) | 155.0 | 11 |
| Bench Press (Dumbbell) | 60.0 | 12 |
| Bench Press (Dumbbell) | 60.0 | 11 |
| Bench Press (Dumbbell) | 60.0 | 11 |
| Low Row (Cable) | 100.0 | 13 |
| Low Row (Cable) | 100.0 | 13 |
| Low Row (Cable) | 100.0 | 13 |
| Incline Fly (Cables) | 40.0 | 10 |
| Incline Fly (Cables) | 40.0 | 10 |
| Incline Fly (Cables) | 40.0 | 10 |
| Bent Over Row - Underhand (Barbell) | 125.0 | 13 |
| Bent Over Row - Underhand (Barbell) | 125.0 | 13 |
| Bent Over Row - Underhand (Barbell) | 125.0 | 13 |
| T Bar Row (Chest Supported) | 85.0 | 11 |
| T Bar Row (Chest Supported) | 85.0 | 11 |
| T Bar Row (Chest Supported) | 85.0 | 11 |
| Incline Bench Press (Barbell) | 135.0 | 10 |
| Incline Bench Press (Barbell) | 135.0 | 10 |
| Incline Bench Press (Barbell) | 135.0 | 10 |
| Lat Pushdown (Kneeling, Rope) | 80.0 | 13 |
| Lat Pushdown (Kneeling, Rope) | 80.0 | 13 |
| Lat Pushdown (Kneeling, Rope) | 80.0 | 13 |
Daily Steps: 7666
| Exercise | Weight | Reps |
|---|---|---|
| Leg Curl (dumbbell) | 45.0 | 15 |
| Leg Curl (dumbbell) | 45.0 | 15 |
| Squat (Barbell) | 135.0 | 11 |
| Squat (Barbell) | 155.0 | 11 |
| Squat (Barbell) | 175.0 | 11 |
| Seated Overhead Press (Dumbbell) | 50.0 | 10 |
| Seated Overhead Press (Dumbbell) | 50.0 | 10 |
| Seated Overhead Press (Dumbbell) | 50.0 | 8 |
| Hack Squat | 90.0 | 8 |
| Hack Squat | 90.0 | 8 |
| Hack Squat | 90.0 | 8 |
| Lateral Raise (Dumbbell) | 20.0 | 12 |
| Lateral Raise (Dumbbell) | 20.0 | 12 |
| Lateral Raise (Dumbbell) | 20.0 | 12 |
| Leg Extension (Dumbbell) | 40.0 | 12 |
| Leg Extension (Dumbbell) | 40.0 | 12 |
| Leg Extension (Dumbbell) | 40.0 | 12 |
| Seated Calf Raise (Barbell) | 135.0 | 22 |
| Seated Calf Raise (Barbell) | 135.0 | 22 |
| Shrug (Hex Bar) | 210.0 | 14 |
| Shrug (Hex Bar) | 210.0 | 14 |
Daily Steps: 5428
| Exercise | Weight | Reps |
|---|---|---|
| Bicep Curl (Cable) | 80.0 | 20 |
| Triceps Pushdown (Rope) | 80.0 | 15 |
| Bicep Curl (Barbell) | 85.0 | 11 |
| Bicep Curl (Barbell) | 85.0 | 11 |
| Ez Curl (Close Grip) | 70.0 | 10 |
| Ez Curl (Close Grip) | 70.0 | 10 |
| (W) Bench Press - Close Grip (Barbell) | 135.0 | 8 |
| Bench Press - Close Grip (Barbell) | 145.0 | 10 |
| Bench Press - Close Grip (Barbell) | 155.0 | 8 |
| Bench Press - Close Grip (Barbell) | 155.0 | 8 |
| Reverse Curl (Barbell) | 70.0 | 10 |
| Reverse Curl (Barbell) | 70.0 | 10 |
| Reverse Curl (Barbell) | 70.0 | 10 |
| Triceps Pushdown (Reverse Grip) | 110.0 | 11 |
| Triceps Pushdown (Reverse Grip) | 110.0 | 11 |
| Triceps Pushdown (Reverse Grip) | 110.0 | 11 |
| Hammer Curl (Dumbbell) | 40.0 | 10 |
| Hammer Curl (Dumbbell) | 40.0 | 10 |
| Hammer Curl (Dumbbell) | 40.0 | 10 |
| Skullcrusher (Cable) | 80.0 | 12 |
| Skullcrusher (Cable) | 90.0 | 12 |
| Goblet Curl | 75.0 | 10 |
| Goblet Curl | 75.0 | 10 |
| Double-Single Reverse Triceps Pushdown | 90.0 | 10 |
| Double-Single Reverse Triceps Pushdown | 90.0 | 10 |
Daily Steps: 5885
Weightlifting Rest Day.
Daily Steps: 2575
| Exercise | Weight | Reps |
|---|---|---|
| Face Pull (Cable) | 80.0 | 20 |
| Bent Over Row - Underhand (Barbell) | 125.0 | 12 |
| Bent Over Row - Underhand (Barbell) | 125.0 | 12 |
| Bent Over Row - Underhand (Barbell) | 125.0 | 12 |
| Bench Press (Dumbbell) | 60.0 | 13 |
| Bench Press (Dumbbell) | 60.0 | 13 |
| Bench Press (Dumbbell) | 60.0 | 11 |
| Lat Pulldown - Underhand (Cable) | 120.0 | 15 |
| Lat Pulldown - Underhand (Cable) | 120.0 | 15 |
| Lat Pulldown - Underhand (Cable) | 120.0 | 15 |
| Incline Bench Press (Barbell) | 135.0 | 10 |
| Incline Bench Press (Barbell) | 145.0 | 8 |
| Incline Bench Press (Barbell) | 145.0 | 9 |
| T Bar Row (Chest Supported) | 85.0 | 10 |
| T Bar Row (Chest Supported) | 85.0 | 10 |
| T Bar Row (Chest Supported) | 85.0 | 10 |
| Upper Chest Fly | 30.0 | 12 |
| Upper Chest Fly | 30.0 | 12 |
| Upper Chest Fly | 30.0 | 12 |
| Cable Chest Fly (standing) | 30.0 | 20 |
| Cable Chest Fly (standing) | 40.0 | 9 |
| Cable Chest Fly (standing) | 40.0 | 9 |
| Cable Chest Fly (standing) | 40.0 | 9 |
| Lower Chest Fly | 40.0 | 10 |
| Lower Chest Fly | 40.0 | 10 |
| Lower Chest Fly | 40.0 | 10 |
| Seated Row (Cable) | 140.0 | 16 |
| Seated Row (Cable) | 140.0 | 16 |
| Seated Row (Cable) | 140.0 | 16 |
Daily Steps: 3005
| Exercise | Weight | Reps |
|---|---|---|
| Hack Squat | 90.0 | 10 |
| Hack Squat | 90.0 | 10 |
| Hack Squat | 90.0 | 10 |
| Leg Press | 90.0 | 15 |
| Leg Press | 90.0 | 15 |
| Leg Press | 90.0 | 15 |
| Romanian Deadlift (Barbell) | 115.0 | 11 |
| Romanian Deadlift (Barbell) | 115.0 | 11 |
| Romanian Deadlift (Barbell) | 115.0 | 11 |
| Leg Extension (Dumbbell) | 45.0 | 12 |
| Leg Extension (Dumbbell) | 45.0 | 12 |
| Leg Extension (Dumbbell) | 45.0 | 12 |
| Hip Thrust (Barbell) | 115.0 | 12 |
| Hip Thrust (Barbell) | 115.0 | 12 |
| Hip Thrust (Barbell) | 115.0 | 12 |
| Leg Curl (dumbbell) | 45.0 | 15 |
| Leg Curl (dumbbell) | 45.0 | 15 |
| Lateral Raise Heavy Partials | 40.0 | 15 |
| Lateral Raise Heavy Partials | 35.0 | 20 |
| Lateral Raise Heavy Partials | 35.0 | 20 |
| Incline Y-Deltoid Raises | 15.0 | 12 |
| Incline Y-Deltoid Raises | 15.0 | 12 |
| Incline Y-Deltoid Raises | 15.0 | 12 |
| Cross-Body Side Deltoid Raises | 15.0 | 10 |
| Cross-Body Side Deltoid Raises | 20.0 | 10 |
| Cross-Body Side Deltoid Raises | 20.0 | 10 |
Daily Steps: 4669
| Exercise | Weight | Reps |
|---|---|---|
| Bicep Curl (Cable) | 90.0 | 20 |
| 21βs (barbell) | 80.0 | 21 |
| 21βs (barbell) | 80.0 | 21 |
| Incline Curl (Dumbbell) | 35.0 | 10 |
| Incline Curl (Dumbbell) | 35.0 | 10 |
| Incline Curl (Dumbbell) | 35.0 | 9 |
| Seated Curl | 30.0 | 8 |
| Seated Curl | 30.0 | 8 |
| Seated Curl | 30.0 | 6 |
| Triceps Pushdown (Cable - Straight Bar) | 120.0 | 20 |
| Triceps Pushdown (Cable - Straight Bar) | 120.0 | 20 |
| Triceps Pushdown (Cable - Straight Bar) | 120.0 | 16 |
| Triceps Pushdown (Cable - Straight Bar) | 120.0 | 20 |
| Triceps Pushdown (Cable - Straight Bar) | 120.0 | 15 |
| Triceps Pushdown (Cable - Straight Bar) | 120.0 | 13 |
| Drag Curl (Seated Leaning Forward) | 30.0 | 7 |
| Drag Curl (Seated Leaning Forward) | 30.0 | 8 |
| Drag Curl (Seated Leaning Forward) | 30.0 | 7 |
| High Cable Curl | 60.0 | 10 |
| High Cable Curl | 50.0 | 10 |
| High Cable Curl | 50.0 | 10 |
| Triceps Extension (Cable) | 90.0 | 12 |
| Triceps Extension (Cable) | 90.0 | 12 |
| Triceps Extension (Cable) | 90.0 | 12 |
| Hammer Curl (Cable) | 100.0 | 12 |
| Hammer Curl (Cable) | 100.0 | 13 |
| Hammer Curl (Cable) | 100.0 | 13 |
| Skullcrusher (Dumbbell) | 30.0 | 10 |
| Skullcrusher (Dumbbell) | 30.0 | 10 |
| Skullcrusher (Dumbbell) | 30.0 | 10 |
Daily Steps: 4810
| Exercise | Weight | Reps |
|---|---|---|
| Reverse Fly (Cable) | 20.0 | 12 |
| Reverse Fly (Cable) | 20.0 | 12 |
| Reverse Fly (Cable) | 20.0 | 13 |
| Lateral Raise Heavy Partials | 35.0 | 20 |
| Lateral Raise Heavy Partials | 35.0 | 20 |
| Lateral Raise Heavy Partials | 35.0 | 20 |
| Incline Y-Deltoid Raises | 15.0 | 13 |
| Incline Y-Deltoid Raises | 15.0 | 13 |
| Incline Y-Deltoid Raises | 15.0 | 13 |
| Cross-Body Side Deltoid Raises | 20.0 | 11 |
| Cross-Body Side Deltoid Raises | 20.0 | 11 |
| Cross-Body Side Deltoid Raises | 20.0 | 11 |
| Hanging Knee Raise With Twist | 0.0 | 8 |
| Hanging Knee Raise With Twist | 0.0 | 8 |
| Hanging Knee Raise With Twist | 0.0 | 8 |
| Cable Crunch | 140.0 | 15 |
| Cable Crunch | 140.0 | 15 |
Daily Steps: 8517
| Exercise | Weight | Reps |
|---|---|---|
| Face Pull (Cable) | 80.0 | 20 |
| Cable Fly (Flat Bench) | 30.0 | 20 |
| (W) Bench Press - Wide Grip (Barbell) | 135.0 | 5 |
| Bench Press - Wide Grip (Barbell) | 155.0 | 12 |
| Bench Press - Wide Grip (Barbell) | 155.0 | 12 |
| Bench Press - Wide Grip (Barbell) | 155.0 | 12 |
| Bench Press (Dumbbell) | 60.0 | 12 |
| Bench Press (Dumbbell) | 60.0 | 12 |
| Bench Press (Dumbbell) | 60.0 | 11 |
| Low Row (Cable) | 100.0 | 15 |
| Low Row (Cable) | 100.0 | 15 |
| Low Row (Cable) | 100.0 | 15 |
| Incline Fly (Cables) | 40.0 | 11 |
| Incline Fly (Cables) | 40.0 | 11 |
| Incline Fly (Cables) | 40.0 | 10 |
| T Bar Row (Chest Supported) | 85.0 | 11 |
| T Bar Row (Chest Supported) | 85.0 | 11 |
| T Bar Row (Chest Supported) | 85.0 | 10 |
| Incline Bench Press (Barbell) | 135.0 | 8 |
| Incline Bench Press (Barbell) | 135.0 | 8 |
| Incline Bench Press (Barbell) | 135.0 | 8 |
| Lat Pushdown (Kneeling, Rope) | 80.0 | 12 |
| Lat Pushdown (Kneeling, Rope) | 80.0 | 12 |
| Lat Pushdown (Kneeling, Rope) | 80.0 | 10 |
Daily Steps: 4849
| Exercise | Weight | Reps |
|---|---|---|
| Leg Curl (dumbbell) | 45.0 | 15 |
| Squat (Barbell) | 135.0 | 11 |
| Squat (Barbell) | 155.0 | 10 |
| Squat (Barbell) | 175.0 | 8 |
| Hack Squat | 90.0 | 8 |
| Hack Squat | 90.0 | 8 |
| Hack Squat | 90.0 | 8 |
| Reverse Fly (Cable) | 20.0 | 13 |
| Reverse Fly (Cable) | 20.0 | 13 |
| Reverse Fly (Cable) | 20.0 | 15 |
| T Bar (Rear Delts, Chest Supported) | 85.0 | 10 |
| T Bar (Rear Delts, Chest Supported) | 85.0 | 10 |
| T Bar (Rear Delts, Chest Supported) | 85.0 | 10 |
| Leg Extension (Dumbbell) | 45.0 | 12 |
| Leg Extension (Dumbbell) | 45.0 | 12 |
| Leg Extension (Dumbbell) | 45.0 | 10 |
| Seated Overhead Press (Dumbbell) | 45.0 | 10 |
| Seated Overhead Press (Dumbbell) | 45.0 | 10 |
| Seated Overhead Press (Dumbbell) | 45.0 | 7 |
| Shrug (Hex Bar) | 200.0 | 10 |
| Shrug (Hex Bar) | 200.0 | 10 |
| Hanging Knee Raise | 0.0 | 8 |
| Hanging Knee Raise | 0.0 | 8 |
Daily Steps: 6728
| Exercise | Weight | Reps |
|---|---|---|
| Bicep Curl (Cable) | 90.0 | 20 |
| Triceps Pushdown (Rope) | 80.0 | 15 |
| Bicep Curl (Barbell) | 85.0 | 12 |
| Bicep Curl (Barbell) | 85.0 | 10 |
| Ez Curl (Close Grip) | 70.0 | 9 |
| Ez Curl (Close Grip) | 70.0 | 10 |
| Bench Press - Close Grip (Barbell) | 135.0 | 15 |
| Bench Press - Close Grip (Barbell) | 145.0 | 12 |
| Bench Press - Close Grip (Barbell) | 155.0 | 10 |
| Reverse Curl (Barbell) | 70.0 | 11 |
| Reverse Curl (Barbell) | 70.0 | 11 |
| Reverse Curl (Barbell) | 70.0 | 11 |
| Triceps Pushdown (Reverse Grip) | 110.0 | 12 |
| Triceps Pushdown (Reverse Grip) | 110.0 | 12 |
| Triceps Pushdown (Reverse Grip) | 110.0 | 12 |
| Hammer Curl (Dumbbell) | 40.0 | 11 |
| Hammer Curl (Dumbbell) | 40.0 | 10 |
| Hammer Curl (Dumbbell) | 40.0 | 10 |
| Skullcrusher (Cable) | 90.0 | 15 |
| Skullcrusher (Cable) | 90.0 | 15 |
| Goblet Curl | 75.0 | 10 |
| Goblet Curl | 75.0 | 10 |
| Double-Single Reverse Triceps Pushdown | 90.0 | 10 |
| Double-Single Reverse Triceps Pushdown | 90.0 | 10 |
Daily Steps: 8010
| Exercise | Weight | Reps |
|---|---|---|
| Cable Fly (Flat Bench) | 30.0 | 20 |
| Bench Press (Dumbbell) | 60.0 | 12 |
| Bench Press (Dumbbell) | 60.0 | 12 |
| Bench Press (Dumbbell) | 65.0 | 10 |
| Bench Press (Dumbbell) | 65.0 | 10 |
| Upper Chest Fly | 30.0 | 12 |
| Upper Chest Fly | 30.0 | 12 |
| Cable Chest Fly (standing) | 40.0 | 10 |
| Cable Chest Fly (standing) | 40.0 | 10 |
| Lower Chest Fly | 40.0 | 10 |
| Lower Chest Fly | 40.0 | 10 |
| Incline Bench Press (Barbell) | 135.0 | 9 |
| Incline Bench Press (Barbell) | 135.0 | 9 |
| Incline Bench Press (Barbell) | 135.0 | 9 |
| Lateral Raise Heavy Partials | 35.0 | 21 |
| Lateral Raise Heavy Partials | 35.0 | 21 |
| Lateral Raise Heavy Partials | 35.0 | 20 |
| Incline Y-Deltoid Raises | 15.0 | 14 |
| Incline Y-Deltoid Raises | 15.0 | 14 |
| Incline Y-Deltoid Raises | 15.0 | 15 |
| Cross-Body Side Deltoid Raises | 20.0 | 12 |
| Cross-Body Side Deltoid Raises | 20.0 | 12 |
| Cross-Body Side Deltoid Raises | 20.0 | 12 |
Daily Steps: 7586
Weightlifting Rest Day.
Daily Steps: 7646
| Exercise | Weight | Reps |
|---|---|---|
| Seated Row (Machine) | 90.0 | 15 |
| Seated Row (Machine) | 100.0 | 15 |
| Seated Row (Machine) | 110.0 | 12 |
| Lat Pushdown (Kneeling, Rope) | 80.0 | 12 |
| Lat Pushdown (Kneeling, Rope) | 80.0 | 12 |
| Lat Pushdown (Kneeling, Rope) | 80.0 | 12 |
| Low Row (Cable) | 100.0 | 12 |
| Low Row (Cable) | 100.0 | 12 |
| Low Row (Cable) | 100.0 | 12 |
| Bicep Curl (Barbell) | 65.0 | 15 |
| Bicep Curl (Barbell) | 65.0 | 15 |
| Bicep Curl (Barbell) | 75.0 | 10 |
| Bicep Curl (Barbell) | 75.0 | 10 |
| Hammer Curl (Dumbbell) | 40.0 | 10 |
| Hammer Curl (Dumbbell) | 40.0 | 10 |
| Hammer Curl (Dumbbell) | 40.0 | 10 |
| Lat Pulldown (Machine) | 100.0 | 12 |
| Lat Pulldown (Machine) | 120.0 | 10 |
| Lat Pulldown (Machine) | 120.0 | 10 |
Daily Steps: 9786
| Exercise | Weight | Reps |
|---|---|---|
| Leg Extension (Machine) | 80.0 | 15 |
| Leg Extension (Machine) | 80.0 | 15 |
| Leg Extension (Machine) | 80.0 | 12 |
| Leg Extension (Machine) | 70.0 | 6 |
| Leg Extension (Machine) | 60.0 | 5 |
| Bench Press (Dumbbell) | 60.0 | 12 |
| Bench Press (Dumbbell) | 60.0 | 12 |
| Bench Press (Dumbbell) | 60.0 | 12 |
| Chest Press (Machine) | 80.0 | 12 |
| Chest Press (Machine) | 90.0 | 12 |
| Chest Press (Machine) | 100.0 | 10 |
| Chest Press (Machine) | 70.0 | 8 |
| Incline Bench Press (Smith Machine) | 135.0 | 13 |
| Incline Bench Press (Smith Machine) | 135.0 | 12 |
| Incline Bench Press (Smith Machine) | 135.0 | 12 |
| Cross-Body Side Deltoid Raises | 7.5 | 12 |
| Cross-Body Side Deltoid Raises | 10.0 | 10 |
| Cross-Body Side Deltoid Raises | 10.0 | 10 |
| Double-Single Reverse Triceps Pushdown | 35.0 | 10 |
| Double-Single Reverse Triceps Pushdown | 30.0 | 12 |
| Double-Single Reverse Triceps Pushdown | 30.0 | 12 |
Daily Steps: 12219
| Exercise | Weight | Reps |
|---|---|---|
| Squat (Smith Machine) | 135.0 | 12 |
| Squat (Smith Machine) | 135.0 | 12 |
| Squat (Smith Machine) | 155.0 | 10 |
| Squat (Smith Machine) | 155.0 | 10 |
| Shrug (Smith Machine) | 185.0 | 15 |
| Shrug (Smith Machine) | 205.0 | 12 |
| Shrug (Smith Machine) | 205.0 | 12 |
| Leg Extension (Machine) | 80.0 | 15 |
| Leg Extension (Machine) | 80.0 | 12 |
| Leg Extension (Machine) | 80.0 | 12 |
| Leg Extension (Machine) | 70.0 | 6 |
| Leg Extension (Machine) | 60.0 | 7 |
| Lat Pulldown (Machine) | 120.0 | 12 |
| Lat Pulldown (Machine) | 130.0 | 10 |
| Lat Pulldown (Machine) | 130.0 | 10 |
| 21βs (barbell) | 75.0 | 21 |
| 21βs (barbell) | 75.0 | 21 |
| Seated Row (Machine) | 110.0 | 12 |
| Seated Row (Machine) | 110.0 | 12 |
| Seated Row (Machine) | 120.0 | 10 |
| Incline Curl (Dumbbell) | 35.0 | 12 |
| Incline Curl (Dumbbell) | 35.0 | 10 |
| Seated Curl | 30.0 | 6 |
| Seated Curl | 30.0 | 5 |
| Drag Curl (Seated Leaning Forward) | 30.0 | 6 |
| Drag Curl (Seated Leaning Forward) | 30.0 | 5 |
Daily Steps: 14901
Weightlifting Rest Day.
Daily Steps: 14605
| Exercise | Weight | Reps |
|---|---|---|
| (W) Bench Press (Dumbbell) | 50.0 | 10 |
| Bench Press (Dumbbell) | 60.0 | 12 |
| Bench Press (Dumbbell) | 60.0 | 12 |
| Bench Press (Dumbbell) | 65.0 | 10 |
| Upper Chest Fly | 30.0 | 12 |
| Upper Chest Fly | 30.0 | 12 |
| Cable Chest Fly (standing) | 40.0 | 10 |
| Cable Chest Fly (standing) | 40.0 | 10 |
| Lower Chest Fly | 40.0 | 10 |
| Lower Chest Fly | 40.0 | 10 |
| Chest Press (Machine) | 100.0 | 12 |
| Chest Press (Machine) | 100.0 | 15 |
| Chest Press (Machine) | 110.0 | 12 |
| Chest Press (Machine) | 120.0 | 10 |
| Lateral Raise (Cable) | 25.0 | 12 |
| Lateral Raise (Cable) | 25.0 | 12 |
| Lateral Raise (Cable) | 30.0 | 12 |
| Triceps Pushdown (Rope) | 80.0 | 10 |
| Triceps Pushdown (Rope) | 80.0 | 10 |
| Triceps Pushdown (Rope) | 80.0 | 10 |
| Triceps Extension (Cable) | 80.0 | 10 |
| Triceps Extension (Cable) | 80.0 | 10 |
| Triceps Extension (Cable) | 80.0 | 10 |
| Shoulder Press (Machine) | 100.0 | 8 |
| Shoulder Press (Machine) | 100.0 | 7 |
Daily Steps: 11698
| Exercise | Weight | Reps |
|---|---|---|
| Squat (Smith Machine) | 135.0 | 12 |
| Squat (Smith Machine) | 155.0 | 12 |
| Squat (Smith Machine) | 175.0 | 10 |
| Leg Extension (Machine) | 80.0 | 12 |
| Leg Extension (Machine) | 80.0 | 12 |
| Leg Extension (Machine) | 80.0 | 12 |
| Leg Extension (Machine) | 70.0 | 7 |
| Leg Extension (Machine) | 60.0 | 8 |
| Lat Pulldown (Machine) | 130.0 | 11 |
| Lat Pulldown (Machine) | 130.0 | 11 |
| Lat Pulldown (Machine) | 130.0 | 11 |
| Seated Row (Machine) | 120.0 | 11 |
| Seated Row (Machine) | 120.0 | 12 |
| Seated Row (Machine) | 120.0 | 10 |
| Seated Row (Machine) | 100.0 | 8 |
| Seated Row (Machine) | 80.0 | 6 |
| 21βs (barbell) | 75.0 | 21 |
| 21βs (barbell) | 75.0 | 21 |
| Bicep Curl (Machine) | 40.0 | 8 |
| Bicep Curl (Machine) | 40.0 | 9 |
Daily Steps: 7501
Weightlifting Rest Day.
Daily Steps: 6823
| Exercise | Weight | Reps |
|---|---|---|
| Cable Fly (Flat Bench) | 30.0 | 20 |
| Bench Press (Dumbbell) | 55.0 | 15 |
| Bench Press (Dumbbell) | 60.0 | 12 |
| Bench Press (Dumbbell) | 65.0 | 10 |
| Bench Press (Dumbbell) | 70.0 | 8 |
| Upper Chest Fly | 30.0 | 12 |
| Upper Chest Fly | 30.0 | 12 |
| Cable Chest Fly (standing) | 40.0 | 10 |
| Cable Chest Fly (standing) | 40.0 | 10 |
| Lower Chest Fly | 40.0 | 10 |
| Lower Chest Fly | 40.0 | 10 |
| Incline Bench Press (Barbell) | 135.0 | 10 |
| Incline Bench Press (Barbell) | 135.0 | 10 |
| Incline Bench Press (Barbell) | 135.0 | 10 |
| Lateral Raise Heavy Partials | 35.0 | 20 |
| Lateral Raise Heavy Partials | 35.0 | 20 |
| Lateral Raise Heavy Partials | 35.0 | 20 |
| Incline Y-Deltoid Raises | 15.0 | 15 |
| Incline Y-Deltoid Raises | 15.0 | 15 |
| Incline Y-Deltoid Raises | 15.0 | 15 |
| Cross-Body Side Deltoid Raises | 20.0 | 12 |
| Cross-Body Side Deltoid Raises | 20.0 | 12 |
| Cross-Body Side Deltoid Raises | 20.0 | 12 |
| Triceps Pushdown (Rope) | 80.0 | 10 |
| Triceps Pushdown (Rope) | 80.0 | 10 |
| Triceps Pushdown (Rope) | 80.0 | 10 |
| Triceps Extension (Cable) | 80.0 | 10 |
| Triceps Extension (Cable) | 80.0 | 10 |
| Triceps Extension (Cable) | 80.0 | 10 |
Daily Steps: 4606
| Exercise | Weight | Reps |
|---|---|---|
| Face Pull (Cable) | 80.0 | 20 |
| Bent Over Row - Underhand (Barbell) | 115.0 | 12 |
| Bent Over Row - Underhand (Barbell) | 115.0 | 12 |
| Bent Over Row - Underhand (Barbell) | 115.0 | 12 |
| Chin Up | 0.0 | 8 |
| Chin Up | 0.0 | 8 |
| Chin Up | 0.0 | 8 |
| T Bar Row (Chest Supported) | 85.0 | 10 |
| T Bar Row (Chest Supported) | 85.0 | 10 |
| T Bar Row (Chest Supported) | 85.0 | 10 |
| Rope Lat Pushdown | 80.0 | 10 |
| Rope Lat Pushdown | 80.0 | 10 |
| Rope Lat Pushdown | 80.0 | 10 |
| Bicep Curl (Barbell) | 85.0 | 10 |
| Bicep Curl (Barbell) | 85.0 | 10 |
| Bicep Curl (Barbell) | 82.0 | 10 |
| Reverse Curl (Barbell) | 65.0 | 10 |
| Reverse Curl (Barbell) | 65.0 | 10 |
| Reverse Curl (Barbell) | 65.0 | 8 |
| Cable Curl (Single Handles) | 50.0 | 17 |
| Cable Curl (Single Handles) | 50.0 | 13 |
| Cable Curl (Single Handles) | 50.0 | 15 |
| Goblet Curl | 75.0 | 10 |
| Goblet Curl | 75.0 | 10 |
| Shrug (Hex Bar) | 200.0 | 14 |
| Shrug (Hex Bar) | 200.0 | 14 |
| Shrug (Hex Bar) | 200.0 | 14 |
Daily Steps: 6696