| Exercise | Weight | Reps |
|---|---|---|
| Leg Curl (dumbbell) | 45.0 | 20 |
| Leg Curl (dumbbell) | 45.0 | 20 |
| Leg Curl (dumbbell) | 45.0 | 20 |
| Leg Extension (Dumbbell) | 45.0 | 18 |
| Leg Extension (Dumbbell) | 45.0 | 16 |
| Leg Extension (Dumbbell) | 45.0 | 20 |
| Hack Squat | 90.0 | 12 |
| Hack Squat | 110.0 | 10 |
| Hack Squat | 110.0 | 10 |
| Hack Squat | 110.0 | 10 |
| Leg Press | 90.0 | 25 |
| Leg Press | 110.0 | 20 |
| Leg Press | 110.0 | 20 |
| Romanian Deadlift (Barbell) | 135.0 | 10 |
| Romanian Deadlift (Barbell) | 135.0 | 10 |
| Romanian Deadlift (Barbell) | 135.0 | 10 |
| Hip Thrust (Barbell) | 135.0 | 10 |
| Hip Thrust (Barbell) | 135.0 | 10 |
| Hip Thrust (Barbell) | 135.0 | 10 |
| Standing Calf Raise (Machine) | 110.0 | 18 |
| Standing Calf Raise (Machine) | 110.0 | 18 |
| Standing Calf Raise (Machine) | 110.0 | 15 |
Daily Steps: 7005
| Exercise | Weight | Reps |
|---|---|---|
| Upper Chest Fly | 30.0 | 15 |
| Upper Chest Fly | 30.0 | 15 |
| Upper Chest Fly | 30.0 | 15 |
| Cable Chest Fly (standing) | 30.0 | 15 |
| Cable Chest Fly (standing) | 30.0 | 12 |
| Cable Chest Fly (standing) | 30.0 | 12 |
| Lower Chest Fly | 30.0 | 15 |
| Lower Chest Fly | 40.0 | 10 |
| Lower Chest Fly | 40.0 | 10 |
| Bench Press - Wide Grip (Barbell) | 155.0 | 10 |
| Bench Press - Wide Grip (Barbell) | 155.0 | 10 |
| Bench Press - Wide Grip (Barbell) | 155.0 | 10 |
| Incline Bench Press (Dumbbell) | 55.0 | 15 |
| Incline Bench Press (Dumbbell) | 55.0 | 15 |
| Incline Bench Press (Dumbbell) | 55.0 | 15 |
| Meadows Row | 50.0 | 13 |
| Meadows Row | 50.0 | 13 |
| Meadows Row | 50.0 | 13 |
| Push Up | 0.0 | 15 |
| Push Up | 0.0 | 15 |
| Push Up | 0.0 | 15 |
| Lat Pulldown (Two Singles) | 90.0 | 14 |
| Lat Pulldown (Two Singles) | 90.0 | 14 |
| Lat Pulldown (Two Singles) | 90.0 | 14 |
| Lat Pullover (Back, Dumbbell) | 20.0 | 12 |
| Lat Pullover (Back, Dumbbell) | 20.0 | 12 |
| Lat Pullover (Back, Dumbbell) | 20.0 | 12 |
Daily Steps: 6912
| Exercise | Weight | Reps |
|---|---|---|
| Face Pull (Double Single Cross) | 20.0 | 18 |
| Face Pull (Double Single Cross) | 20.0 | 18 |
| Face Pull (Double Single Cross) | 20.0 | 18 |
| (W) Seated Overhead Press (Barbell) | 95.0 | 5 |
| Seated Overhead Press (Barbell) | 105.0 | 10 |
| Seated Overhead Press (Barbell) | 105.0 | 9 |
| Seated Overhead Press (Barbell) | 115.0 | 5 |
| Seated Overhead Press (Barbell) | 115.0 | 5 |
| Rear Delt Row (Dumbbell) | 35.0 | 14 |
| Rear Delt Row (Dumbbell) | 35.0 | 14 |
| Rear Delt Row (Dumbbell) | 35.0 | 14 |
| Reverse Fly (Cable) | 20.0 | 10 |
| Reverse Fly (Cable) | 20.0 | 10 |
| Reverse Fly (Cable) | 20.0 | 10 |
| Incline Y-Deltoid Raises | 20.0 | 15 |
| Incline Y-Deltoid Raises | 20.0 | 15 |
| Incline Y-Deltoid Raises | 20.0 | 15 |
| Lateral Raise (Cable) | 25.0 | 11 |
| Lateral Raise (Cable) | 25.0 | 11 |
| Lateral Raise (Cable) | 25.0 | 11 |
Daily Steps: 4880
| Exercise | Weight | Reps |
|---|---|---|
| Bicep Curl (Cable) | 90.0 | 22 |
| Bicep Curl (Cable) | 90.0 | 22 |
| Triceps Pushdown (Cable - Straight Bar) | 130.0 | 18 |
| Triceps Pushdown (Cable - Straight Bar) | 130.0 | 18 |
| Arnold Curl | 35.0 | 15 |
| Arnold Curl | 40.0 | 11 |
| Arnold Curl | 40.0 | 11 |
| Arnold Curl | 45.0 | 8 |
| Reverse Curl (Cable) | 60.0 | 15 |
| Reverse Curl (Cable) | 70.0 | 15 |
| Reverse Curl (Cable) | 80.0 | 12 |
| Preacher Curl (Dumbbell) | 25.0 | 15 |
| Preacher Curl (Dumbbell) | 25.0 | 13 |
| Preacher Curl (Dumbbell) | 25.0 | 12 |
| Bench Press - Close Grip (Barbell) | 135.0 | 13 |
| Bench Press - Close Grip (Barbell) | 155.0 | 11 |
| Bench Press - Close Grip (Barbell) | 165.0 | 9 |
| Bench Press - Close Grip (Barbell) | 165.0 | 8 |
| Skullcrusher (Dumbbell) | 35.0 | 10 |
| Skullcrusher (Dumbbell) | 35.0 | 10 |
| Skullcrusher (Dumbbell) | 35.0 | 10 |
| Precision Triceps Extension (Single) | 30.0 | 14 |
| Precision Triceps Extension (Single) | 30.0 | 16 |
| Precision Triceps Extension (Single) | 30.0 | 17 |
Daily Steps: 5152
Weightlifting Rest Day.
Daily Steps: 8872
| Exercise | Weight | Reps |
|---|---|---|
| (W) Cable Fly (Flat Bench) | 40.0 | 18 |
| Cable Fly (Flat Bench) | 40.0 | 16 |
| Cable Fly (Flat Bench) | 40.0 | 16 |
| Bench Press (Dumbbell) | 65.0 | 13 |
| Bench Press (Dumbbell) | 65.0 | 13 |
| Bench Press (Dumbbell) | 70.0 | 10 |
| Bench Press (Dumbbell) | 70.0 | 10 |
| Incline Bench Press (Barbell) | 135.0 | 11 |
| Incline Bench Press (Barbell) | 135.0 | 11 |
| Lower Chest Fly (Dumbbell) | 20.0 | 8 |
| Lower Chest Fly (Dumbbell) | 20.0 | 8 |
| Cross-Body Side Deltoid Raises | 25.0 | 13 |
| Cross-Body Side Deltoid Raises | 25.0 | 13 |
| Cross-Body Side Deltoid Raises | 25.0 | 13 |
| Lateral Raise Heavy Partials | 40.0 | 23 |
| Lateral Raise Heavy Partials | 40.0 | 24 |
| Lateral Raise Heavy Partials | 40.0 | 23 |
| Skullcrusher (Barbell) | 65.0 | 18 |
| Skullcrusher (Barbell) | 65.0 | 16 |
| Skullcrusher (Barbell) | 65.0 | 13 |
| Close Grip Bench Press (Ez Curl Bar) | 65.0 | 12 |
| Close Grip Bench Press (Ez Curl Bar) | 65.0 | 10 |
| Close Grip Bench Press (Ez Curl Bar) | 65.0 | 12 |
| Triceps Pushdown (Reverse Grip) | 110.0 | 14 |
| Triceps Pushdown (Reverse Grip) | 110.0 | 14 |
Daily Steps: 5026
| Exercise | Weight | Reps |
|---|---|---|
| Rope Lat Pushdown | 100.0 | 13 |
| Rope Lat Pushdown | 100.0 | 13 |
| Rope Lat Pushdown | 100.0 | 13 |
| (W) Bent Over Row - Underhand (Barbell) | 95.0 | 10 |
| Bent Over Row - Underhand (Barbell) | 135.0 | 9 |
| Bent Over Row - Underhand (Barbell) | 135.0 | 10 |
| Bent Over Row - Underhand (Barbell) | 135.0 | 10 |
| Chin Up | 0.0 | 10 |
| Chin Up | 0.0 | 10 |
| Chin Up | 0.0 | 8 |
| T Bar Row (Chest Supported) | 75.0 | 14 |
| T Bar Row (Chest Supported) | 75.0 | 14 |
| T Bar Row (Chest Supported) | 75.0 | 14 |
| Bicep Curl (Barbell) | 95.0 | 10 |
| Bicep Curl (Barbell) | 95.0 | 10 |
| Bicep Curl (Barbell) | 95.0 | 10 |
| Hammer Curl (Dumbbell) | 35.0 | 17 |
| Hammer Curl (Dumbbell) | 35.0 | 17 |
| Spider Goblet Curl | 50.0 | 14 |
| Spider Goblet Curl | 50.0 | 14 |
| Spider Goblet Curl | 50.0 | 14 |
Daily Steps: 6002
| Exercise | Weight | Reps |
|---|---|---|
| Leg Curl (dumbbell) | 45.0 | 22 |
| Leg Curl (dumbbell) | 45.0 | 22 |
| Leg Curl (dumbbell) | 45.0 | 16 |
| Leg Extension (Dumbbell) | 45.0 | 15 |
| Leg Extension (Dumbbell) | 45.0 | 16 |
| Leg Extension (Dumbbell) | 45.0 | 14 |
| (W) Hack Squat | 90.0 | 8 |
| Hack Squat | 110.0 | 10 |
| Hack Squat | 110.0 | 10 |
| Hack Squat | 110.0 | 10 |
| Hack Squat | 110.0 | 10 |
| Leg Press | 110.0 | 20 |
| Leg Press | 110.0 | 21 |
| Leg Press | 110.0 | 21 |
| Romanian Deadlift (Barbell) | 135.0 | 11 |
| Romanian Deadlift (Barbell) | 135.0 | 11 |
| Romanian Deadlift (Barbell) | 135.0 | 11 |
| Hip Thrust (Barbell) | 135.0 | 12 |
| Hip Thrust (Barbell) | 135.0 | 10 |
| Hip Thrust (Barbell) | 135.0 | 12 |
| Standing Calf Raise (Machine) | 110.0 | 20 |
| Standing Calf Raise (Machine) | 110.0 | 20 |
| Standing Calf Raise (Machine) | 110.0 | 20 |
Daily Steps: 5685
| Exercise | Weight | Reps |
|---|---|---|
| Upper Chest Fly | 30.0 | 16 |
| Upper Chest Fly | 30.0 | 16 |
| Upper Chest Fly | 30.0 | 16 |
| Cable Chest Fly (standing) | 30.0 | 12 |
| Cable Chest Fly (standing) | 30.0 | 12 |
| Cable Chest Fly (standing) | 30.0 | 12 |
| Lower Chest Fly | 40.0 | 11 |
| Lower Chest Fly | 40.0 | 11 |
| Lower Chest Fly | 40.0 | 11 |
| Incline Bench Press (Dumbbell) | 60.0 | 13 |
| Incline Bench Press (Dumbbell) | 60.0 | 13 |
| Incline Bench Press (Dumbbell) | 60.0 | 13 |
| Bench Press - Wide Grip (Barbell) | 155.0 | 11 |
| Bench Press - Wide Grip (Barbell) | 155.0 | 11 |
| Bench Press - Wide Grip (Barbell) | 155.0 | 8 |
| Meadows Row | 50.0 | 15 |
| Meadows Row | 50.0 | 15 |
| Meadows Row | 50.0 | 15 |
| Push Up | 0.0 | 12 |
| Push Up | 0.0 | 12 |
| Push Up | 0.0 | 13 |
| Lat Pulldown (Two Singles) | 90.0 | 15 |
| Lat Pulldown (Two Singles) | 100.0 | 10 |
| Lat Pulldown (Two Singles) | 100.0 | 10 |
| Lat Pullover (Back, Dumbbell) | 20.0 | 15 |
| Lat Pullover (Back, Dumbbell) | 20.0 | 15 |
| Lat Pullover (Back, Dumbbell) | 20.0 | 15 |
Daily Steps: 8883
| Exercise | Weight | Reps |
|---|---|---|
| Face Pull (Double Single Cross) | 20.0 | 20 |
| Face Pull (Double Single Cross) | 20.0 | 20 |
| Face Pull (Double Single Cross) | 20.0 | 20 |
| (W) Seated Overhead Press (Barbell) | 95.0 | 5 |
| Seated Overhead Press (Barbell) | 105.0 | 10 |
| Seated Overhead Press (Barbell) | 105.0 | 10 |
| Seated Overhead Press (Barbell) | 115.0 | 7 |
| Seated Overhead Press (Barbell) | 115.0 | 6 |
| Rear Delt Row (Dumbbell) | 30.0 | 15 |
| Rear Delt Row (Dumbbell) | 30.0 | 15 |
| Rear Delt Row (Dumbbell) | 30.0 | 16 |
| Reverse Fly (Cable) | 20.0 | 10 |
| Reverse Fly (Cable) | 20.0 | 10 |
| Reverse Fly (Cable) | 20.0 | 10 |
| Incline Y-Deltoid Raises | 20.0 | 15 |
| Incline Y-Deltoid Raises | 20.0 | 16 |
| Incline Y-Deltoid Raises | 20.0 | 17 |
| Lateral Raise (Cable) | 25.0 | 12 |
| Lateral Raise (Cable) | 25.0 | 12 |
| Lateral Raise (Cable) | 25.0 | 12 |
Daily Steps: 7748
Weightlifting Rest Day.
Daily Steps: 3008
| Exercise | Weight | Reps |
|---|---|---|
| Cable Fly (Flat Bench) | 50.0 | 15 |
| Cable Fly (Flat Bench) | 50.0 | 13 |
| Cable Fly (Flat Bench) | 50.0 | 12 |
| Bench Press (Dumbbell) | 65.0 | 14 |
| Bench Press (Dumbbell) | 65.0 | 12 |
| Bench Press (Dumbbell) | 70.0 | 11 |
| Bench Press (Dumbbell) | 70.0 | 11 |
| Incline Bench Press (Barbell) | 135.0 | 10 |
| Incline Bench Press (Barbell) | 135.0 | 10 |
| Lower Chest Fly (Dumbbell) | 20.0 | 9 |
| Lower Chest Fly (Dumbbell) | 20.0 | 9 |
| Cross-Body Side Deltoid Raises | 25.0 | 14 |
| Cross-Body Side Deltoid Raises | 25.0 | 14 |
| Cross-Body Side Deltoid Raises | 25.0 | 14 |
| Lateral Raise Heavy Partials | 40.0 | 25 |
| Lateral Raise Heavy Partials | 40.0 | 25 |
| Lateral Raise Heavy Partials | 40.0 | 25 |
| Triceps Pushdown (Reverse Grip) | 120.0 | 11 |
| Triceps Pushdown (Reverse Grip) | 120.0 | 11 |
| Triceps Pushdown (Reverse Grip) | 120.0 | 11 |
| Skullcrusher (Barbell) | 65.0 | 18 |
| Skullcrusher (Barbell) | 65.0 | 16 |
| Close Grip Bench Press (Ez Curl Bar) | 65.0 | 14 |
| Close Grip Bench Press (Ez Curl Bar) | 65.0 | 10 |
Daily Steps: 3184
| Exercise | Weight | Reps |
|---|---|---|
| Rope Lat Pushdown | 100.0 | 15 |
| Rope Lat Pushdown | 100.0 | 15 |
| Rope Lat Pushdown | 100.0 | 15 |
| (W) Bent Over Row - Underhand (Barbell) | 95.0 | 8 |
| Bent Over Row - Underhand (Barbell) | 135.0 | 11 |
| Bent Over Row - Underhand (Barbell) | 135.0 | 11 |
| Bent Over Row - Underhand (Barbell) | 135.0 | 11 |
| Chin Up | 0.0 | 10 |
| Chin Up | 0.0 | 10 |
| Chin Up | 0.0 | 10 |
| T Bar Row (Chest Supported) | 75.0 | 11 |
| T Bar Row (Chest Supported) | 75.0 | 12 |
| T Bar Row (Chest Supported) | 75.0 | 12 |
| Bicep Curl (Barbell) | 95.0 | 11 |
| Bicep Curl (Barbell) | 95.0 | 11 |
| Bicep Curl (Barbell) | 95.0 | 11 |
| Hammer Curl (Dumbbell) | 35.0 | 18 |
| Hammer Curl (Dumbbell) | 35.0 | 18 |
| Spider Goblet Curl | 50.0 | 15 |
| Spider Goblet Curl | 50.0 | 13 |
| Spider Goblet Curl | 50.0 | 12 |
| Shrug (Hex Bar) | 150.0 | 20 |
| Shrug (Hex Bar) | 150.0 | 20 |
Daily Steps: 9719
| Exercise | Weight | Reps |
|---|---|---|
| Leg Curl (dumbbell) | 45.0 | 23 |
| Leg Curl (dumbbell) | 45.0 | 23 |
| Leg Curl (dumbbell) | 45.0 | 23 |
| Leg Extension (Dumbbell) | 45.0 | 16 |
| Leg Extension (Dumbbell) | 45.0 | 16 |
| Leg Extension (Dumbbell) | 45.0 | 16 |
| (W) Hack Squat | 90.0 | 8 |
| Hack Squat | 110.0 | 12 |
| Hack Squat | 110.0 | 12 |
| Hack Squat | 110.0 | 12 |
| Hack Squat | 110.0 | 10 |
| Leg Press | 110.0 | 22 |
| Leg Press | 110.0 | 22 |
| Leg Press | 110.0 | 22 |
| Romanian Deadlift (Barbell) | 135.0 | 12 |
| Romanian Deadlift (Barbell) | 135.0 | 12 |
| Romanian Deadlift (Barbell) | 135.0 | 12 |
| Hip Thrust (Barbell) | 135.0 | 13 |
| Hip Thrust (Barbell) | 135.0 | 13 |
| Hip Thrust (Barbell) | 135.0 | 13 |
| Standing Calf Raise (Machine) | 110.0 | 20 |
| Standing Calf Raise (Machine) | 110.0 | 20 |
| Standing Calf Raise (Machine) | 110.0 | 20 |
Daily Steps: 5173
| Exercise | Weight | Reps |
|---|---|---|
| Upper Chest Fly | 30.0 | 16 |
| Upper Chest Fly | 30.0 | 16 |
| Upper Chest Fly | 30.0 | 16 |
| Cable Chest Fly (standing) | 30.0 | 12 |
| Cable Chest Fly (standing) | 30.0 | 12 |
| Cable Chest Fly (standing) | 30.0 | 12 |
| Lower Chest Fly | 40.0 | 12 |
| Lower Chest Fly | 40.0 | 12 |
| Lower Chest Fly | 40.0 | 12 |
| Incline Bench Press (Dumbbell) | 60.0 | 14 |
| Incline Bench Press (Dumbbell) | 65.0 | 10 |
| Incline Bench Press (Dumbbell) | 65.0 | 10 |
| Bench Press - Wide Grip (Barbell) | 155.0 | 11 |
| Bench Press - Wide Grip (Barbell) | 155.0 | 11 |
| Bench Press - Wide Grip (Barbell) | 155.0 | 9 |
| Meadows Row | 55.0 | 12 |
| Meadows Row | 55.0 | 12 |
| Meadows Row | 50.0 | 12 |
| Push Up | 0.0 | 13 |
| Push Up | 0.0 | 13 |
| Push Up | 0.0 | 13 |
| Lat Pulldown (Two Singles) | 100.0 | 10 |
| Lat Pulldown (Two Singles) | 100.0 | 10 |
| Lat Pulldown (Two Singles) | 100.0 | 10 |
| Lat Pullover (Back, Dumbbell) | 25.0 | 10 |
| Lat Pullover (Back, Dumbbell) | 25.0 | 10 |
| Lat Pullover (Back, Dumbbell) | 25.0 | 10 |
Daily Steps: 6592
Weightlifting Rest Day.
Daily Steps: 6532
Weightlifting Rest Day.
Daily Steps: 3253
| Exercise | Weight | Reps |
|---|---|---|
| Bicep Curl (Cable) | 90.0 | 22 |
| Bicep Curl (Cable) | 90.0 | 22 |
| Triceps Pushdown (Cable - Straight Bar) | 130.0 | 18 |
| Triceps Pushdown (Cable - Straight Bar) | 130.0 | 17 |
| Arnold Curl | 35.0 | 15 |
| Arnold Curl | 40.0 | 11 |
| Arnold Curl | 40.0 | 8 |
| Arnold Curl | 40.0 | 9 |
| Reverse Curl (Barbell) | 65.0 | 13 |
| Reverse Curl (Barbell) | 65.0 | 12 |
| Reverse Curl (Barbell) | 65.0 | 12 |
| Preacher Curl (Dumbbell) | 25.0 | 13 |
| Preacher Curl (Dumbbell) | 25.0 | 12 |
| Preacher Curl (Dumbbell) | 25.0 | 12 |
| 21 Curls | 30.0 | 21 |
| Bench Press - Close Grip (Barbell) | 135.0 | 13 |
| Bench Press - Close Grip (Barbell) | 155.0 | 9 |
| Bench Press - Close Grip (Barbell) | 165.0 | 7 |
| Bench Press - Close Grip (Barbell) | 165.0 | 6 |
| Precision Triceps Extension (Single) | 30.0 | 15 |
| Precision Triceps Extension (Single) | 40.0 | 11 |
| Precision Triceps Extension (Single) | 40.0 | 12 |
| Skullcrusher (Dumbbell) | 35.0 | 10 |
| Skullcrusher (Dumbbell) | 35.0 | 10 |
| Skullcrusher (Dumbbell) | 35.0 | 10 |
Daily Steps: 4340
| Exercise | Weight | Reps |
|---|---|---|
| Leg Curl (dumbbell) | 50.0 | 18 |
| Leg Curl (dumbbell) | 50.0 | 16 |
| Leg Curl (dumbbell) | 50.0 | 16 |
| Leg Extension (Dumbbell) | 50.0 | 13 |
| Leg Extension (Dumbbell) | 50.0 | 12 |
| Leg Extension (Dumbbell) | 50.0 | 12 |
| (W) Hack Squat | 90.0 | 8 |
| Hack Squat | 110.0 | 12 |
| Hack Squat | 110.0 | 12 |
| Hack Squat | 130.0 | 8 |
| Hack Squat | 130.0 | 8 |
| Leg Press | 110.0 | 25 |
| Leg Press | 130.0 | 15 |
| Leg Press | 130.0 | 15 |
| Romanian Deadlift (Barbell) | 135.0 | 12 |
| Romanian Deadlift (Barbell) | 146.0 | 12 |
| Romanian Deadlift (Barbell) | 155.0 | 10 |
| Hip Thrust (Barbell) | 155.0 | 10 |
| Hip Thrust (Barbell) | 155.0 | 10 |
| Hip Thrust (Barbell) | 155.0 | 10 |
| Standing Calf Raise (Machine) | 110.0 | 25 |
| Standing Calf Raise (Machine) | 110.0 | 22 |
| Standing Calf Raise (Machine) | 110.0 | 22 |
Daily Steps: 7558
| Exercise | Weight | Reps |
|---|---|---|
| Cable Fly (Flat Bench) | 50.0 | 16 |
| Cable Fly (Flat Bench) | 50.0 | 15 |
| Cable Fly (Flat Bench) | 50.0 | 12 |
| Bench Press (Dumbbell) | 65.0 | 15 |
| Bench Press (Dumbbell) | 70.0 | 12 |
| Bench Press (Dumbbell) | 70.0 | 10 |
| Bench Press (Dumbbell) | 75.0 | 8 |
| Incline Bench Press (Barbell) | 135.0 | 10 |
| Incline Bench Press (Barbell) | 135.0 | 10 |
| Lower Chest Fly (Dumbbell) | 20.0 | 10 |
| Lower Chest Fly (Dumbbell) | 20.0 | 10 |
| Cross-Body Side Deltoid Raises | 25.0 | 15 |
| Cross-Body Side Deltoid Raises | 25.0 | 15 |
| Cross-Body Side Deltoid Raises | 25.0 | 15 |
| Lateral Raise Heavy Partials | 45.0 | 16 |
| Lateral Raise Heavy Partials | 45.0 | 16 |
| Lateral Raise Heavy Partials | 45.0 | 16 |
| Triceps Pushdown (Reverse Grip) | 120.0 | 12 |
| Triceps Pushdown (Reverse Grip) | 120.0 | 12 |
| Triceps Pushdown (Reverse Grip) | 120.0 | 12 |
| Skullcrusher (Barbell) | 70.0 | 14 |
| Skullcrusher (Barbell) | 70.0 | 13 |
| Close Grip Bench Press (Ez Curl Bar) | 70.0 | 10 |
| Close Grip Bench Press (Ez Curl Bar) | 70.0 | 10 |
Daily Steps: 3621
| Exercise | Weight | Reps |
|---|---|---|
| Rope Lat Pushdown | 110.0 | 12 |
| Rope Lat Pushdown | 110.0 | 12 |
| Rope Lat Pushdown | 110.0 | 12 |
| (W) Bent Over Row - Underhand (Barbell) | 95.0 | 8 |
| Bent Over Row - Underhand (Barbell) | 135.0 | 12 |
| Bent Over Row - Underhand (Barbell) | 135.0 | 12 |
| Bent Over Row - Underhand (Barbell) | 135.0 | 12 |
| Chin Up | 0.0 | 11 |
| Chin Up | 0.0 | 8 |
| Chin Up | 0.0 | 8 |
| T Bar Row (Chest Supported) | 75.0 | 12 |
| T Bar Row (Chest Supported) | 75.0 | 12 |
| T Bar Row (Chest Supported) | 75.0 | 12 |
| Bicep Curl (Barbell) | 100.0 | 9 |
| Bicep Curl (Barbell) | 100.0 | 9 |
| Bicep Curl (Barbell) | 100.0 | 9 |
| Hammer Curl (Dumbbell) | 35.0 | 20 |
| Hammer Curl (Dumbbell) | 35.0 | 18 |
| Spider Goblet Curl | 55.0 | 12 |
| Spider Goblet Curl | 55.0 | 12 |
| Spider Goblet Curl | 55.0 | 10 |
| Shrug (Hex Bar) | 150.0 | 16 |
| Shrug (Hex Bar) | 150.0 | 17 |
| Shrug (Hex Bar) | 150.0 | 17 |
Daily Steps: 4496
| Exercise | Weight | Reps |
|---|---|---|
| Leg Curl (dumbbell) | 50.0 | 20 |
| Leg Curl (dumbbell) | 50.0 | 20 |
| Leg Curl (dumbbell) | 50.0 | 20 |
| Leg Extension (Dumbbell) | 50.0 | 15 |
| Leg Extension (Dumbbell) | 50.0 | 15 |
| Leg Extension (Dumbbell) | 50.0 | 15 |
| Front Squat (Barbell) | 95.0 | 10 |
| Front Squat (Barbell) | 95.0 | 10 |
| Front Squat (Barbell) | 95.0 | 10 |
| (W) Deadlift And Shrug | 135.0 | 10 |
| Deadlift And Shrug | 185.0 | 7 |
| Deadlift And Shrug | 185.0 | 8 |
| Deadlift And Shrug | 185.0 | 8 |
| Leg Press | 130.0 | 16 |
| Leg Press | 130.0 | 16 |
| Leg Press | 130.0 | 16 |
| Hanging Leg Raise | 0.0 | 6 |
| Hanging Leg Raise | 0.0 | 6 |
| Hanging Leg Raise | 0.0 | 6 |
| Cable Crunch | 140.0 | 20 |
| Cable Crunch | 140.0 | 20 |
Daily Steps: 5435
| Exercise | Weight | Reps |
|---|---|---|
| Upper Chest Fly | 30.0 | 18 |
| Upper Chest Fly | 30.0 | 18 |
| Upper Chest Fly | 30.0 | 16 |
| Cable Chest Fly (standing) | 30.0 | 13 |
| Cable Chest Fly (standing) | 30.0 | 13 |
| Cable Chest Fly (standing) | 30.0 | 13 |
| Lower Chest Fly | 40.0 | 14 |
| Lower Chest Fly | 40.0 | 12 |
| Lower Chest Fly | 40.0 | 14 |
| Incline Bench Press (Dumbbell) | 65.0 | 11 |
| Incline Bench Press (Dumbbell) | 65.0 | 11 |
| Incline Bench Press (Dumbbell) | 65.0 | 13 |
| Bench Press - Wide Grip (Barbell) | 155.0 | 12 |
| Bench Press - Wide Grip (Barbell) | 165.0 | 9 |
| Bench Press - Wide Grip (Barbell) | 165.0 | 8 |
| Meadows Row | 55.0 | 14 |
| Meadows Row | 55.0 | 14 |
| Meadows Row | 50.0 | 14 |
| Push Up | 0.0 | 14 |
| Push Up | 0.0 | 14 |
| Push Up | 0.0 | 14 |
| Lat Pulldown (Two Singles) | 100.0 | 11 |
| Lat Pulldown (Two Singles) | 100.0 | 11 |
| Lat Pulldown (Two Singles) | 100.0 | 11 |
| Lat Pullover (Back, Dumbbell) | 25.0 | 11 |
| Lat Pullover (Back, Dumbbell) | 25.0 | 11 |
| Lat Pullover (Back, Dumbbell) | 25.0 | 11 |
Daily Steps: 5572
Weightlifting Rest Day.
Daily Steps: 4876
| Exercise | Weight | Reps |
|---|---|---|
| Bicep Curl (Cable) | 90.0 | 23 |
| Bicep Curl (Cable) | 90.0 | 24 |
| Triceps Pushdown (Cable - Straight Bar) | 130.0 | 19 |
| Triceps Pushdown (Cable - Straight Bar) | 130.0 | 19 |
| Arnold Curl | 35.0 | 16 |
| Arnold Curl | 40.0 | 12 |
| Arnold Curl | 40.0 | 10 |
| Arnold Curl | 40.0 | 10 |
| Reverse Curl (Barbell) | 70.0 | 10 |
| Reverse Curl (Barbell) | 70.0 | 10 |
| Reverse Curl (Barbell) | 70.0 | 13 |
| Preacher Curl (Dumbbell) | 25.0 | 15 |
| Preacher Curl (Dumbbell) | 25.0 | 14 |
| Preacher Curl (Dumbbell) | 25.0 | 13 |
| 21 Curls | 30.0 | 24 |
| Bench Press - Close Grip (Barbell) | 155.0 | 10 |
| Bench Press - Close Grip (Barbell) | 155.0 | 10 |
| Bench Press - Close Grip (Barbell) | 155.0 | 10 |
| Precision Triceps Extension (Single) | 40.0 | 12 |
| Precision Triceps Extension (Single) | 40.0 | 12 |
| Precision Triceps Extension (Single) | 40.0 | 14 |
Daily Steps: 5213