Exercise | Weight | Reps |
---|---|---|
Lower Chest Fly | 70.0 | 14 |
Lower Chest Fly | 70.0 | 14 |
Lower Chest Fly | 70.0 | 12 |
Incline Bench Press (Barbell) | 145.0 | 15 |
Incline Bench Press (Barbell) | 155.0 | 12 |
Incline Bench Press (Barbell) | 165.0 | 9 |
Incline Bench Press (Barbell) | 165.0 | 7 |
Reverse Fly (Cable) | 30.0 | 14 |
Reverse Fly (Cable) | 30.0 | 13 |
Reverse Fly (Cable) | 30.0 | 12 |
Lateral Raise (Dumbbell) | 30.0 | 12 |
Lateral Raise (Dumbbell) | 30.0 | 12 |
Lateral Raise (Dumbbell) | 30.0 | 12 |
Lat Pulldown (Cable) | 140.0 | 14 |
Lat Pulldown (Cable) | 150.0 | 8 |
Lat Pulldown (Cable) | 150.0 | 8 |
Exercise | Weight | Reps |
---|---|---|
Side Bend (Dumbbell) | 60.0 | 25 |
Side Bend (Dumbbell) | 60.0 | 25 |
Incline Curl (Dumbbell) | 45.0 | 13 |
Incline Curl (Dumbbell) | 45.0 | 13 |
Incline Curl (Dumbbell) | 50.0 | 9 |
Incline Curl (Dumbbell) | 50.0 | 9 |
Reverse Grip Curl (Cable) | 130.0 | 13 |
Reverse Grip Curl (Cable) | 130.0 | 13 |
Reverse Grip Curl (Cable) | 130.0 | 13 |
Bicep Curl (Barbell) | 105.0 | 12 |
Bicep Curl (Barbell) | 105.0 | 8 |
Drag Curl (barbell) | 105.0 | 6 |
Drag Curl (barbell) | 105.0 | 6 |
21 Curls | 45.0 | 24 |
Skullcrusher (Barbell) | 100.0 | 12 |
Skullcrusher (Barbell) | 100.0 | 10 |
Skullcrusher (Barbell) | 100.0 | 9 |
Triceps Pushdown (Rope) | 110.0 | 12 |
Triceps Pushdown (Rope) | 110.0 | 12 |
Triceps Pushdown (Rope) | 120.0 | 8 |
Triceps Pushdown (Rope) | 120.0 | 8 |
Shrug (Hex Bar) | 240.0 | 23 |
Shrug (Hex Bar) | 240.0 | 22 |
Shrug (Hex Bar) | 240.0 | 20 |
Weightlifting Rest Day.
Exercise | Weight | Reps |
---|---|---|
Hanging Knee Raise | 0.0 | 13 |
Hanging Knee Raise | 0.0 | 12 |
(W) Bench Press (Barbell) | 135.0 | 6 |
Bench Press (Barbell) | 185.0 | 14 |
Bench Press (Barbell) | 195.0 | 10 |
Bench Press (Barbell) | 205.0 | 6 |
Bench Press (Barbell) | 215.0 | 5 |
Cable Fly (Flat Bench) | 70.0 | 11 |
Cable Fly (Flat Bench) | 70.0 | 10 |
Cable Fly (Flat Bench) | 70.0 | 9 |
Kneeling Overhead Press (Dumbell) | 50.0 | 13 |
Kneeling Overhead Press (Dumbell) | 50.0 | 11 |
Kneeling Overhead Press (Dumbell) | 55.0 | 6 |
Kneeling Overhead Press (Dumbell) | 55.0 | 6 |
Lateral Raise (Cable) | 35.0 | 12 |
Lateral Raise (Cable) | 35.0 | 10 |
Incline Row (Dumbbell) | 75.0 | 12 |
Incline Row (Dumbbell) | 75.0 | 12 |
Incline Row (Dumbbell) | 75.0 | 12 |
Exercise | Weight | Reps |
---|---|---|
Cable Crunch | 160.0 | 23 |
Cable Crunch | 160.0 | 23 |
EZ Curl | 100.0 | 15 |
EZ Curl | 100.0 | 13 |
EZ Curl | 110.0 | 10 |
EZ Curl | 110.0 | 8 |
Hammer Curl (Dumbbell) | 55.0 | 11 |
Hammer Curl (Dumbbell) | 55.0 | 11 |
Goblet Curl | 85.0 | 12 |
Goblet Curl | 85.0 | 12 |
Goblet Curl | 85.0 | 12 |
Close Grip Ben H Press (Hammer Bar) | 155.0 | 10 |
Close Grip Ben H Press (Hammer Bar) | 155.0 | 10 |
Close Grip Ben H Press (Hammer Bar) | 155.0 | 10 |
Triceps Pushdown (Reverse Grip) | 140.0 | 15 |
Triceps Pushdown (Reverse Grip) | 140.0 | 13 |
Triceps Pushdown (Reverse Grip) | 140.0 | 12 |
Exercise | Weight | Reps |
---|---|---|
Hanging Knee Raise With Twist | 0.0 | 11 |
Hanging Knee Raise With Twist | 0.0 | 11 |
(W) Front Squat (Barbell) | 95.0 | 7 |
Front Squat (Barbell) | 155.0 | 11 |
Front Squat (Barbell) | 155.0 | 11 |
Front Squat (Barbell) | 165.0 | 9 |
Front Squat (Barbell) | 165.0 | 8 |
(W) Deadlift (Barbell) | 135.0 | 5 |
(W) Deadlift (Barbell) | 225.0 | 3 |
Deadlift (Barbell) | 295.0 | 5 |
Deadlift (Barbell) | 295.0 | 5 |
Deadlift (Barbell) | 295.0 | 5 |
Leg Press | 180.0 | 23 |
Leg Press | 200.0 | 12 |
Leg Press | 200.0 | 12 |
Hip Thrust (Barbell) | 195.0 | 14 |
Hip Thrust (Barbell) | 195.0 | 14 |
Hip Thrust (Barbell) | 195.0 | 14 |
Romanian Deadlift (Barbell) | 195.0 | 13 |
Romanian Deadlift (Barbell) | 195.0 | 13 |
Romanian Deadlift (Barbell) | 195.0 | 8 |
Weightlifting Rest Day.
Exercise | Weight | Reps |
---|---|---|
Hanging Leg Raise | 0.0 | 10 |
Hanging Leg Raise | 0.0 | 10 |
Hammer Curl (Barbell) | 100.0 | 13 |
Hammer Curl (Barbell) | 100.0 | 13 |
Hammer Curl (Barbell) | 110.0 | 10 |
Hammer Curl (Barbell) | 110.0 | 10 |
Barbell Spider Curl | 85.0 | 12 |
Barbell Spider Curl | 85.0 | 12 |
Barbell Spider Curl | 85.0 | 12 |
Dumbbell Curl - Run The Rack | 55.0 | 8 |
Dumbbell Curl - Run The Rack | 50.0 | 5 |
Dumbbell Curl - Run The Rack | 45.0 | 4 |
Dumbbell Curl - Run The Rack | 40.0 | 5 |
Dumbbell Curl - Run The Rack | 35.0 | 6 |
Dumbbell Curl - Run The Rack | 30.0 | 8 |
Triceps Extension (Cable) | 130.0 | 14 |
Triceps Extension (Cable) | 130.0 | 14 |
Triceps Extension (Cable) | 140.0 | 9 |
Triceps Extension (Cable) | 140.0 | 8 |
Triceps Pushdown (Cable - Straight Bar) | 160.0 | 13 |
Triceps Pushdown (Cable - Straight Bar) | 160.0 | 10 |
Triceps Pushdown (Cable - Straight Bar) | 160.0 | 9 |
Exercise | Weight | Reps |
---|---|---|
Lower Chest Fly | 70.0 | 15 |
Lower Chest Fly | 70.0 | 15 |
Lower Chest Fly | 70.0 | 13 |
Incline Bench Press (Barbell) | 155.0 | 11 |
Incline Bench Press (Barbell) | 155.0 | 11 |
Incline Bench Press (Barbell) | 165.0 | 7 |
Incline Bench Press (Barbell) | 165.0 | 7 |
Reverse Fly (Cable) | 30.0 | 15 |
Reverse Fly (Cable) | 30.0 | 14 |
Reverse Fly (Cable) | 30.0 | 12 |
Lateral Raise (Dumbbell) | 30.0 | 15 |
Lateral Raise (Dumbbell) | 30.0 | 13 |
Lateral Raise (Dumbbell) | 30.0 | 13 |
Lat Pulldown (Cable) | 150.0 | 9 |
Lat Pulldown (Cable) | 150.0 | 9 |
Lat Pulldown (Cable) | 150.0 | 9 |
Seated Row (Cable) | 150.0 | 17 |
Seated Row (Cable) | 150.0 | 17 |
Seated Row (Cable) | 150.0 | 17 |
Weightlifting Rest Day.
Weightlifting Rest Day.
Exercise | Weight | Reps |
---|---|---|
(W) Bench Press (Barbell) | 135.0 | 5 |
(W) Bench Press (Barbell) | 155.0 | 4 |
Bench Press (Barbell) | 195.0 | 11 |
Bench Press (Barbell) | 205.0 | 8 |
Bench Press (Barbell) | 225.0 | 4 |
Bench Press (Barbell) | 225.0 | 3 |
Incline Press (Cables) | 60.0 | 15 |
Incline Press (Cables) | 70.0 | 11 |
Incline Press (Cables) | 70.0 | 11 |
Cable Fly (Flat Bench) | 70.0 | 8 |
Cable Fly (Flat Bench) | 70.0 | 7 |
Kneeling Overhead Press (Dumbell) | 50.0 | 10 |
Kneeling Overhead Press (Dumbell) | 50.0 | 9 |
Kneeling Overhead Press (Dumbell) | 50.0 | 7 |
Incline Lateral Raise (dumbell) | 20.0 | 15 |
Incline Lateral Raise (dumbell) | 20.0 | 15 |
Incline Lateral Raise (dumbell) | 25.0 | 11 |
Triceps Extension (Cable) | 130.0 | 12 |
Triceps Extension (Cable) | 130.0 | 10 |
Triceps Extension (Cable) | 140.0 | 8 |
Triceps Extension (Cable) | 140.0 | 7 |
Exercise | Weight | Reps |
---|---|---|
Lat Pushdown (Kneeling, Rope) | 120.0 | 15 |
Lat Pushdown (Kneeling, Rope) | 130.0 | 12 |
Lat Pushdown (Kneeling, Rope) | 140.0 | 10 |
Lat Pushdown (Kneeling, Rope) | 140.0 | 9 |
(W) Pendlay Row (Barbell) | 95.0 | 6 |
Pendlay Row (Barbell) | 135.0 | 10 |
Pendlay Row (Barbell) | 155.0 | 9 |
Pendlay Row (Barbell) | 175.0 | 7 |
Pendlay Row (Barbell) | 175.0 | 6 |
Pull Up | 0.0 | 8 |
Pull Up | 0.0 | 8 |
Pull Up | 0.0 | 7 |
Seated Row (Cable) | 150.0 | 20 |
Seated Row (Cable) | 150.0 | 20 |
Seated Row (Cable) | 150.0 | 18 |
Shrug (Hex Bar) | 240.0 | 16 |
Shrug (Hex Bar) | 260.0 | 12 |
Shrug (Hex Bar) | 260.0 | 12 |
Exercise | Weight | Reps |
---|---|---|
(W) Hack Squat | 90.0 | 5 |
Hack Squat | 90.0 | 10 |
Hack Squat | 90.0 | 10 |
Hack Squat | 110.0 | 10 |
Hack Squat | 110.0 | 10 |
Leg Press | 200.0 | 14 |
Leg Press | 200.0 | 14 |
Leg Press | 200.0 | 14 |
Hip Thrust (Barbell) | 195.0 | 15 |
Hip Thrust (Barbell) | 205.0 | 10 |
Hip Thrust (Barbell) | 205.0 | 10 |
Arnold Curl | 50.0 | 12 |
Arnold Curl | 50.0 | 12 |
Arnold Curl | 55.0 | 8 |
Arnold Curl | 55.0 | 8 |
Barbell Spider Curl | 85.0 | 12 |
Barbell Spider Curl | 85.0 | 12 |
Barbell Spider Curl | 85.0 | 12 |
Exercise | Weight | Reps |
---|---|---|
Incline Fly (Cables) | 40.0 | 20 |
Incline Fly (Cables) | 50.0 | 15 |
Incline Fly (Cables) | 60.0 | 12 |
Incline Bench Press (Dumbbell) | 65.0 | 15 |
Incline Bench Press (Dumbbell) | 70.0 | 12 |
Incline Bench Press (Dumbbell) | 75.0 | 9 |
Incline Bench Press (Dumbbell) | 75.0 | 9 |
Overhead Press (Barbell, Kneeling) | 95.0 | 10 |
Overhead Press (Barbell, Kneeling) | 105.0 | 7 |
Overhead Press (Barbell, Kneeling) | 105.0 | 7 |
Lateral Raise (Cable) | 32.5 | 14 |
Lateral Raise (Cable) | 35.0 | 8 |
Lateral Raise (Cable) | 35.0 | 8 |
Triceps Pushdown (Cable - Straight Bar) | 160.0 | 14 |
Triceps Pushdown (Cable - Straight Bar) | 160.0 | 12 |
Triceps Pushdown (Cable - Straight Bar) | 160.0 | 11 |
Triceps Pushdown (Cable - Straight Bar) | 160.0 | 9 |
Weightlifting Rest Day.
Exercise | Weight | Reps |
---|---|---|
Lat Pullover (Back, Dumbbell) | 30.0 | 15 |
Lat Pullover (Back, Dumbbell) | 35.0 | 10 |
Lat Pullover (Back, Dumbbell) | 35.0 | 10 |
T Bar Row (Chest Supported) | 85.0 | 15 |
T Bar Row (Chest Supported) | 90.0 | 12 |
T Bar Row (Chest Supported) | 95.0 | 10 |
T Bar Row (Chest Supported) | 100.0 | 8 |
Lat Pulldown (Cable) | 140.0 | 10 |
Lat Pulldown (Cable) | 140.0 | 10 |
Lat Pulldown (Cable) | 150.0 | 7 |
Lat Pulldown (Cable) | 150.0 | 7 |
Low Row (Cable) | 100.0 | 12 |
Low Row (Cable) | 100.0 | 15 |
Low Row (Cable) | 110.0 | 12 |
Shrug (Dumbbell) | 80.0 | 23 |
Shrug (Dumbbell) | 80.0 | 23 |
Shrug (Dumbbell) | 80.0 | 20 |
Exercise | Weight | Reps |
---|---|---|
(W) Front Squat (Barbell) | 95.0 | 6 |
Front Squat (Barbell) | 135.0 | 12 |
Front Squat (Barbell) | 155.0 | 10 |
Front Squat (Barbell) | 165.0 | 6 |
Front Squat (Barbell) | 165.0 | 6 |
(W) Deadlift (Barbell) | 135.0 | 4 |
(W) Deadlift (Barbell) | 225.0 | 3 |
Deadlift (Barbell) | 295.0 | 4 |
Deadlift (Barbell) | 295.0 | 4 |
Deadlift (Barbell) | 295.0 | 4 |
Bicep Curl (Cable) | 130.0 | 15 |
Bicep Curl (Cable) | 130.0 | 15 |
Bicep Curl (Cable) | 140.0 | 12 |
Bicep Curl (Cable) | 140.0 | 10 |
Hammer Curl (Barbell) | 95.0 | 10 |
Hammer Curl (Barbell) | 95.0 | 10 |
Hammer Curl (Barbell) | 95.0 | 8 |
Weightlifting Rest Day.
Exercise | Weight | Reps |
---|---|---|
(W) Bench Press (Barbell) | 135.0 | 5 |
(W) Bench Press (Barbell) | 155.0 | 4 |
Bench Press (Barbell) | 195.0 | 12 |
Bench Press (Barbell) | 205.0 | 9 |
Bench Press (Barbell) | 225.0 | 5 |
Bench Press (Barbell) | 225.0 | 3 |
Incline Press (Cables) | 70.0 | 13 |
Incline Press (Cables) | 70.0 | 12 |
Cable Fly (Flat Bench) | 60.0 | 10 |
Cable Fly (Flat Bench) | 60.0 | 11 |
Cable Fly (Flat Bench) | 70.0 | 7 |
Kneeling Overhead Press (Dumbell) | 50.0 | 11 |
Kneeling Overhead Press (Dumbell) | 50.0 | 8 |
Kneeling Overhead Press (Dumbell) | 50.0 | 6 |
Incline Lateral Raise (dumbell) | 25.0 | 12 |
Incline Lateral Raise (dumbell) | 25.0 | 12 |
Incline Lateral Raise (dumbell) | 25.0 | 13 |
Triceps Extension (Cable) | 130.0 | 13 |
Triceps Extension (Cable) | 130.0 | 11 |
Triceps Extension (Cable) | 140.0 | 8 |
Triceps Extension (Cable) | 140.0 | 6 |
Exercise | Weight | Reps |
---|---|---|
Lat Pullover (Back, Dumbbell) | 30.0 | 15 |
Lat Pullover (Back, Dumbbell) | 35.0 | 12 |
Lat Pullover (Back, Dumbbell) | 35.0 | 12 |
T Bar Row (Chest Supported) | 90.0 | 13 |
T Bar Row (Chest Supported) | 95.0 | 11 |
T Bar Row (Chest Supported) | 100.0 | 9 |
T Bar Row (Chest Supported) | 100.0 | 9 |
Lat Pulldown (Cable) | 140.0 | 11 |
Lat Pulldown (Cable) | 140.0 | 11 |
Lat Pulldown (Cable) | 150.0 | 8 |
Lat Pulldown (Cable) | 150.0 | 7 |
Low Row (Cable) | 110.0 | 14 |
Low Row (Cable) | 110.0 | 14 |
Low Row (Cable) | 110.0 | 14 |
Shrug (Dumbbell) | 80.0 | 25 |
Shrug (Dumbbell) | 80.0 | 25 |
Shrug (Dumbbell) | 80.0 | 22 |
Exercise | Weight | Reps |
---|---|---|
(W) Front Squat (Barbell) | 95.0 | 6 |
Front Squat (Barbell) | 135.0 | 13 |
Front Squat (Barbell) | 155.0 | 11 |
Front Squat (Barbell) | 165.0 | 8 |
Front Squat (Barbell) | 165.0 | 8 |
(W) Deadlift (Barbell) | 135.0 | 5 |
(W) Deadlift (Barbell) | 225.0 | 3 |
Deadlift (Barbell) | 295.0 | 6 |
Deadlift (Barbell) | 295.0 | 6 |
Exercise | Weight | Reps |
---|---|---|
Bicep Curl (Cable) | 130.0 | 17 |
Bicep Curl (Cable) | 130.0 | 17 |
Bicep Curl (Cable) | 140.0 | 13 |
Bicep Curl (Cable) | 140.0 | 12 |
Hammer Curl (Barbell) | 95.0 | 11 |
Hammer Curl (Barbell) | 95.0 | 11 |
Hammer Curl (Barbell) | 95.0 | 11 |
21 Curls | 45.0 | 21 |
Weightlifting Rest Day.
Exercise | Weight | Reps |
---|---|---|
Incline Fly (Cables) | 50.0 | 17 |
Incline Fly (Cables) | 60.0 | 13 |
Incline Fly (Cables) | 60.0 | 10 |
Incline Bench Press (Dumbbell) | 70.0 | 13 |
Incline Bench Press (Dumbbell) | 70.0 | 13 |
Incline Bench Press (Dumbbell) | 75.0 | 10 |
Incline Bench Press (Dumbbell) | 75.0 | 10 |
Overhead Press (Barbell, Kneeling) | 95.0 | 11 |
Overhead Press (Barbell, Kneeling) | 105.0 | 8 |
Overhead Press (Barbell, Kneeling) | 105.0 | 7 |
Lateral Raise (Cable) | 35.0 | 10 |
Lateral Raise (Cable) | 35.0 | 10 |
Lateral Raise (Cable) | 35.0 | 7 |
Skullcrusher (Barbell) | 100.0 | 10 |
Skullcrusher (Barbell) | 100.0 | 10 |
Skullcrusher (Barbell) | 100.0 | 8 |
Exercise | Weight | Reps |
---|---|---|
Lat Pushdown (Kneeling, Rope) | 130.0 | 14 |
Lat Pushdown (Kneeling, Rope) | 130.0 | 14 |
Lat Pushdown (Kneeling, Rope) | 140.0 | 11 |
Lat Pushdown (Kneeling, Rope) | 140.0 | 8 |
Pendlay Row (Barbell) | 135.0 | 12 |
Pendlay Row (Barbell) | 155.0 | 10 |
Pendlay Row (Barbell) | 175.0 | 8 |
Pendlay Row (Barbell) | 175.0 | 8 |
Pull Up | 0.0 | 9 |
Pull Up | 0.0 | 9 |
Pull Up | 0.0 | 6 |
Meadows Row | 75.0 | 10 |
Meadows Row | 75.0 | 10 |
Meadows Row | 75.0 | 10 |
Shrug (Hex Bar) | 260.0 | 13 |
Shrug (Hex Bar) | 260.0 | 13 |
Shrug (Hex Bar) | 260.0 | 13 |