Weightlifting Rest Day.
Daily Steps: 4606
| Exercise | Weight | Reps |
|---|---|---|
| Lat Pulldown (Single Arm) | 160.0 | 10 |
| Lat Pulldown (Single Arm) | 160.0 | 10 |
| Lat Pulldown (Single Arm) | 150.0 | 9 |
| Lat Pulldown (Single Arm) | 150.0 | 10 |
| T Bar Row (Chest Supported) | 100.0 | 12 |
| T Bar Row (Chest Supported) | 100.0 | 10 |
| T Bar Row (Chest Supported) | 100.0 | 10 |
| T Bar Row (Chest Supported) | 100.0 | 8 |
| (W) Decline Bench Press (Barbell) | 135.0 | 8 |
| Decline Bench Press (Barbell) | 205.0 | 9 |
| Decline Bench Press (Barbell) | 205.0 | 5 |
| Decline Bench Press (Barbell) | 185.0 | 7 |
| Decline Bench Press (Barbell) | 185.0 | 5 |
| Decline Bench Press (Dumbbell) | 70.0 | 10 |
| Decline Bench Press (Dumbbell) | 70.0 | 9 |
| Decline Bench Press (Dumbbell) | 70.0 | 11 |
| Shrug (Dumbbell) | 80.0 | 20 |
| Shrug (Dumbbell) | 80.0 | 15 |
| Shrug (Dumbbell) | 80.0 | 14 |
Daily Steps: 6047
| Exercise | Weight | Reps |
|---|---|---|
| Leg Curl (dumbbell) | 52.5 | 18 |
| Leg Curl (dumbbell) | 52.5 | 12 |
| Leg Curl (dumbbell) | 52.5 | 10 |
| (W) Squat (Close Stance) | 135.0 | 5 |
| Squat (Close Stance) | 135.0 | 10 |
| Squat (Close Stance) | 135.0 | 10 |
| Squat (Close Stance) | 155.0 | 9 |
| Standing Calf Raise (Machine) | 180.0 | 15 |
| Standing Calf Raise (Machine) | 180.0 | 13 |
| Standing Calf Raise (Machine) | 180.0 | 12 |
| Cross-Body Side Deltoid Raises | 40.0 | 8 |
| Cross-Body Side Deltoid Raises | 40.0 | 9 |
| Cross-Body Side Deltoid Raises | 30.0 | 12 |
| Lateral Raise Heavy Partials | 45.0 | 14 |
| Lateral Raise Heavy Partials | 45.0 | 15 |
Daily Steps: 5926
| Exercise | Weight | Reps |
|---|---|---|
| (W) Triceps X Cable Cross | 30.0 | 12 |
| Triceps X Cable Cross | 60.0 | 10 |
| Triceps X Cable Cross | 60.0 | 10 |
| Triceps X Cable Cross | 60.0 | 8 |
| (W) Skullcrusher (Barbell) | 65.0 | 8 |
| Skullcrusher (Barbell) | 90.0 | 12 |
| Skullcrusher (Barbell) | 90.0 | 10 |
| Skullcrusher (Barbell) | 90.0 | 8 |
| EZ Curl | 90.0 | 10 |
| EZ Curl | 90.0 | 10 |
| EZ Curl | 90.0 | 10 |
| Preacher Curl (Dumbbell) | 35.0 | 12 |
| Preacher Curl (Dumbbell) | 35.0 | 10 |
| Preacher Curl (Dumbbell) | 35.0 | 8 |
| Reverse Curl (Cable) | 120.0 | 10 |
| Reverse Curl (Cable) | 110.0 | 11 |
Daily Steps: 6825
Weightlifting Rest Day.
Daily Steps: 5141
| Exercise | Weight | Reps |
|---|---|---|
| Lat Pulldown (Cable) | 150.0 | 10 |
| Lat Pulldown (Cable) | 150.0 | 10 |
| Lat Pulldown (Cable) | 140.0 | 10 |
| Lat Pulldown (Cable) | 140.0 | 9 |
| Meadows Row | 75.0 | 10 |
| Meadows Row | 75.0 | 10 |
| Meadows Row | 75.0 | 10 |
| Incline Bench Press (Dumbbell) | 75.0 | 8 |
| Incline Bench Press (Dumbbell) | 75.0 | 7 |
| Incline Bench Press (Dumbbell) | 75.0 | 6 |
| Cable Fly (Flat Bench) | 60.0 | 12 |
| Cable Fly (Flat Bench) | 60.0 | 12 |
| Cable Fly (Flat Bench) | 60.0 | 10 |
| Shrug (Hex Bar) | 200.0 | 15 |
| Shrug (Hex Bar) | 200.0 | 12 |
| Shrug (Hex Bar) | 200.0 | 12 |
Daily Steps: 5694
| Exercise | Weight | Reps |
|---|---|---|
| (W) Bicep Curl (Cable) | 120.0 | 10 |
| (W) Bicep Curl (Cable) | 120.0 | 10 |
| (W) Triceps Pushdown (Cable - Straight Bar) | 140.0 | 7 |
| (W) Triceps Pushdown (Cable - Straight Bar) | 100.0 | 10 |
| Triceps Pushdown (Cable - Straight Bar) | 170.0 | 10 |
| Triceps Pushdown (Cable - Straight Bar) | 170.0 | 8 |
| Triceps Pushdown (Cable - Straight Bar) | 170.0 | 8 |
| Triceps Pushdown (Cable - Straight Bar) | 170.0 | 7 |
| Triceps Pushdown (Cable - Straight Bar) | 160.0 | 10 |
| Triceps Pushdown (Cable - Straight Bar) | 160.0 | 8 |
| Triceps Extension (Cable) | 140.0 | 9 |
| Triceps Extension (Cable) | 140.0 | 9 |
| Triceps Extension (Cable) | 130.0 | 9 |
| Preacher Curl (Barbell) | 85.0 | 11 |
| Preacher Curl (Barbell) | 85.0 | 10 |
| Preacher Curl (Barbell) | 85.0 | 11 |
| Preacher Curl (Barbell) | 85.0 | 8 |
| Incline Curl (Dumbbell) | 40.0 | 12 |
| Incline Curl (Dumbbell) | 40.0 | 10 |
| Incline Curl (Dumbbell) | 40.0 | 11 |
| Hammer Curl (Cable) | 130.0 | 12 |
| Hammer Curl (Cable) | 130.0 | 10 |
Daily Steps: 6308
| Exercise | Weight | Reps |
|---|---|---|
| Seated Leg Curl (Machine) | 130.0 | 12 |
| Seated Leg Curl (Machine) | 130.0 | 15 |
| Seated Leg Curl (Machine) | 145.0 | 11 |
| Seated Leg Curl (Machine) | 145.0 | 10 |
| (W) Iso-Lateral Leg Press | 180.0 | 8 |
| Iso-Lateral Leg Press | 270.0 | 12 |
| Iso-Lateral Leg Press | 360.0 | 8 |
| Iso-Lateral Leg Press | 360.0 | 10 |
| Iso-Lateral Leg Press | 380.0 | 7 |
| Iso-Lateral Leg Press | 380.0 | 4 |
| Leg Extension (Machine) | 90.0 | 15 |
| Leg Extension (Machine) | 100.0 | 13 |
| Leg Extension (Machine) | 100.0 | 14 |
| Lateral Raise (Cable) | 30.0 | 10 |
| Lateral Raise (Cable) | 30.0 | 6 |
| Lateral Raise (Cable) | 30.0 | 4 |
| Incline Y-Deltoid Raises | 30.0 | 10 |
| Incline Y-Deltoid Raises | 30.0 | 12 |
Daily Steps: 7567
| Exercise | Weight | Reps |
|---|---|---|
| Lat Pulldown (Single Arm) | 160.0 | 9 |
| Lat Pulldown (Single Arm) | 150.0 | 12 |
| Lat Pulldown (Single Arm) | 150.0 | 10 |
| Lat Pulldown (Single Arm) | 150.0 | 10 |
| T Bar Row (Chest Supported) | 85.0 | 12 |
| T Bar Row (Chest Supported) | 85.0 | 10 |
| T Bar Row (Chest Supported) | 85.0 | 10 |
| (W) Decline Bench Press (Barbell) | 135.0 | 6 |
| Decline Bench Press (Barbell) | 205.0 | 6 |
| Decline Bench Press (Barbell) | 185.0 | 6 |
| Decline Bench Press (Barbell) | 185.0 | 6 |
| Decline Bench Press (Dumbbell) | 70.0 | 11 |
| Decline Bench Press (Dumbbell) | 70.0 | 9 |
| Decline Bench Press (Dumbbell) | 70.0 | 8 |
| Upper Chest Fly | 40.0 | 10 |
| Upper Chest Fly | 40.0 | 11 |
Daily Steps: 3620
Weightlifting Rest Day.
Daily Steps: 6202
| Exercise | Weight | Reps |
|---|---|---|
| Leg Curl (dumbbell) | 52.5 | 17 |
| Leg Curl (dumbbell) | 52.5 | 12 |
| Leg Curl (dumbbell) | 52.5 | 10 |
| Squat (Close Stance) | 135.0 | 5 |
| Squat (Close Stance) | 155.0 | 10 |
| Squat (Close Stance) | 155.0 | 10 |
| Squat (Close Stance) | 155.0 | 10 |
| Lateral Raise Heavy Partials | 45.0 | 18 |
| Lateral Raise Heavy Partials | 45.0 | 15 |
| Lateral Raise Heavy Partials | 45.0 | 15 |
| Lying Y Deltoid Raise | 40.0 | 9 |
| Lying Y Deltoid Raise | 30.0 | 12 |
| Lying Y Deltoid Raise | 30.0 | 11 |
| Reverse Fly (Cable) | 30.0 | 10 |
| Reverse Fly (Cable) | 30.0 | 10 |
| Reverse Fly (Cable) | 30.0 | 12 |
Daily Steps: 5035
| Exercise | Weight | Reps |
|---|---|---|
| Triceps X Cable Cross | 30.0 | 10 |
| Triceps X Cable Cross | 60.0 | 12 |
| Triceps X Cable Cross | 60.0 | 10 |
| Triceps X Cable Cross | 60.0 | 8 |
| Skullcrusher (Barbell) | 65.0 | 8 |
| Skullcrusher (Barbell) | 95.0 | 10 |
| Skullcrusher (Barbell) | 95.0 | 10 |
| Skullcrusher (Barbell) | 95.0 | 8 |
| EZ Curl | 95.0 | 10 |
| EZ Curl | 95.0 | 10 |
| EZ Curl | 95.0 | 10 |
| Preacher Curl (Dumbbell) | 35.0 | 12 |
| Preacher Curl (Dumbbell) | 35.0 | 11 |
| Preacher Curl (Dumbbell) | 35.0 | 10 |
| Shrug (Hex Bar) | 200.0 | 20 |
| Shrug (Hex Bar) | 200.0 | 17 |
| Shrug (Hex Bar) | 200.0 | 12 |
Daily Steps: 7264
| Exercise | Weight | Reps |
|---|---|---|
| (W) Lat Pulldown (Cable) | 100.0 | 8 |
| Lat Pulldown (Cable) | 175.0 | 9 |
| Lat Pulldown (Cable) | 180.0 | 7 |
| Lat Pulldown (Cable) | 160.0 | 10 |
| Lat Pulldown (Cable) | 160.0 | 8 |
| Lat Pulldown (Cable) | 160.0 | 9 |
| Lat Pulldown (Cable) | 160.0 | 7 |
| Seated Row (Cable) | 160.0 | 20 |
| Seated Row (Cable) | 160.0 | 20 |
| Seated Row (Cable) | 160.0 | 20 |
| Incline Bench Press (Dumbbell) | 75.0 | 10 |
| Incline Bench Press (Dumbbell) | 75.0 | 9 |
| Incline Bench Press (Dumbbell) | 75.0 | 7 |
| Chest Fly | 160.0 | 10 |
| Chest Fly | 160.0 | 9 |
| Chest Fly | 160.0 | 8 |
Daily Steps: 6561
| Exercise | Weight | Reps |
|---|---|---|
| (W) Hack Squat | 90.0 | 6 |
| (W) Hack Squat | 90.0 | 6 |
| Hack Squat | 140.0 | 12 |
| Hack Squat | 140.0 | 10 |
| Hack Squat | 140.0 | 8 |
| Hack Squat | 140.0 | 8 |
| Leg Press | 270.0 | 12 |
| Leg Press | 270.0 | 12 |
| Leg Press | 270.0 | 14 |
| Lateral Raise (Cable) | 40.0 | 10 |
| Lateral Raise (Cable) | 40.0 | 10 |
| Lateral Raise (Cable) | 40.0 | 8 |
| Incline Y-Deltoid Raises | 30.0 | 10 |
| Incline Y-Deltoid Raises | 30.0 | 12 |
| Incline Y-Deltoid Raises | 30.0 | 10 |
Daily Steps: 7603
| Exercise | Weight | Reps |
|---|---|---|
| (W) Triceps Pushdown (Cable - Straight Bar) | 140.0 | 7 |
| (W) Triceps Pushdown (Cable - Straight Bar) | 100.0 | 10 |
| Triceps Pushdown (Cable - Straight Bar) | 170.0 | 10 |
| Triceps Pushdown (Cable - Straight Bar) | 170.0 | 8 |
| Triceps Pushdown (Cable - Straight Bar) | 170.0 | 8 |
| Triceps Pushdown (Cable - Straight Bar) | 170.0 | 7 |
| (W) Bicep Curl (Cable) | 120.0 | 10 |
| (W) Bicep Curl (Cable) | 120.0 | 10 |
| Preacher Curl (Barbell) | 85.0 | 12 |
| Preacher Curl (Barbell) | 85.0 | 9 |
| Preacher Curl (Barbell) | 85.0 | 10 |
| Preacher Curl (Barbell) | 85.0 | 6 |
| Incline Curl (Dumbbell) | 40.0 | 12 |
| Incline Curl (Dumbbell) | 40.0 | 8 |
| Incline Curl (Dumbbell) | 40.0 | 10 |
| Incline Curl (Dumbbell) | 40.0 | 8 |
| Triceps Extension (Cable) | 140.0 | 9 |
| Triceps Extension (Cable) | 140.0 | 9 |
| Triceps Extension (Cable) | 130.0 | 9 |
| Triceps Extension (Cable) | 130.0 | 9 |
Daily Steps: 9154
| Exercise | Weight | Reps |
|---|---|---|
| Lat Pulldown (Single Arm) | 160.0 | 10 |
| Lat Pulldown (Single Arm) | 160.0 | 8 |
| Lat Pulldown (Single Arm) | 150.0 | 10 |
| Lat Pulldown (Single Arm) | 150.0 | 10 |
| T Bar Row (Chest Supported) | 90.0 | 12 |
| T Bar Row (Chest Supported) | 90.0 | 12 |
| T Bar Row (Chest Supported) | 90.0 | 10 |
| Decline Bench Press (Barbell) | 135.0 | 6 |
| Decline Bench Press (Barbell) | 205.0 | 8 |
| Decline Bench Press (Barbell) | 185.0 | 8 |
| Decline Bench Press (Barbell) | 185.0 | 7 |
| Bench Press (Dumbbell) | 80.0 | 8 |
| Bench Press (Dumbbell) | 80.0 | 8 |
| Bench Press (Dumbbell) | 80.0 | 6 |
Daily Steps: 5069
Weightlifting Rest Day.
Daily Steps: 5727
| Exercise | Weight | Reps |
|---|---|---|
| Leg Curl (dumbbell) | 52.5 | 20 |
| Leg Curl (dumbbell) | 52.5 | 14 |
| Leg Curl (dumbbell) | 52.5 | 11 |
| (W) Squat (Close Stance) | 135.0 | 5 |
| Squat (Close Stance) | 175.0 | 9 |
| Squat (Close Stance) | 175.0 | 9 |
| Squat (Close Stance) | 175.0 | 6 |
| Standing Calf Raise (Machine) | 180.0 | 15 |
| Standing Calf Raise (Machine) | 180.0 | 15 |
| Standing Calf Raise (Machine) | 180.0 | 11 |
| Lateral Raise Heavy Partials | 45.0 | 18 |
| Lateral Raise Heavy Partials | 45.0 | 16 |
| Lateral Raise Heavy Partials | 45.0 | 15 |
| Lying Y Deltoid Raise | 40.0 | 8 |
| Lying Y Deltoid Raise | 40.0 | 7 |
| Lying Y Deltoid Raise | 30.0 | 9 |
Daily Steps: 3424
| Exercise | Weight | Reps |
|---|---|---|
| (W) Triceps X Cable Cross | 30.0 | 10 |
| Triceps X Cable Cross | 60.0 | 12 |
| Triceps X Cable Cross | 50.0 | 15 |
| Triceps X Cable Cross | 50.0 | 14 |
| (W) Skullcrusher (Barbell) | 65.0 | 8 |
| Skullcrusher (Barbell) | 95.0 | 12 |
| Skullcrusher (Barbell) | 95.0 | 12 |
| Skullcrusher (Barbell) | 95.0 | 8 |
| EZ Curl | 95.0 | 12 |
| EZ Curl | 95.0 | 10 |
| EZ Curl | 95.0 | 9 |
| Preacher Curl (Dumbbell) | 35.0 | 10 |
| Preacher Curl (Dumbbell) | 35.0 | 10 |
| Preacher Curl (Dumbbell) | 35.0 | 10 |
| Hammer Curl (Cable) | 140.0 | 10 |
| Hammer Curl (Cable) | 140.0 | 8 |
Daily Steps: 6668
| Exercise | Weight | Reps |
|---|---|---|
| Lat Pulldown (Cable) | 110.0 | 18 |
| Lat Pulldown (Cable) | 110.0 | 15 |
| Lat Pulldown (Cable) | 120.0 | 12 |
| Lat Pulldown (Cable) | 130.0 | 10 |
| Seated Row (Cable, Single Arm) | 100.0 | 12 |
| Seated Row (Cable, Single Arm) | 110.0 | 10 |
| Seated Row (Cable, Single Arm) | 110.0 | 10 |
| Incline Bench Press (Dumbbell) | 75.0 | 9 |
| Incline Bench Press (Dumbbell) | 75.0 | 8 |
| Incline Bench Press (Dumbbell) | 75.0 | 7 |
| Upper Chest Fly | 40.0 | 12 |
| Upper Chest Fly | 40.0 | 11 |
| Cable Fly (Flat Bench) | 60.0 | 13 |
| Cable Fly (Flat Bench) | 60.0 | 10 |
Daily Steps: 5558
| Exercise | Weight | Reps |
|---|---|---|
| (W) Hack Squat | 90.0 | 6 |
| (W) Hack Squat | 90.0 | 6 |
| Hack Squat | 160.0 | 8 |
| Hack Squat | 160.0 | 8 |
| Hack Squat | 160.0 | 8 |
| Hack Squat | 160.0 | 8 |
| Leg Press | 300.0 | 10 |
| Leg Press | 300.0 | 10 |
| Leg Press | 300.0 | 9 |
| Lateral Raise (Cable) | 40.0 | 10 |
| Lateral Raise (Cable) | 40.0 | 9 |
| Lateral Raise (Cable) | 40.0 | 9 |
| Incline Y-Deltoid Raises | 30.0 | 10 |
| Incline Y-Deltoid Raises | 30.0 | 9 |
| Incline Y-Deltoid Raises | 25.0 | 12 |
Daily Steps: 4843
Weightlifting Rest Day.
Daily Steps: 8159
Weightlifting Rest Day.
Daily Steps: 3443
Weightlifting Rest Day.
Daily Steps: 7223
| Exercise | Weight | Reps |
|---|---|---|
| (W) Bicep Curl (Cable) | 140.0 | 8 |
| (W) Bicep Curl (Cable) | 120.0 | 10 |
| (W) Triceps Pushdown (Cable - Straight Bar) | 140.0 | 8 |
| (W) Triceps Pushdown (Cable - Straight Bar) | 110.0 | 10 |
| Triceps Pushdown (Cable - Straight Bar) | 170.0 | 10 |
| Triceps Pushdown (Cable - Straight Bar) | 170.0 | 9 |
| Triceps Pushdown (Cable - Straight Bar) | 170.0 | 10 |
| Triceps Pushdown (Cable - Straight Bar) | 170.0 | 8 |
| Preacher Curl (Barbell) | 90.0 | 10 |
| Preacher Curl (Barbell) | 90.0 | 8 |
| Preacher Curl (Barbell) | 90.0 | 7 |
| Preacher Curl (Barbell) | 90.0 | 7 |
| Triceps Extension (Cable) | 140.0 | 10 |
| Triceps Extension (Cable) | 140.0 | 8 |
| Triceps Extension (Cable) | 140.0 | 8 |
| Triceps Extension (Cable) | 120.0 | 10 |
| Incline Curl (Dumbbell) | 40.0 | 10 |
| Incline Curl (Dumbbell) | 40.0 | 9 |
| Incline Curl (Dumbbell) | 40.0 | 9 |
| Incline Curl (Dumbbell) | 40.0 | 8 |
Daily Steps: 8040