Exercise | Weight | Reps |
---|---|---|
Incline Curl (Dumbbell) | 50.0 | 9 |
Incline Curl (Dumbbell) | 50.0 | 9 |
Incline Curl (Dumbbell) | 50.0 | 7 |
Preacher Curl (Cable) | 140.0 | 10 |
Preacher Curl (Cable) | 140.0 | 7 |
Preacher Curl (Cable) | 120.0 | 10 |
(W) Hack Squat | 140.0 | 5 |
(W) Hack Squat | 90.0 | 6 |
Hack Squat | 220.0 | 9 |
Hack Squat | 220.0 | 9 |
Hack Squat | 220.0 | 9 |
Leg Press | 310.0 | 12 |
Leg Press | 310.0 | 10 |
Leg Press | 310.0 | 10 |
Lateral Raise (Dumbbell) | 35.0 | 12 |
Lateral Raise (Dumbbell) | 35.0 | 12 |
Lateral Raise (Dumbbell) | 35.0 | 10 |
Exercise | Weight | Reps |
---|---|---|
Lat Pulldown (Single Arm) | 160.0 | 11 |
Lat Pulldown (Single Arm) | 160.0 | 10 |
Lat Pulldown (Single Arm) | 160.0 | 10 |
Bent Over One Arm Row (Dumbbell) | 80.0 | 12 |
Bent Over One Arm Row (Dumbbell) | 80.0 | 10 |
Bent Over One Arm Row (Dumbbell) | 80.0 | 9 |
Incline Bench Press (Dumbbell) | 80.0 | 12 |
Incline Bench Press (Dumbbell) | 80.0 | 10 |
Incline Bench Press (Dumbbell) | 80.0 | 8 |
Fly Press (dumbbell) | 50.0 | 10 |
Fly Press (dumbbell) | 50.0 | 10 |
Fly Press (dumbbell) | 50.0 | 7 |
Romanian Deadlift (Barbell) | 175.0 | 10 |
Romanian Deadlift (Barbell) | 175.0 | 10 |
Romanian Deadlift (Barbell) | 175.0 | 10 |
Exercise | Weight | Reps |
---|---|---|
Triceps X Cable Cross | 60.0 | 10 |
Triceps X Cable Cross | 60.0 | 10 |
(W) Skullcrusher (Barbell) | 65.0 | 6 |
Skullcrusher (Barbell) | 105.0 | 12 |
Skullcrusher (Barbell) | 105.0 | 8 |
Skullcrusher (Barbell) | 105.0 | 8 |
Triceps Pushdown (Cable - Straight Bar) | 160.0 | 10 |
Triceps Pushdown (Cable - Straight Bar) | 160.0 | 8 |
Triceps Pushdown (Cable - Straight Bar) | 160.0 | 8 |
Bicep Curl (Barbell) | 105.0 | 11 |
Bicep Curl (Barbell) | 105.0 | 10 |
Bicep Curl (Barbell) | 105.0 | 9 |
Preacher Curl (Dumbbell) | 45.0 | 9 |
Preacher Curl (Dumbbell) | 45.0 | 8 |
Preacher Curl (Dumbbell) | 40.0 | 10 |
Forearm Curl (Barbell) | 105.0 | 16 |
Forearm Curl (Barbell) | 105.0 | 12 |
Forearm Curl (Barbell) | 105.0 | 9 |
Rest day.
Exercise | Weight | Reps |
---|---|---|
(W) Squat (Smith Machine) | 135.0 | 6 |
Squat (Smith Machine) | 155.0 | 10 |
Squat (Smith Machine) | 185.0 | 7 |
Squat (Smith Machine) | 185.0 | 8 |
Seated Leg Curl (Machine) | 160.0 | 12 |
Seated Leg Curl (Machine) | 160.0 | 12 |
Seated Leg Curl (Machine) | 175.0 | 9 |
Vertical Chest Press (Plate Loaded) | 180.0 | 10 |
Vertical Chest Press (Plate Loaded) | 200.0 | 6 |
Vertical Chest Press (Plate Loaded) | 180.0 | 8 |
Vertical Chest Press (Plate Loaded) | 180.0 | 6 |
Bent Arm Fly (Machine) | 135.0 | 9 |
Bent Arm Fly (Machine) | 135.0 | 8 |
Bent Arm Fly (Machine) | 135.0 | 8 |
Standing Calf Raise (Machine) | 210.0 | 15 |
Standing Calf Raise (Machine) | 210.0 | 14 |
Standing Calf Raise (Machine) | 210.0 | 11 |
Exercise | Weight | Reps |
---|---|---|
Lat Pulldown (Single Arm) | 170.0 | 10 |
Lat Pulldown (Single Arm) | 170.0 | 10 |
Lat Pulldown (Single Arm) | 170.0 | 8 |
T Bar Row (Chest Supported) | 85.0 | 12 |
T Bar Row (Chest Supported) | 85.0 | 10 |
T Bar Row (Chest Supported) | 85.0 | 10 |
(W) Seated Overhead Press (Dumbbell) | 45.0 | 6 |
Seated Overhead Press (Dumbbell) | 70.0 | 8 |
Seated Overhead Press (Dumbbell) | 70.0 | 6 |
Seated Overhead Press (Dumbbell) | 60.0 | 8 |
Lateral Raise (Cable) | 40.0 | 8 |
Lateral Raise (Cable) | 40.0 | 8 |
Lateral Raise (Cable) | 40.0 | 8 |
Reverse Fly (Cable) | 40.0 | 10 |
Reverse Fly (Cable) | 40.0 | 8 |
Exercise | Weight | Reps |
---|---|---|
(W) Bench Press (Barbell) | 185.0 | 5 |
(W) Bench Press (Barbell) | 135.0 | 6 |
Bench Press (Barbell) | 225.0 | 5 |
Bench Press (Barbell) | 225.0 | 4 |
Bench Press (Barbell) | 225.0 | 2 |
Cable Fly (Flat Bench) | 80.0 | 8 |
Cable Fly (Flat Bench) | 80.0 | 10 |
Cable Fly (Flat Bench) | 80.0 | 8 |
Rest day.
Rest day.
Exercise | Weight | Reps |
---|---|---|
(W) Hack Squat | 140.0 | 5 |
(W) Hack Squat | 90.0 | 6 |
Hack Squat | 220.0 | 10 |
Hack Squat | 220.0 | 10 |
Hack Squat | 220.0 | 9 |
Leg Press | 310.0 | 13 |
Leg Press | 310.0 | 11 |
Leg Press | 310.0 | 11 |
(W) Preacher Curl (Barbell) | 65.0 | 8 |
Preacher Curl (Barbell) | 105.0 | 7 |
Preacher Curl (Barbell) | 105.0 | 6 |
Preacher Curl (Barbell) | 85.0 | 10 |
Hammer Curl (Cable) | 150.0 | 10 |
Hammer Curl (Cable) | 150.0 | 10 |
Hammer Curl (Cable) | 150.0 | 8 |
Exercise | Weight | Reps |
---|---|---|
(W) Iso Lateral Seated Row | 90.0 | 8 |
Iso Lateral Seated Row | 140.0 | 10 |
Iso Lateral Seated Row | 140.0 | 10 |
Iso Lateral Seated Row | 140.0 | 10 |
Lat Pulldown (Cable) | 160.0 | 10 |
Lat Pulldown (Cable) | 165.0 | 10 |
Lat Pulldown (Cable) | 165.0 | 8 |
(W) Incline Bench Press (Smith Machine) | 135.0 | 8 |
Incline Bench Press (Smith Machine) | 185.0 | 12 |
Incline Bench Press (Smith Machine) | 195.0 | 7 |
Incline Bench Press (Smith Machine) | 195.0 | 6 |
Vertical Chest Press (Plate Loaded) | 200.0 | 8 |
Vertical Chest Press (Plate Loaded) | 200.0 | 6 |
Vertical Chest Press (Plate Loaded) | 180.0 | 8 |
Vertical Chest Press (Plate Loaded) | 180.0 | 6 |
Seated Leg Curl (Machine) | 175.0 | 10 |
Seated Leg Curl (Machine) | 175.0 | 10 |
Seated Leg Curl (Machine) | 175.0 | 8 |
Exercise | Weight | Reps |
---|---|---|
Triceps X Cable Cross | 60.0 | 12 |
Triceps X Cable Cross | 60.0 | 12 |
(W) Skullcrusher (Barbell) | 85.0 | 6 |
Skullcrusher (Barbell) | 110.0 | 10 |
Skullcrusher (Barbell) | 110.0 | 8 |
Skullcrusher (Barbell) | 110.0 | 6 |
Triceps Pushdown (Cable - Straight Bar) | 160.0 | 12 |
Triceps Pushdown (Cable - Straight Bar) | 160.0 | 9 |
Triceps Pushdown (Cable - Straight Bar) | 160.0 | 9 |
Bicep Curl (Barbell) | 105.0 | 10 |
Bicep Curl (Barbell) | 105.0 | 8 |
Bicep Curl (Barbell) | 105.0 | 8 |
Preacher Curl (Dumbbell) | 40.0 | 12 |
Preacher Curl (Dumbbell) | 40.0 | 9 |
Preacher Curl (Dumbbell) | 40.0 | 9 |
Rest day.
Exercise | Weight | Reps |
---|---|---|
(W) Squat (Smith Machine) | 135.0 | 5 |
(W) Squat (Smith Machine) | 135.0 | 6 |
Squat (Smith Machine) | 185.0 | 8 |
Squat (Smith Machine) | 185.0 | 8 |
Squat (Smith Machine) | 185.0 | 8 |
Leg Extension (Machine) | 145.0 | 12 |
Leg Extension (Machine) | 170.0 | 10 |
Leg Extension (Machine) | 170.0 | 10 |
Leg Extension (Machine) | 170.0 | 8 |
(W) Iso Lateral Incline Press | 140.0 | 8 |
(W) Iso Lateral Incline Press | 90.0 | 8 |
Iso Lateral Incline Press | 180.0 | 10 |
Iso Lateral Incline Press | 180.0 | 8 |
Iso Lateral Incline Press | 180.0 | 7 |
Standing Calf Raise (Machine) | 210.0 | 14 |
Standing Calf Raise (Machine) | 210.0 | 12 |
Standing Calf Raise (Machine) | 210.0 | 12 |
Incline Bench Press (Dumbbell) | 80.0 | 8 |
Incline Bench Press (Dumbbell) | 80.0 | 7 |
Chest Fly | 190.0 | 9 |
Chest Fly | 190.0 | 8 |
Chest Fly | 190.0 | 7 |
Exercise | Weight | Reps |
---|---|---|
Lat Pulldown (Cable) | 160.0 | 10 |
Lat Pulldown (Cable) | 165.0 | 10 |
Lat Pulldown (Cable) | 165.0 | 8 |
Bent Over One Arm Row (Dumbbell) | 80.0 | 10 |
Bent Over One Arm Row (Dumbbell) | 80.0 | 10 |
Bent Over One Arm Row (Dumbbell) | 80.0 | 8 |
(W) Seated Overhead Press (Dumbbell) | 45.0 | 6 |
Seated Overhead Press (Dumbbell) | 70.0 | 9 |
Seated Overhead Press (Dumbbell) | 70.0 | 7 |
Seated Overhead Press (Dumbbell) | 70.0 | 5 |
Lateral Raise (Cable) | 40.0 | 8 |
Lateral Raise (Cable) | 40.0 | 8 |
Lateral Raise (Cable) | 40.0 | 8 |
Exercise | Weight | Reps |
---|---|---|
(W) Bench Press (Barbell) | 185.0 | 5 |
(W) Bench Press (Barbell) | 135.0 | 6 |
Bench Press (Barbell) | 225.0 | 6 |
Bench Press (Barbell) | 225.0 | 5 |
Bench Press (Barbell) | 225.0 | 4 |
Cable Fly (Flat Bench) | 80.0 | 12 |
Cable Fly (Flat Bench) | 80.0 | 10 |
Cable Fly (Flat Bench) | 80.0 | 8 |
Incline Curl (Dumbbell) | 50.0 | 7 |
Incline Curl (Dumbbell) | 45.0 | 10 |
Incline Curl (Dumbbell) | 45.0 | 8 |
Preacher Curl (Cable) | 140.0 | 9 |
Preacher Curl (Cable) | 140.0 | 7 |
Preacher Curl (Cable) | 120.0 | 8 |
Forearm Curl (Barbell) | 115.0 | 12 |
Forearm Curl (Barbell) | 115.0 | 11 |
Forearm Curl (Barbell) | 115.0 | 8 |
Exercise | Weight | Reps |
---|---|---|
Leg Curl (dumbbell) | 52.5 | 17 |
Leg Curl (dumbbell) | 52.5 | 14 |
Leg Curl (dumbbell) | 52.5 | 10 |
(W) Hack Squat | 140.0 | 5 |
(W) Hack Squat | 90.0 | 6 |
Hack Squat | 230.0 | 8 |
Hack Squat | 230.0 | 8 |
Hack Squat | 230.0 | 8 |
Leg Press | 320.0 | 12 |
Leg Press | 320.0 | 10 |
Leg Press | 320.0 | 8 |
Lateral Raise (Dumbbell) | 35.0 | 12 |
Lateral Raise (Dumbbell) | 35.0 | 10 |
Lateral Raise (Dumbbell) | 35.0 | 10 |
Reverse Fly (Cable) | 40.0 | 10 |
Reverse Fly (Cable) | 30.0 | 15 |
Exercise | Weight | Reps |
---|---|---|
Lat Pulldown (Cable) | 165.0 | 10 |
Lat Pulldown (Cable) | 170.0 | 8 |
Lat Pulldown (Cable) | 175.0 | 8 |
Lat Pulldown (Cable) | 175.0 | 7 |
Seated Row (Cable) | 152.0 | 10 |
Seated Row (Cable) | 152.0 | 10 |
Seated Row (Cable) | 152.0 | 10 |
Iso Lateral Seated Row | 140.0 | 8 |
Iso Lateral Seated Row | 140.0 | 8 |
Iso Lateral Seated Row | 140.0 | 8 |
Vertical Chest Press (Plate Loaded) | 180.0 | 10 |
Vertical Chest Press (Plate Loaded) | 180.0 | 10 |
Decline press (plate loaded) | 180.0 | 8 |
Decline press (plate loaded) | 180.0 | 8 |
Bent Arm Fly (Machine) | 130.0 | 10 |
Bent Arm Fly (Machine) | 130.0 | 8 |
Bent Arm Fly (Machine) | 130.0 | 9 |
Exercise | Weight | Reps |
---|---|---|
Triceps Pushdown (Cable - Straight Bar) | 160.0 | 12 |
Triceps Pushdown (Cable - Straight Bar) | 160.0 | 9 |
Triceps Pushdown (Cable - Straight Bar) | 160.0 | 9 |
Triceps Pushdown (Cable - Straight Bar) | 160.0 | 9 |
(W) Skullcrusher (Barbell) | 60.0 | 8 |
Skullcrusher (Barbell) | 90.0 | 10 |
Skullcrusher (Barbell) | 90.0 | 10 |
Skullcrusher (Barbell) | 90.0 | 9 |
(W) Preacher Curl (Barbell) | 60.0 | 8 |
Preacher Curl (Barbell) | 80.0 | 10 |
Preacher Curl (Barbell) | 80.0 | 8 |
Preacher Curl (Barbell) | 80.0 | 8 |
Preacher Curl (Machine) | 130.0 | 8 |
Preacher Curl (Machine) | 110.0 | 9 |
Preacher Curl (Machine) | 110.0 | 9 |
Hammer Curl (Dumbbell) | 40.0 | 8 |
Hammer Curl (Dumbbell) | 40.0 | 9 |
Rest day.
Exercise | Weight | Reps |
---|---|---|
(W) Hack Squat | 140.0 | 5 |
(W) Hack Squat | 90.0 | 6 |
Hack Squat | 230.0 | 9 |
Hack Squat | 230.0 | 9 |
Hack Squat | 230.0 | 8 |
Leg Press | 320.0 | 14 |
Leg Press | 320.0 | 11 |
Leg Press | 320.0 | 9 |
(W) Incline Bench Press (Dumbbell) | 55.0 | 8 |
Incline Bench Press (Dumbbell) | 85.0 | 9 |
Incline Bench Press (Dumbbell) | 85.0 | 6 |
Incline Bench Press (Dumbbell) | 75.0 | 8 |
Bench Press (Dumbbell) | 75.0 | 8 |
Bench Press (Dumbbell) | 75.0 | 7 |
Rest day.
Exercise | Weight | Reps |
---|---|---|
Lat Pulldown (Cable) | 130.0 | 12 |
Lat Pulldown (Cable) | 145.0 | 10 |
Lat Pulldown (Cable) | 160.0 | 9 |
Lat Pulldown (Cable) | 175.0 | 7 |
Lat Pulldown (Cable) | 175.0 | 7 |
Seated Row (Cable) | 132.0 | 10 |
Seated Row (Cable) | 132.0 | 10 |
Seated Row (Cable) | 132.0 | 10 |
Iso Lateral Seated Row | 140.0 | 9 |
Iso Lateral Seated Row | 140.0 | 8 |
(W) Shoulder Press (Plate Loaded) | 90.0 | 6 |
Shoulder Press (Plate Loaded) | 140.0 | 8 |
Shoulder Press (Plate Loaded) | 140.0 | 8 |
Shoulder Press (Plate Loaded) | 140.0 | 6 |
Lateral Raise (Machine) | 160.0 | 10 |
Lateral Raise (Machine) | 160.0 | 9 |
Lateral Raise (Machine) | 160.0 | 6 |
Reverse Fly (Machine) | 160.0 | 12 |
Reverse Fly (Machine) | 165.0 | 8 |
Reverse Fly (Machine) | 165.0 | 8 |
Exercise | Weight | Reps |
---|---|---|
(W) Bench Press (Barbell) | 185.0 | 5 |
(W) Bench Press (Barbell) | 135.0 | 6 |
Bench Press (Barbell) | 225.0 | 4 |
Bench Press (Barbell) | 205.0 | 6 |
Bench Press (Barbell) | 185.0 | 8 |
Bench Press (Barbell) | 185.0 | 7 |
Cable Fly (Flat Bench) | 80.0 | 11 |
Cable Fly (Flat Bench) | 80.0 | 9 |
Cable Fly (Flat Bench) | 80.0 | 8 |
Incline Curl (Dumbbell) | 45.0 | 12 |
Incline Curl (Dumbbell) | 45.0 | 10 |
Incline Curl (Dumbbell) | 45.0 | 9 |
Preacher Curl (Cable) | 140.0 | 8 |
Preacher Curl (Cable) | 120.0 | 10 |
Preacher Curl (Cable) | 120.0 | 10 |
Hammer Curl (Barbell) | 95.0 | 8 |
Hammer Curl (Barbell) | 95.0 | 8 |
Hammer Curl (Barbell) | 95.0 | 5 |
Exercise | Weight | Reps |
---|---|---|
(W) Squat (Smith Machine) | 135.0 | 5 |
(W) Squat (Smith Machine) | 135.0 | 6 |
Squat (Smith Machine) | 185.0 | 9 |
Squat (Smith Machine) | 185.0 | 9 |
Squat (Smith Machine) | 195.0 | 6 |
Seated Leg Curl (Machine) | 175.0 | 11 |
Seated Leg Curl (Machine) | 175.0 | 8 |
Seated Leg Curl (Machine) | 160.0 | 11 |
Triceps Pushdown (Cable - Straight Bar) | 160.0 | 12 |
Triceps Pushdown (Cable - Straight Bar) | 160.0 | 9 |
Triceps Pushdown (Cable - Straight Bar) | 160.0 | 9 |
Triceps Extension (Cable) | 120.0 | 14 |
Triceps Extension (Cable) | 120.0 | 11 |
Triceps Extension (Cable) | 120.0 | 10 |
Iso Lateral Leg Extension (machine) | 50.0 | 12 |
Iso Lateral Leg Extension (machine) | 60.0 | 12 |
Iso Lateral Leg Extension (machine) | 70.0 | 9 |