Weightlifting Rest Day.
Daily Steps: 6120
| Exercise | Weight | Reps |
|---|---|---|
| (W) Bicep Curl (Cable) | 120.0 | 12 |
| Bicep Curl (Cable) | 130.0 | 12 |
| Bicep Curl (Cable) | 140.0 | 12 |
| Bicep Curl (Cable) | 150.0 | 10 |
| Bicep Curl (Cable) | 150.0 | 10 |
| Preacher Curl (Cable) | 140.0 | 9 |
| Preacher Curl (Cable) | 140.0 | 8 |
| Preacher Curl (Cable) | 130.0 | 10 |
| Lat Pushdown (Kneeling, Rope) | 150.0 | 12 |
| Lat Pushdown (Kneeling, Rope) | 150.0 | 12 |
| Lat Pushdown (Kneeling, Rope) | 150.0 | 10 |
| Bent Over One Arm Row (Dumbbell) | 75.0 | 10 |
| Bent Over One Arm Row (Dumbbell) | 75.0 | 10 |
| Bent Over One Arm Row (Dumbbell) | 75.0 | 9 |
| Forearm Curl (Barbell) | 105.0 | 12 |
| Forearm Curl (Barbell) | 105.0 | 10 |
| Forearm Curl (Barbell) | 105.0 | 10 |
| Forearm Curl (Barbell) | 105.0 | 10 |
Daily Steps: 4111
| Exercise | Weight | Reps |
|---|---|---|
| (W) Bench Press (Barbell) | 185.0 | 4 |
| (W) Bench Press (Barbell) | 135.0 | 6 |
| Bench Press (Barbell) | 225.0 | 5 |
| Bench Press (Barbell) | 225.0 | 4 |
| Bench Press (Barbell) | 205.0 | 5 |
| Bench Press (Barbell) | 185.0 | 6 |
| Fly Press (dumbbell) | 55.0 | 10 |
| Fly Press (dumbbell) | 55.0 | 10 |
| Fly Press (dumbbell) | 55.0 | 8 |
| Lateral Raise (Dumbbell) | 30.0 | 12 |
| Lateral Raise (Dumbbell) | 30.0 | 12 |
| Lateral Raise (Dumbbell) | 30.0 | 10 |
| Triceps Pushdown (Cable - Straight Bar) | 160.0 | 11 |
| Triceps Pushdown (Cable - Straight Bar) | 160.0 | 10 |
| Triceps Pushdown (Cable - Straight Bar) | 160.0 | 9 |
| Overhead Triceps Extension (Cables, X-Cross) | 40.0 | 15 |
| Overhead Triceps Extension (Cables, X-Cross) | 50.0 | 10 |
| Overhead Triceps Extension (Cables, X-Cross) | 50.0 | 10 |
Daily Steps: 4281
| Exercise | Weight | Reps |
|---|---|---|
| (W) Hack Squat (La Fitness) | 230.0 | 4 |
| (W) Hack Squat (La Fitness) | 180.0 | 6 |
| Hack Squat (La Fitness) | 270.0 | 8 |
| Hack Squat (La Fitness) | 270.0 | 8 |
| Hack Squat (La Fitness) | 270.0 | 7 |
| Leg Press | 270.0 | 10 |
| Leg Press | 270.0 | 10 |
| Leg Press | 270.0 | 10 |
| Leg Extension (Machine) | 115.0 | 10 |
| Leg Extension (Machine) | 115.0 | 10 |
| Leg Extension (Machine) | 115.0 | 8 |
| Seated Leg Curl (Machine) | 145.0 | 12 |
| Seated Leg Curl (Machine) | 145.0 | 12 |
| Seated Leg Curl (Machine) | 145.0 | 10 |
| Seated Calf Raise (Plate Loaded) | 90.0 | 14 |
| Seated Calf Raise (Plate Loaded) | 90.0 | 12 |
| Seated Calf Raise (Plate Loaded) | 90.0 | 12 |
Daily Steps: 6020
| Exercise | Weight | Reps |
|---|---|---|
| (W) Triceps Pushdown (Cable - Straight Bar) | 120.0 | 10 |
| Triceps Pushdown (Cable - Straight Bar) | 170.0 | 10 |
| Triceps Pushdown (Cable - Straight Bar) | 170.0 | 10 |
| Triceps Pushdown (Cable - Straight Bar) | 170.0 | 8 |
| (W) Skullcrusher (Barbell) | 85.0 | 6 |
| Skullcrusher (Barbell) | 105.0 | 10 |
| Skullcrusher (Barbell) | 105.0 | 9 |
| Skullcrusher (Barbell) | 105.0 | 8 |
| (W) Preacher Curl (Barbell) | 65.0 | 8 |
| Preacher Curl (Barbell) | 100.0 | 9 |
| Preacher Curl (Barbell) | 100.0 | 8 |
| Preacher Curl (Barbell) | 100.0 | 7 |
| Incline Curl (Dumbbell) | 50.0 | 8 |
| Incline Curl (Dumbbell) | 50.0 | 8 |
| Incline Curl (Dumbbell) | 50.0 | 7 |
| Hammer Curl (Cable) | 150.0 | 12 |
| Hammer Curl (Cable) | 150.0 | 10 |
Daily Steps: 5458
| Exercise | Weight | Reps |
|---|---|---|
| Seated Row (Cable) | 130.0 | 10 |
| Seated Row (Cable) | 130.0 | 10 |
| Seated Row (Cable) | 130.0 | 10 |
| Lat Pulldown (Cable) | 190.0 | 10 |
| Lat Pulldown (Cable) | 190.0 | 8 |
| Lat Pulldown (Cable) | 175.0 | 8 |
| High Row (Iso Lateral) | 230.0 | 10 |
| High Row (Iso Lateral) | 230.0 | 8 |
| High Row (Iso Lateral) | 230.0 | 8 |
| Iso Lateral Low Row | 200.0 | 12 |
| Iso Lateral Low Row | 200.0 | 11 |
| Iso Lateral Low Row | 200.0 | 10 |
| Reverse Fly (Machine) | 145.0 | 10 |
| Reverse Fly (Machine) | 145.0 | 8 |
| Reverse Fly (Machine) | 145.0 | 8 |
| Reverse Fly (Machine) | 145.0 | 8 |
| Pull Up | 0.0 | 6 |
| Pull Up | 0.0 | 6 |
| Chest Dip | 0.0 | 8 |
| Chest Dip | 0.0 | 10 |
| Leg Raise (Tower) | 0.0 | 10 |
| Leg Raise (Tower) | 0.0 | 10 |
Daily Steps: 7297
Weightlifting Rest Day.
Daily Steps: 4625
Weightlifting Rest Day.
Daily Steps: 6350
| Exercise | Weight | Reps |
|---|---|---|
| (W) Leg Press | 180.0 | 8 |
| Leg Press | 270.0 | 10 |
| Leg Press | 320.0 | 10 |
| Leg Press | 360.0 | 6 |
| Leg Press | 360.0 | 6 |
| Leg Extension (Machine) | 115.0 | 12 |
| Leg Extension (Machine) | 130.0 | 8 |
| Leg Extension (Machine) | 130.0 | 9 |
| Seated Leg Curl (Machine) | 160.0 | 10 |
| Seated Leg Curl (Machine) | 160.0 | 10 |
| Seated Leg Curl (Machine) | 160.0 | 10 |
| Seated Leg Press (Moving Sled) | 175.0 | 8 |
| Seated Leg Press (Moving Sled) | 175.0 | 10 |
| Seated Leg Press (Moving Sled) | 190.0 | 10 |
| Seated Calf Raise (Plate Loaded) | 90.0 | 15 |
| Seated Calf Raise (Plate Loaded) | 90.0 | 13 |
| Seated Calf Raise (Plate Loaded) | 90.0 | 12 |
Daily Steps: 3547
| Exercise | Weight | Reps |
|---|---|---|
| (W) Incline Bench Press (Dumbbell) | 45.0 | 8 |
| Incline Bench Press (Dumbbell) | 80.0 | 11 |
| Incline Bench Press (Dumbbell) | 80.0 | 10 |
| Incline Bench Press (Dumbbell) | 80.0 | 8 |
| Bench Press (Dumbbell) | 80.0 | 8 |
| Bench Press (Dumbbell) | 80.0 | 8 |
| Bench Press (Dumbbell) | 80.0 | 7 |
| Cable Fly (Flat Bench) | 80.0 | 8 |
| Cable Fly (Flat Bench) | 70.0 | 10 |
| Cable Fly (Flat Bench) | 70.0 | 8 |
| Triceps Pushdown (Cable - Straight Bar) | 170.0 | 9 |
| Triceps Pushdown (Cable - Straight Bar) | 170.0 | 8 |
| Triceps Pushdown (Cable - Straight Bar) | 160.0 | 9 |
Daily Steps: 6736
| Exercise | Weight | Reps |
|---|---|---|
| (W) Bicep Curl (Barbell) | 95.0 | 8 |
| Bicep Curl (Barbell) | 120.0 | 8 |
| Bicep Curl (Barbell) | 110.0 | 10 |
| Bicep Curl (Barbell) | 110.0 | 10 |
| Preacher Curl (Cable) | 140.0 | 8 |
| Preacher Curl (Cable) | 130.0 | 11 |
| Preacher Curl (Cable) | 130.0 | 10 |
| Lat Pulldown (Single Arm) | 160.0 | 12 |
| Lat Pulldown (Single Arm) | 170.0 | 9 |
| Lat Pulldown (Single Arm) | 170.0 | 9 |
| Bent Over One Arm Row (Dumbbell) | 80.0 | 10 |
| Bent Over One Arm Row (Dumbbell) | 80.0 | 10 |
| Bent Over One Arm Row (Dumbbell) | 80.0 | 8 |
| T Bar Row (Chest Supported) | 80.0 | 10 |
| T Bar Row (Chest Supported) | 80.0 | 12 |
| T Bar Row (Chest Supported) | 80.0 | 12 |
| Forearm Curl (Barbell) | 105.0 | 14 |
| Forearm Curl (Barbell) | 105.0 | 12 |
| Forearm Curl (Barbell) | 105.0 | 10 |
| Forearm Curl (Barbell) | 105.0 | 10 |
Daily Steps: 4468
| Exercise | Weight | Reps |
|---|---|---|
| Romanian Deadlift (Barbell) | 175.0 | 10 |
| Romanian Deadlift (Barbell) | 175.0 | 10 |
| Romanian Deadlift (Barbell) | 175.0 | 10 |
| (W) Squat (Close Stance) | 135.0 | 5 |
| Squat (Close Stance) | 185.0 | 5 |
| Squat (Close Stance) | 185.0 | 5 |
| Squat (Close Stance) | 185.0 | 5 |
| Squat (Close Stance) | 185.0 | 5 |
| Leg Press | 320.0 | 8 |
| Leg Press | 320.0 | 8 |
| Leg Press | 320.0 | 6 |
| Standing Calf Raise (Machine) | 180.0 | 15 |
| Standing Calf Raise (Machine) | 180.0 | 13 |
| Standing Calf Raise (Machine) | 180.0 | 12 |
Daily Steps: 5981
| Exercise | Weight | Reps |
|---|---|---|
| Chest Fly | 190.0 | 10 |
| Chest Fly | 190.0 | 10 |
| Chest Fly | 190.0 | 9 |
| Iso Lateral Incline Press | 200.0 | 8 |
| Iso Lateral Incline Press | 200.0 | 8 |
| Iso Lateral Incline Press | 180.0 | 9 |
| Lateral Raise (Machine) | 140.0 | 10 |
| Lateral Raise (Machine) | 140.0 | 10 |
| Lateral Raise (Machine) | 140.0 | 8 |
| Iso Lateral Wide Chest | 270.0 | 10 |
| Iso Lateral Wide Chest | 270.0 | 8 |
| Iso Lateral Wide Chest | 270.0 | 8 |
| Seated Dip (Plate Loaded) | 140.0 | 15 |
| Seated Dip (Plate Loaded) | 180.0 | 12 |
| Seated Dip (Plate Loaded) | 180.0 | 9 |
| Triceps Extension (Cable) | 130.0 | 10 |
| Triceps Extension (Cable) | 130.0 | 10 |
| Triceps Extension (Cable) | 130.0 | 8 |
Daily Steps: 4886
Weightlifting Rest Day.
Daily Steps: 7142
| Exercise | Weight | Reps |
|---|---|---|
| (W) Preacher Curl (Barbell) | 65.0 | 8 |
| Preacher Curl (Barbell) | 100.0 | 10 |
| Preacher Curl (Barbell) | 100.0 | 10 |
| Preacher Curl (Barbell) | 100.0 | 8 |
| Bicep Curl (Cable) | 150.0 | 12 |
| Bicep Curl (Cable) | 150.0 | 11 |
| Bicep Curl (Cable) | 150.0 | 8 |
| Hammer Curl (Dumbbell) | 55.0 | 10 |
| Hammer Curl (Dumbbell) | 55.0 | 9 |
| Lat Pushdown (Kneeling, Rope) | 160.0 | 12 |
| Lat Pushdown (Kneeling, Rope) | 160.0 | 12 |
| Lat Pushdown (Kneeling, Rope) | 160.0 | 8 |
| Bent Over One Arm Row (Dumbbell) | 80.0 | 12 |
| Bent Over One Arm Row (Dumbbell) | 80.0 | 11 |
| Bent Over One Arm Row (Dumbbell) | 80.0 | 8 |
| Incline Shrug | 55.0 | 12 |
| Incline Shrug | 55.0 | 12 |
| Incline Shrug | 55.0 | 12 |
Daily Steps: 5020
| Exercise | Weight | Reps |
|---|---|---|
| (W) Hack Squat | 90.0 | 5 |
| (W) Hack Squat | 90.0 | 6 |
| Hack Squat | 140.0 | 4 |
| Hack Squat | 200.0 | 8 |
| Hack Squat | 200.0 | 8 |
| Hack Squat | 200.0 | 8 |
| Leg Press | 320.0 | 10 |
| Leg Press | 320.0 | 10 |
| Leg Press | 320.0 | 6 |
| Romanian Deadlift (Barbell) | 185.0 | 8 |
| Romanian Deadlift (Barbell) | 185.0 | 8 |
| Romanian Deadlift (Barbell) | 185.0 | 8 |
Daily Steps: 4232
| Exercise | Weight | Reps |
|---|---|---|
| (W) Bench Press (Barbell) | 185.0 | 4 |
| (W) Bench Press (Barbell) | 135.0 | 6 |
| Bench Press (Barbell) | 225.0 | 5 |
| Bench Press (Barbell) | 225.0 | 3 |
| Bench Press (Barbell) | 185.0 | 8 |
| Bench Press (Barbell) | 185.0 | 7 |
| Cable Fly (Flat Bench) | 80.0 | 9 |
| Cable Fly (Flat Bench) | 80.0 | 8 |
| Cable Fly (Flat Bench) | 80.0 | 8 |
| (W) Seated Overhead Press (Dumbbell) | 45.0 | 6 |
| Seated Overhead Press (Dumbbell) | 70.0 | 5 |
| Seated Overhead Press (Dumbbell) | 60.0 | 8 |
| Seated Overhead Press (Dumbbell) | 60.0 | 7 |
| Lateral Raise (Dumbbell) | 35.0 | 10 |
| Lateral Raise (Dumbbell) | 35.0 | 9 |
| Lateral Raise (Dumbbell) | 35.0 | 8 |
| Triceps Extension (Cable) | 130.0 | 10 |
| Triceps Extension (Cable) | 130.0 | 7 |
| Triceps Extension (Cable) | 120.0 | 9 |
Daily Steps: 6531
| Exercise | Weight | Reps |
|---|---|---|
| Lat Pulldown (Cable) | 180.0 | 8 |
| Lat Pulldown (Cable) | 180.0 | 8 |
| Lat Pulldown (Cable) | 165.0 | 10 |
| Lat Pulldown (Cable) | 165.0 | 9 |
| High Row (Iso Lateral) | 230.0 | 10 |
| High Row (Iso Lateral) | 230.0 | 10 |
| High Row (Iso Lateral) | 230.0 | 8 |
| Mts Row | 80.0 | 9 |
| Mts Row | 80.0 | 9 |
| Mts Row | 80.0 | 8 |
| Reverse Fly (Machine) | 145.0 | 10 |
| Reverse Fly (Machine) | 145.0 | 10 |
| Reverse Fly (Machine) | 145.0 | 8 |
| Iso Lateral Low Row | 220.0 | 9 |
| Iso Lateral Low Row | 220.0 | 9 |
| Iso Lateral Low Row | 220.0 | 9 |
Daily Steps: 5382
Weightlifting Rest Day.
Daily Steps: 3876
| Exercise | Weight | Reps |
|---|---|---|
| (W) Triceps Pushdown (Cable - Straight Bar) | 120.0 | 8 |
| Triceps Pushdown (Cable - Straight Bar) | 170.0 | 12 |
| Triceps Pushdown (Cable - Straight Bar) | 170.0 | 9 |
| Triceps Pushdown (Cable - Straight Bar) | 170.0 | 10 |
| Triceps Pushdown (Cable - Straight Bar) | 170.0 | 9 |
| (W) Bicep Curl (Cable) | 120.0 | 10 |
| Incline Curl (Dumbbell) | 50.0 | 9 |
| Incline Curl (Dumbbell) | 50.0 | 7 |
| Incline Curl (Dumbbell) | 50.0 | 8 |
| Incline Curl (Dumbbell) | 50.0 | 7 |
| Preacher Curl (Cable) | 140.0 | 11 |
| Preacher Curl (Cable) | 140.0 | 8 |
| Preacher Curl (Cable) | 140.0 | 10 |
| Preacher Curl (Cable) | 140.0 | 7 |
| (W) Skullcrusher (Barbell) | 85.0 | 6 |
| Skullcrusher (Barbell) | 105.0 | 10 |
| Skullcrusher (Barbell) | 105.0 | 9 |
| Skullcrusher (Barbell) | 105.0 | 8 |
| Forearm Curl (Barbell) | 105.0 | 15 |
| Forearm Curl (Barbell) | 105.0 | 10 |
| Forearm Curl (Barbell) | 105.0 | 10 |
| Forearm Curl (Barbell) | 105.0 | 10 |
Daily Steps: 8680
Weightlifting Rest Day.
Daily Steps: 6234
| Exercise | Weight | Reps |
|---|---|---|
| (W) Squat (Close Stance) | 135.0 | 5 |
| Squat (Close Stance) | 185.0 | 7 |
| Squat (Close Stance) | 185.0 | 8 |
| Squat (Close Stance) | 185.0 | 8 |
| Leg Curl (dumbbell) | 52.5 | 16 |
| Leg Curl (dumbbell) | 52.5 | 14 |
| Leg Curl (dumbbell) | 52.5 | 12 |
| Reverse Fly (Cable) | 40.0 | 8 |
| Reverse Fly (Cable) | 30.0 | 10 |
| Reverse Fly (Cable) | 30.0 | 10 |
| T Bar (Rear Delts, Chest Supported) | 75.0 | 12 |
| T Bar (Rear Delts, Chest Supported) | 75.0 | 12 |
| T Bar (Rear Delts, Chest Supported) | 85.0 | 10 |
Daily Steps: 5445
Weightlifting Rest Day.
Daily Steps: 5136
| Exercise | Weight | Reps |
|---|---|---|
| (W) Incline Bench Press (Barbell) | 155.0 | 5 |
| (W) Incline Bench Press (Barbell) | 135.0 | 6 |
| Incline Bench Press (Barbell) | 185.0 | 8 |
| Incline Bench Press (Barbell) | 185.0 | 7 |
| Incline Bench Press (Barbell) | 175.0 | 7 |
| Bench Press (Dumbbell) | 80.0 | 10 |
| Bench Press (Dumbbell) | 80.0 | 8 |
| Cable Fly (Flat Bench) | 80.0 | 9 |
| Cable Fly (Flat Bench) | 70.0 | 9 |
| Cable Fly (Flat Bench) | 70.0 | 8 |
| Lateral Raise (Dumbbell) | 35.0 | 10 |
| Lateral Raise (Dumbbell) | 35.0 | 10 |
| Lateral Raise (Dumbbell) | 35.0 | 8 |
| Triceps Extension (Cable) | 140.0 | 10 |
| Triceps Extension (Cable) | 140.0 | 10 |
| Triceps Extension (Cable) | 140.0 | 8 |
Daily Steps: 6828
| Exercise | Weight | Reps |
|---|---|---|
| (W) Bicep Curl (Cable) | 120.0 | 10 |
| (W) Preacher Curl (Barbell) | 65.0 | 8 |
| Preacher Curl (Barbell) | 105.0 | 10 |
| Preacher Curl (Barbell) | 105.0 | 8 |
| Preacher Curl (Barbell) | 105.0 | 7 |
| Bicep Pulldown (cable) | 120.0 | 15 |
| Bicep Pulldown (cable) | 140.0 | 15 |
| Bicep Pulldown (cable) | 160.0 | 15 |
| Hammer Curl (Dumbbell) | 60.0 | 8 |
| Hammer Curl (Dumbbell) | 50.0 | 12 |
| Bent Over One Arm Row (Dumbbell) | 85.0 | 10 |
| Bent Over One Arm Row (Dumbbell) | 85.0 | 10 |
| Bent Over One Arm Row (Dumbbell) | 85.0 | 9 |
| Lat Pushdown (Kneeling, Rope) | 170.0 | 10 |
| Lat Pushdown (Kneeling, Rope) | 170.0 | 10 |
| Lat Pushdown (Kneeling, Rope) | 170.0 | 8 |
| Incline Shrug | 65.0 | 12 |
| Incline Shrug | 65.0 | 12 |
| Incline Shrug | 65.0 | 12 |
Daily Steps: 3866