| Exercise | Weight | Reps |
|---|---|---|
| (W) Hack Squat | 140.0 | 5 |
| (W) Hack Squat | 90.0 | 6 |
| Hack Squat | 200.0 | 8 |
| Hack Squat | 200.0 | 8 |
| Hack Squat | 200.0 | 8 |
| Leg Press | 320.0 | 8 |
| Leg Press | 320.0 | 8 |
| Leg Press | 320.0 | 5 |
| Romanian Deadlift (Barbell) | 185.0 | 10 |
| Romanian Deadlift (Barbell) | 185.0 | 10 |
| Romanian Deadlift (Barbell) | 185.0 | 8 |
| Hip Thrust (Barbell) | 185.0 | 10 |
| Hip Thrust (Barbell) | 185.0 | 10 |
Daily Steps: 6436
| Exercise | Weight | Reps |
|---|---|---|
| Iso Lateral Incline Press | 90.0 | 8 |
| Iso Lateral Incline Press | 200.0 | 10 |
| Iso Lateral Incline Press | 200.0 | 8 |
| Iso Lateral Incline Press | 200.0 | 8 |
| Converging Chest Press | 100.0 | 15 |
| Vertical Chest Press | 145.0 | 12 |
| Vertical Chest Press | 145.0 | 10 |
| Vertical Chest Press | 145.0 | 10 |
| Iso Lateral Shoulder Press | 140.0 | 10 |
| Iso Lateral Shoulder Press | 140.0 | 10 |
| Iso Lateral Shoulder Press | 140.0 | 8 |
| Bent Arm Fly (Machine) | 130.0 | 9 |
| Bent Arm Fly (Machine) | 130.0 | 8 |
| Bent Arm Fly (Machine) | 115.0 | 11 |
| Lateral Raise (Machine) | 140.0 | 11 |
| Lateral Raise (Machine) | 150.0 | 7 |
| Lateral Raise (Machine) | 130.0 | 9 |
| Pull Up | 0.0 | 7 |
| Pull Up | 0.0 | 6 |
| Chest Dip | 0.0 | 9 |
| Chest Dip | 0.0 | 9 |
| Leg Raise (Tower) | 0.0 | 10 |
| Leg Raise (Tower) | 0.0 | 10 |
Daily Steps: 8445
| Exercise | Weight | Reps |
|---|---|---|
| Bicep Curl (Barbell) | 75.0 | 10 |
| Bicep Curl (Barbell) | 100.0 | 10 |
| Bicep Curl (Barbell) | 100.0 | 10 |
| Bicep Pulldown (cable) | 145.0 | 10 |
| Bicep Pulldown (cable) | 160.0 | 9 |
| Bicep Pulldown (cable) | 160.0 | 8 |
| High Row (Iso Lateral) | 230.0 | 12 |
| High Row (Iso Lateral) | 230.0 | 10 |
| High Row (Iso Lateral) | 200.0 | 11 |
| Cable Curl Toward Head | 30.0 | 10 |
| Cable Curl Toward Head | 30.0 | 12 |
| Seated Row (Cable) | 130.0 | 10 |
| Seated Row (Cable) | 130.0 | 10 |
| Seated Row (Cable) | 130.0 | 10 |
| Iso Lateral Front Lat Pulldown | 180.0 | 8 |
| Iso Lateral Front Lat Pulldown | 180.0 | 8 |
| Iso Lateral Front Lat Pulldown | 180.0 | 7 |
| Reverse Fly (Machine) | 145.0 | 12 |
| Reverse Fly (Machine) | 145.0 | 10 |
Daily Steps: 4986
Weightlifting Rest Day.
Daily Steps: 3270
| Exercise | Weight | Reps |
|---|---|---|
| Seated Leg Curl (Machine) | 115.0 | 12 |
| Seated Leg Curl (Machine) | 115.0 | 14 |
| Seated Leg Curl (Machine) | 130.0 | 10 |
| Leg Extension (Machine) | 85.0 | 18 |
| Leg Extension (Machine) | 100.0 | 15 |
| Leg Extension (Machine) | 115.0 | 12 |
| Leg Extension (Machine) | 130.0 | 9 |
| (W) Seated Leg Press (Machine) | 160.0 | 8 |
| Seated Leg Press (Machine) | 205.0 | 12 |
| Seated Leg Press (Machine) | 220.0 | 10 |
| Seated Leg Press (Machine) | 235.0 | 9 |
| Seated Leg Press (Machine) | 235.0 | 6 |
| Standing Calf Raise (Machine) | 170.0 | 16 |
| Standing Calf Raise (Machine) | 190.0 | 13 |
| Standing Calf Raise (Machine) | 190.0 | 12 |
Daily Steps: 3464
| Exercise | Weight | Reps |
|---|---|---|
| (W) Bench Press (Barbell) | 185.0 | 4 |
| (W) Bench Press (Barbell) | 135.0 | 6 |
| Bench Press (Barbell) | 225.0 | 3 |
| Bench Press (Barbell) | 185.0 | 8 |
| Bench Press (Barbell) | 185.0 | 8 |
| Bench Press (Barbell) | 185.0 | 5 |
| Cable Fly (Flat Bench) | 80.0 | 9 |
| Cable Fly (Flat Bench) | 80.0 | 8 |
| Cable Fly (Flat Bench) | 60.0 | 13 |
| (W) Seated Overhead Press (Dumbbell) | 45.0 | 6 |
| Seated Overhead Press (Dumbbell) | 65.0 | 6 |
| Seated Overhead Press (Dumbbell) | 65.0 | 4 |
| Lateral Raise (Dumbbell) | 35.0 | 10 |
| Lateral Raise (Dumbbell) | 35.0 | 8 |
| Lateral Raise (Dumbbell) | 35.0 | 8 |
| Triceps Extension (Cable) | 140.0 | 8 |
| Triceps Extension (Cable) | 120.0 | 11 |
| Triceps Extension (Cable) | 120.0 | 10 |
Daily Steps: 7700
| Exercise | Weight | Reps |
|---|---|---|
| (W) Preacher Curl (Barbell) | 65.0 | 9 |
| Preacher Curl (Barbell) | 105.0 | 10 |
| Preacher Curl (Barbell) | 105.0 | 8 |
| Preacher Curl (Barbell) | 105.0 | 7 |
| Lying Curl | 40.0 | 8 |
| Lying Curl | 40.0 | 10 |
| Lying Curl | 40.0 | 9 |
| Bicep Pulldown (cable) | 170.0 | 15 |
| Bicep Pulldown (cable) | 170.0 | 15 |
| Lat Pulldown (Single Arm) | 170.0 | 9 |
| Lat Pulldown (Single Arm) | 170.0 | 8 |
| Lat Pulldown (Single Arm) | 150.0 | 10 |
| T Bar (Rear Delts, Chest Supported) | 80.0 | 10 |
| T Bar (Rear Delts, Chest Supported) | 80.0 | 10 |
| T Bar (Rear Delts, Chest Supported) | 80.0 | 10 |
| Incline Shrug | 65.0 | 15 |
| Incline Shrug | 65.0 | 15 |
| Incline Shrug | 65.0 | 12 |
| Forearm Curl (Barbell) | 95.0 | 15 |
| Forearm Curl (Barbell) | 95.0 | 10 |
| Forearm Curl (Barbell) | 95.0 | 10 |
Daily Steps: 8124
| Exercise | Weight | Reps |
|---|---|---|
| Lying Leg Curl (Cable) | 70.0 | 15 |
| Lying Leg Curl (Cable) | 80.0 | 19 |
| Lying Leg Curl (Cable) | 100.0 | 10 |
| Lying Leg Curl (Cable) | 100.0 | 10 |
| (W) Squat (Close Stance) | 135.0 | 5 |
| Squat (Close Stance) | 185.0 | 8 |
| Squat (Close Stance) | 185.0 | 8 |
| Squat (Close Stance) | 185.0 | 6 |
| Leg Press | 320.0 | 9 |
| Leg Press | 320.0 | 7 |
| Leg Press | 230.0 | 15 |
| Standing Calf Raise (Machine) | 180.0 | 15 |
| Standing Calf Raise (Machine) | 180.0 | 15 |
| Standing Calf Raise (Machine) | 180.0 | 15 |
Daily Steps: 6905
| Exercise | Weight | Reps |
|---|---|---|
| (W) Triceps Pushdown (Cable - Straight Bar) | 120.0 | 8 |
| Triceps Pushdown (Cable - Straight Bar) | 170.0 | 10 |
| Triceps Pushdown (Cable - Straight Bar) | 170.0 | 10 |
| Triceps Pushdown (Cable - Straight Bar) | 170.0 | 10 |
| Triceps Pushdown (Cable - Straight Bar) | 170.0 | 8 |
| (W) Skullcrusher (Barbell) | 85.0 | 6 |
| Skullcrusher (Barbell) | 105.0 | 10 |
| Skullcrusher (Barbell) | 105.0 | 10 |
| Skullcrusher (Barbell) | 105.0 | 6 |
| Preacher Curl (Cable) | 140.0 | 10 |
| Preacher Curl (Cable) | 140.0 | 9 |
| Preacher Curl (Cable) | 140.0 | 10 |
| Preacher Curl (Cable) | 140.0 | 6 |
| Hammer Curl (Dumbbell) | 40.0 | 14 |
| Hammer Curl (Dumbbell) | 40.0 | 14 |
Daily Steps: 4767
Weightlifting Rest Day.
Daily Steps: 3162
Weightlifting Rest Day.
Daily Steps: 6691
| Exercise | Weight | Reps |
|---|---|---|
| (W) Incline Bench Press (Barbell) | 155.0 | 5 |
| (W) Incline Bench Press (Barbell) | 135.0 | 6 |
| Incline Bench Press (Barbell) | 185.0 | 6 |
| Incline Bench Press (Barbell) | 185.0 | 6 |
| Incline Bench Press (Barbell) | 185.0 | 6 |
| Incline Bench Press (Barbell) | 185.0 | 5 |
| Bench Press (Dumbbell) | 80.0 | 10 |
| Bench Press (Dumbbell) | 80.0 | 9 |
| Bench Press (Dumbbell) | 80.0 | 8 |
| Cable Fly (Flat Bench) | 80.0 | 10 |
| Cable Fly (Flat Bench) | 70.0 | 9 |
| Cable Fly (Flat Bench) | 70.0 | 8 |
| Lateral Raise (Dumbbell) | 35.0 | 12 |
| Lateral Raise (Dumbbell) | 35.0 | 10 |
| Lateral Raise (Dumbbell) | 35.0 | 10 |
| Lateral Raise (Dumbbell) | 35.0 | 10 |
| Triceps Extension (Cable) | 130.0 | 12 |
| Triceps Extension (Cable) | 130.0 | 11 |
| Triceps Extension (Cable) | 130.0 | 8 |
Daily Steps: 7686
| Exercise | Weight | Reps |
|---|---|---|
| Preacher Curl (Machine) | 110.0 | 12 |
| Preacher Curl (Machine) | 120.0 | 10 |
| Preacher Curl (Machine) | 125.0 | 8 |
| Preacher Curl (Machine) | 125.0 | 8 |
| Bicep Pulldown (cable) | 115.0 | 15 |
| Bicep Pulldown (cable) | 130.0 | 10 |
| Bicep Pulldown (cable) | 130.0 | 9 |
| Lat Pulldown (Cable) | 145.0 | 9 |
| Lat Pulldown (Cable) | 145.0 | 8 |
| Lat Pulldown (Cable) | 145.0 | 10 |
| Iso Lateral Seated Row | 90.0 | 10 |
| Iso Lateral Seated Row | 90.0 | 10 |
| Iso Lateral Seated Row | 90.0 | 8 |
| Seated Row (Cable) | 112.0 | 10 |
| Seated Row (Cable) | 112.0 | 12 |
| Seated Row (Cable) | 132.0 | 8 |
Daily Steps: 6303
| Exercise | Weight | Reps |
|---|---|---|
| (W) Triceps Pushdown (Cable - Straight Bar) | 120.0 | 8 |
| Triceps Pushdown (Cable - Straight Bar) | 185.0 | 8 |
| Triceps Pushdown (Cable - Straight Bar) | 170.0 | 10 |
| Triceps Pushdown (Cable - Straight Bar) | 170.0 | 10 |
| Triceps Pushdown (Cable - Straight Bar) | 170.0 | 9 |
| Overhead Triceps Extension (Cables, X-Cross) | 50.0 | 10 |
| Overhead Triceps Extension (Cables, X-Cross) | 50.0 | 10 |
| Overhead Triceps Extension (Cables, X-Cross) | 50.0 | 8 |
| Triceps Extension | 50.0 | 10 |
| Triceps Extension | 50.0 | 10 |
| Incline Curl (Dumbbell) | 45.0 | 10 |
| Incline Curl (Dumbbell) | 45.0 | 8 |
| Incline Curl (Dumbbell) | 45.0 | 7 |
| Bicep Curl (Cable) | 160.0 | 9 |
| Bicep Curl (Cable) | 160.0 | 6 |
| Bicep Curl (Cable) | 140.0 | 8 |
| Forearm Curl (Barbell) | 105.0 | 16 |
| Forearm Curl (Barbell) | 105.0 | 14 |
| Forearm Curl (Barbell) | 105.0 | 10 |
Daily Steps: 5104
| Exercise | Weight | Reps |
|---|---|---|
| Seated Leg Curl (Machine) | 130.0 | 15 |
| Seated Leg Curl (Machine) | 145.0 | 12 |
| Seated Leg Curl (Machine) | 145.0 | 12 |
| Seated Leg Curl (Machine) | 160.0 | 10 |
| Linear Hack Squat | 90.0 | 8 |
| Linear Hack Squat | 90.0 | 8 |
| Seated Leg Press (Machine) | 165.0 | 10 |
| Seated Leg Press (Machine) | 165.0 | 8 |
| Seated Leg Press (Machine) | 165.0 | 10 |
| Leg Extension (Machine) | 115.0 | 15 |
| Leg Extension (Machine) | 130.0 | 10 |
| Leg Extension (Machine) | 130.0 | 10 |
| Leg Extension (Machine) | 145.0 | 9 |
| Standing Calf Raise (Machine) | 190.0 | 18 |
| Standing Calf Raise (Machine) | 190.0 | 13 |
| Standing Calf Raise (Machine) | 190.0 | 12 |
Daily Steps: 6172
| Exercise | Weight | Reps |
|---|---|---|
| (W) Bench Press (Barbell) | 185.0 | 4 |
| (W) Bench Press (Barbell) | 185.0 | 4 |
| (W) Bench Press (Barbell) | 135.0 | 6 |
| Bench Press (Barbell) | 225.0 | 4 |
| Bench Press (Barbell) | 225.0 | 4 |
| Bench Press (Barbell) | 225.0 | 3 |
| Incline Bench Press (Dumbbell) | 80.0 | 8 |
| Incline Bench Press (Dumbbell) | 80.0 | 7 |
| Lower Chest Fly | 70.0 | 10 |
| Lower Chest Fly | 70.0 | 10 |
| Lower Chest Fly | 70.0 | 8 |
| (W) Seated Overhead Press (Dumbbell) | 70.0 | 6 |
| Seated Overhead Press (Dumbbell) | 70.0 | 4 |
| Seated Overhead Press (Dumbbell) | 55.0 | 9 |
| Lying Y Deltoid Raise | 40.0 | 8 |
| Lying Y Deltoid Raise | 35.0 | 10 |
| Lying Y Deltoid Raise | 35.0 | 10 |
| Triceps Extension (Cable) | 140.0 | 8 |
| Triceps Extension (Cable) | 130.0 | 8 |
| Triceps Extension (Cable) | 130.0 | 8 |
Daily Steps: 4764
| Exercise | Weight | Reps |
|---|---|---|
| Cable Curl, Seated, Single Handles | 60.0 | 10 |
| Cable Curl, Seated, Single Handles | 50.0 | 15 |
| Cable Curl, Seated, Single Handles | 50.0 | 15 |
| Preacher Curl (Barbell) | 105.0 | 8 |
| Preacher Curl (Barbell) | 105.0 | 8 |
| Preacher Curl (Barbell) | 105.0 | 7 |
| Preacher Curl (Barbell) | 105.0 | 7 |
| 21 Curls | 45.0 | 19 |
| Lat Pushdown (Kneeling, Rope) | 170.0 | 8 |
| Lat Pushdown (Kneeling, Rope) | 150.0 | 10 |
| Lat Pushdown (Kneeling, Rope) | 150.0 | 10 |
| Bent Over One Arm Row (Dumbbell) | 85.0 | 8 |
| Bent Over One Arm Row (Dumbbell) | 75.0 | 10 |
| Bent Over One Arm Row (Dumbbell) | 75.0 | 10 |
Daily Steps: 5705
Weightlifting Rest Day.
Daily Steps: 6689
| Exercise | Weight | Reps |
|---|---|---|
| (W) Hack Squat | 140.0 | 8 |
| (W) Hack Squat | 90.0 | 5 |
| (W) Hack Squat | 90.0 | 6 |
| Hack Squat | 200.0 | 8 |
| Hack Squat | 200.0 | 8 |
| Hack Squat | 200.0 | 8 |
| Leg Press | 200.0 | 15 |
| Leg Press | 230.0 | 15 |
| Leg Press | 250.0 | 12 |
| Romanian Deadlift (Barbell) | 135.0 | 10 |
| Romanian Deadlift (Barbell) | 155.0 | 10 |
| Romanian Deadlift (Barbell) | 155.0 | 8 |
Daily Steps: 6883
| Exercise | Weight | Reps |
|---|---|---|
| (W) Incline Bench Press (Dumbbell) | 60.0 | 8 |
| Incline Bench Press (Dumbbell) | 85.0 | 8 |
| Incline Bench Press (Dumbbell) | 75.0 | 6 |
| Incline Bench Press (Dumbbell) | 70.0 | 9 |
| Chest Fly (bent Arm,machine) | 130.0 | 10 |
| Chest Fly (bent Arm,machine) | 130.0 | 10 |
| Vertical Chest Press (Plate Loaded) | 140.0 | 10 |
| Vertical Chest Press (Plate Loaded) | 160.0 | 9 |
| Vertical Chest Press (Plate Loaded) | 160.0 | 9 |
| Chest Fly | 190.0 | 11 |
| Chest Fly | 190.0 | 9 |
| Triceps Extension (Cable) | 140.0 | 8 |
| Triceps Extension (Cable) | 130.0 | 8 |
| Triceps Extension (Cable) | 130.0 | 8 |
| Lateral Raise (Machine) | 140.0 | 12 |
| Lateral Raise (Machine) | 150.0 | 8 |
| Lateral Raise (Machine) | 120.0 | 14 |
Daily Steps: 7333
| Exercise | Weight | Reps |
|---|---|---|
| (W) Triceps Pushdown (Cable - Straight Bar) | 120.0 | 10 |
| Triceps Pushdown (Cable - Straight Bar) | 185.0 | 10 |
| Triceps Pushdown (Cable - Straight Bar) | 185.0 | 8 |
| Triceps Pushdown (Cable - Straight Bar) | 170.0 | 10 |
| Skullcrusher (Barbell) | 65.0 | 10 |
| Skullcrusher (Barbell) | 75.0 | 10 |
| Skullcrusher (Barbell) | 85.0 | 8 |
| Incline Curl (Dumbbell) | 45.0 | 11 |
| Incline Curl (Dumbbell) | 45.0 | 8 |
| Incline Curl (Dumbbell) | 45.0 | 8 |
| Lying Cable Curl (Bar) | 120.0 | 10 |
| Lying Cable Curl (Bar) | 120.0 | 10 |
| Lying Cable Curl (Bar) | 120.0 | 11 |
| Forearm Curl (Barbell) | 105.0 | 15 |
| Forearm Curl (Barbell) | 105.0 | 12 |
| Forearm Curl (Barbell) | 105.0 | 10 |
Daily Steps: 8367
| Exercise | Weight | Reps |
|---|---|---|
| Seated Row (Cable) | 112.0 | 15 |
| Seated Row (Cable) | 132.0 | 10 |
| Seated Row (Cable) | 132.0 | 10 |
| Seated Row (Cable) | 152.0 | 8 |
| Iso Lateral Seated Row | 90.0 | 14 |
| Iso Lateral Seated Row | 110.0 | 9 |
| Iso Lateral Seated Row | 110.0 | 8 |
| Lat Pulldown (Cable) | 145.0 | 10 |
| Lat Pulldown (Cable) | 145.0 | 10 |
| Lat Pulldown (Cable) | 160.0 | 6 |
| Reverse Fly (Machine) | 145.0 | 10 |
| Reverse Fly (Machine) | 145.0 | 11 |
| Reverse Fly (Machine) | 145.0 | 10 |
| Iso Lateral Shoulder Press | 140.0 | 8 |
| Iso Lateral Shoulder Press | 140.0 | 8 |
| Iso Lateral Shoulder Press | 140.0 | 6 |
| Lateral Raise (Machine) | 150.0 | 8 |
| Lateral Raise (Machine) | 150.0 | 8 |
| Lateral Raise (Machine) | 120.0 | 14 |
Daily Steps: 6802
Weightlifting Rest Day.
Daily Steps: 4257
| Exercise | Weight | Reps |
|---|---|---|
| (W) Hack Squat | 140.0 | 4 |
| (W) Hack Squat | 90.0 | 5 |
| (W) Hack Squat | 90.0 | 6 |
| Hack Squat | 200.0 | 10 |
| Hack Squat | 200.0 | 10 |
| Hack Squat | 200.0 | 10 |
| Leg Press | 230.0 | 20 |
| Leg Press | 230.0 | 20 |
| Leg Press | 250.0 | 12 |
| Leg Curl (dumbbell) | 52.5 | 16 |
| Leg Curl (dumbbell) | 52.5 | 14 |
| Leg Curl (dumbbell) | 52.5 | 14 |
Daily Steps: 4080
Weightlifting Rest Day.
Daily Steps: 5799