Exercise | Weight | Reps |
---|---|---|
(W) Bench Press (Barbell) | 135.0 | 8 |
(W) Bench Press (Barbell) | 185.0 | 4 |
Bench Press (Barbell) | 185.0 | 4 |
Bench Press (Barbell) | 225.0 | 5 |
Bench Press (Barbell) | 225.0 | 5 |
Bench Press (Barbell) | 225.0 | 4 |
Incline Bench Press (Dumbbell) | 75.0 | 9 |
Incline Bench Press (Dumbbell) | 75.0 | 8 |
Lower Chest Fly | 70.0 | 12 |
Lower Chest Fly | 70.0 | 10 |
Lower Chest Fly | 70.0 | 8 |
Lateral Raise (Dumbbell) | 35.0 | 12 |
Lateral Raise (Dumbbell) | 35.0 | 10 |
Lateral Raise (Dumbbell) | 35.0 | 10 |
Lateral Raise (Dumbbell) | 35.0 | 10 |
Triceps Extension (Cable) | 140.0 | 10 |
Triceps Extension (Cable) | 140.0 | 8 |
Triceps Extension (Cable) | 140.0 | 8 |
Exercise | Weight | Reps |
---|---|---|
(W) Bicep Curl (Cable) | 120.0 | 9 |
(W) Preacher Curl (Barbell) | 65.0 | 8 |
Preacher Curl (Barbell) | 105.0 | 11 |
Preacher Curl (Barbell) | 105.0 | 9 |
Preacher Curl (Barbell) | 105.0 | 0 |
Bicep Pulldown (cable) | 90.0 | 15 |
Bicep Pulldown (cable) | 110.0 | 11 |
Bicep Pulldown (cable) | 120.0 | 10 |
Hammer Curl (Dumbbell) | 45.0 | 11 |
Hammer Curl (Dumbbell) | 45.0 | 10 |
Lat Pulldown (Single Arm) | 170.0 | 10 |
Lat Pulldown (Single Arm) | 160.0 | 9 |
Lat Pulldown (Single Arm) | 140.0 | 10 |
T Bar Row (Chest Supported) | 85.0 | 10 |
T Bar Row (Chest Supported) | 85.0 | 11 |
T Bar Row (Chest Supported) | 85.0 | 10 |
Incline Shrug | 65.0 | 15 |
Incline Shrug | 65.0 | 12 |
Incline Shrug | 65.0 | 10 |
Weightlifting Rest Day.
Exercise | Weight | Reps |
---|---|---|
Leg Extension (Machine) | 115.0 | 12 |
Leg Extension (Machine) | 115.0 | 12 |
Leg Extension (Machine) | 115.0 | 10 |
Leg Extension (Machine) | 115.0 | 9 |
Leg Extension (Machine) | 115.0 | 8 |
Seated Leg Curl (Machine) | 145.0 | 12 |
Seated Leg Curl (Machine) | 145.0 | 10 |
Seated Leg Curl (Machine) | 145.0 | 9 |
(W) Incline Bench Press (Smith Machine) | 135.0 | 8 |
Incline Bench Press (Smith Machine) | 185.0 | 8 |
Incline Bench Press (Smith Machine) | 185.0 | 6 |
Incline Bench Press (Smith Machine) | 155.0 | 9 |
Vertical Chest Press (Plate Loaded) | 180.0 | 6 |
Vertical Chest Press (Plate Loaded) | 140.0 | 9 |
Vertical Chest Press (Plate Loaded) | 140.0 | 9 |
Triceps Pushdown (Cable - Straight Bar) | 120.0 | 10 |
Triceps Pushdown (Cable - Straight Bar) | 185.0 | 10 |
Triceps Pushdown (Cable - Straight Bar) | 185.0 | 8 |
Chest Press (Machine) | 115.0 | 12 |
Chest Press (Machine) | 130.0 | 8 |
Chest Fly | 190.0 | 9 |
Chest Fly | 190.0 | 8 |
Weightlifting Rest Day.
Exercise | Weight | Reps |
---|---|---|
(W) Bicep Curl (Cable) | 120.0 | 10 |
Incline Curl (Dumbbell) | 45.0 | 9 |
Incline Curl (Dumbbell) | 45.0 | 9 |
Incline Curl (Dumbbell) | 45.0 | 8 |
Incline Curl (Dumbbell) | 45.0 | 7 |
Preacher Curl (Cable) | 140.0 | 10 |
Preacher Curl (Cable) | 140.0 | 7 |
Preacher Curl (Cable) | 130.0 | 8 |
Preacher Curl (Cable) | 120.0 | 8 |
Lat Pushdown (Kneeling, Rope) | 170.0 | 11 |
Lat Pushdown (Kneeling, Rope) | 170.0 | 10 |
Lat Pushdown (Kneeling, Rope) | 170.0 | 6 |
Bent Over One Arm Row (Dumbbell) | 75.0 | 12 |
Bent Over One Arm Row (Dumbbell) | 75.0 | 12 |
Bent Over One Arm Row (Dumbbell) | 75.0 | 9 |
Forearm Curl (Barbell) | 115.0 | 10 |
Forearm Curl (Barbell) | 105.0 | 10 |
Forearm Curl (Barbell) | 105.0 | 10 |
Exercise | Weight | Reps |
---|---|---|
Bench Press (Barbell) | 135.0 | 8 |
Bench Press (Barbell) | 185.0 | 4 |
Bench Press (Barbell) | 185.0 | 4 |
Bench Press (Barbell) | 225.0 | 6 |
Bench Press (Barbell) | 225.0 | 5 |
Bench Press (Barbell) | 225.0 | 4 |
Cable Fly (Flat Bench) | 80.0 | 11 |
Cable Fly (Flat Bench) | 80.0 | 10 |
Cable Fly (Flat Bench) | 60.0 | 13 |
Seated Overhead Press (Dumbbell) | 70.0 | 7 |
Seated Overhead Press (Dumbbell) | 70.0 | 6 |
Seated Overhead Press (Dumbbell) | 70.0 | 5 |
Cross-Body Side Deltoid Raises | 40.0 | 9 |
Cross-Body Side Deltoid Raises | 40.0 | 8 |
Cross-Body Side Deltoid Raises | 30.0 | 12 |
Triceps Extension (Cable) | 140.0 | 10 |
Triceps Extension (Cable) | 140.0 | 8 |
Triceps Extension (Cable) | 120.0 | 12 |
Weightlifting Rest Day.
Exercise | Weight | Reps |
---|---|---|
(W) Bicep Curl (Cable) | 120.0 | 10 |
(W) Preacher Curl (Barbell) | 110.0 | 8 |
Preacher Curl (Barbell) | 110.0 | 8 |
Preacher Curl (Barbell) | 110.0 | 6 |
Lying Cable Curl (Bar) | 130.0 | 10 |
Lying Cable Curl (Bar) | 130.0 | 10 |
Bicep Pulldown (cable) | 130.0 | 15 |
Bicep Pulldown (cable) | 130.0 | 15 |
Hammer Curl (Dumbbell) | 50.0 | 10 |
Hammer Curl (Dumbbell) | 50.0 | 10 |
T Bar Row (Chest Supported) | 90.0 | 10 |
T Bar Row (Chest Supported) | 90.0 | 10 |
T Bar Row (Chest Supported) | 90.0 | 8 |
Lat Pulldown (Single Arm) | 150.0 | 8 |
Lat Pulldown (Single Arm) | 150.0 | 8 |
Exercise | Weight | Reps |
---|---|---|
Leg Curl (dumbbell) | 52.5 | 18 |
Leg Curl (dumbbell) | 52.5 | 14 |
Leg Curl (dumbbell) | 52.5 | 11 |
(W) Hack Squat | 90.0 | 6 |
(W) Hack Squat | 90.0 | 5 |
(W) Hack Squat | 140.0 | 4 |
Hack Squat | 180.0 | 8 |
Hack Squat | 180.0 | 8 |
Hack Squat | 180.0 | 8 |
Leg Press | 230.0 | 17 |
Leg Press | 230.0 | 15 |
Leg Press | 230.0 | 12 |
Calf Raise (Hack Squat Machine) | 230.0 | 12 |
Calf Raise (Hack Squat Machine) | 230.0 | 10 |
Calf Raise (Hack Squat Machine) | 230.0 | 12 |
Exercise | Weight | Reps |
---|---|---|
(W) Incline Bench Press (Smith Machine) | 135.0 | 8 |
Incline Bench Press (Smith Machine) | 185.0 | 10 |
Incline Bench Press (Smith Machine) | 185.0 | 7 |
Incline Bench Press (Smith Machine) | 155.0 | 11 |
Vertical Chest Press (Plate Loaded) | 160.0 | 10 |
Vertical Chest Press (Plate Loaded) | 160.0 | 8 |
Vertical Chest Press (Plate Loaded) | 160.0 | 7 |
Chest Fly | 190.0 | 10 |
Chest Fly | 190.0 | 9 |
Chest Fly | 190.0 | 9 |
Iso Lateral Shoulder Press | 140.0 | 6 |
Iso Lateral Shoulder Press | 130.0 | 6 |
Iso Lateral Shoulder Press | 110.0 | 7 |
Lateral Raise (Machine) | 150.0 | 10 |
Lateral Raise (Machine) | 150.0 | 8 |
Lateral Raise (Machine) | 130.0 | 10 |
Exercise | Weight | Reps |
---|---|---|
(W) Triceps Pushdown (Cable - Straight Bar) | 120.0 | 9 |
Triceps Pushdown (Cable - Straight Bar) | 185.0 | 8 |
Triceps Pushdown (Cable - Straight Bar) | 170.0 | 10 |
Triceps Pushdown (Cable - Straight Bar) | 170.0 | 8 |
Triceps Pushdown (Cable - Straight Bar) | 170.0 | 8 |
Incline Curl (Dumbbell) | 45.0 | 8 |
Incline Curl (Dumbbell) | 45.0 | 9 |
Exercise | Weight | Reps |
---|---|---|
Arnold Curl | 50.0 | 10 |
Arnold Curl | 55.0 | 10 |
Arnold Curl | 55.0 | 8 |
Preacher Curl (Cable) | 140.0 | 12 |
Preacher Curl (Cable) | 140.0 | 9 |
Preacher Curl (Cable) | 140.0 | 8 |
21 Curls | 45.0 | 21 |
Bent Over One Arm Row (Dumbbell) | 75.0 | 12 |
Bent Over One Arm Row (Dumbbell) | 75.0 | 12 |
Bent Over One Arm Row (Dumbbell) | 75.0 | 10 |
T Bar (Rear Delts, Chest Supported) | 85.0 | 10 |
T Bar (Rear Delts, Chest Supported) | 85.0 | 10 |
T Bar (Rear Delts, Chest Supported) | 85.0 | 9 |
Forearm Curl (Barbell) | 115.0 | 12 |
Forearm Curl (Barbell) | 115.0 | 10 |
Forearm Curl (Barbell) | 115.0 | 7 |
Weightlifting Rest Day.
Exercise | Weight | Reps |
---|---|---|
Leg Curl (dumbbell) | 52.5 | 19 |
Leg Curl (dumbbell) | 52.5 | 13 |
Leg Curl (dumbbell) | 52.5 | 11 |
(W) Hack Squat | 90.0 | 6 |
(W) Hack Squat | 90.0 | 5 |
Hack Squat | 140.0 | 10 |
Hack Squat | 180.0 | 10 |
Hack Squat | 180.0 | 8 |
Leg Press | 250.0 | 12 |
Leg Press | 250.0 | 13 |
Leg Press | 250.0 | 8 |
Shrug (Hex Bar) | 150.0 | 15 |
Shrug (Hex Bar) | 200.0 | 15 |
Shrug (Hex Bar) | 200.0 | 15 |
Exercise | Weight | Reps |
---|---|---|
(W) Bench Press (Barbell) | 135.0 | 8 |
(W) Bench Press (Barbell) | 185.0 | 4 |
(W) Bench Press (Barbell) | 185.0 | 4 |
Bench Press (Barbell) | 225.0 | 4 |
Bench Press (Barbell) | 225.0 | 3 |
Incline Bench Press (Dumbbell) | 75.0 | 8 |
Incline Bench Press (Dumbbell) | 75.0 | 6 |
Upper Chest Fly | 30.0 | 10 |
Upper Chest Fly | 40.0 | 15 |
Cable Chest Fly (standing) | 50.0 | 15 |
Lower Chest Fly | 60.0 | 12 |
Lateral Raise (Cable) | 30.0 | 10 |
Lateral Raise (Cable) | 30.0 | 10 |
Lateral Raise (Cable) | 30.0 | 10 |
Exercise | Weight | Reps |
---|---|---|
Meadows Row | 85.0 | 10 |
Meadows Row | 85.0 | 10 |
Meadows Row | 85.0 | 10 |
Bent Over One Arm Row (Dumbbell) | 80.0 | 10 |
Bent Over One Arm Row (Dumbbell) | 80.0 | 10 |
Bent Over One Arm Row (Dumbbell) | 80.0 | 10 |
Single-arm Cable Row | 120.0 | 10 |
Single-arm Cable Row | 120.0 | 10 |
Single-arm Cable Row | 130.0 | 8 |
Lat Pushdown (Kneeling, Straight Bar) | 100.0 | 15 |
Lat Pushdown (Kneeling, Straight Bar) | 100.0 | 10 |
Reverse Fly (Cable) | 40.0 | 9 |
Reverse Fly (Cable) | 40.0 | 9 |
Reverse Fly (Cable) | 30.0 | 12 |
Forearm Curl (Barbell) | 115.0 | 12 |
Forearm Curl (Barbell) | 115.0 | 10 |
Forearm Curl (Barbell) | 115.0 | 10 |
Shrug (Hex Bar) | 220.0 | 12 |
Shrug (Hex Bar) | 220.0 | 10 |
Shrug (Hex Bar) | 220.0 | 9 |
Exercise | Weight | Reps |
---|---|---|
Leg Curl (dumbbell) | 52.5 | 15 |
Leg Curl (dumbbell) | 52.5 | 12 |
Leg Curl (dumbbell) | 52.5 | 11 |
(W) Hack Squat | 90.0 | 6 |
(W) Hack Squat | 90.0 | 5 |
(W) Hack Squat | 140.0 | 5 |
Hack Squat | 180.0 | 10 |
Hack Squat | 180.0 | 10 |
Hack Squat | 180.0 | 10 |
Leg Press | 250.0 | 15 |
Leg Press | 250.0 | 14 |
Leg Press | 250.0 | 10 |
Exercise | Weight | Reps |
---|---|---|
(W) Vertical Chest Press (Plate Loaded) | 90.0 | 8 |
Vertical Chest Press (Plate Loaded) | 140.0 | 7 |
Vertical Chest Press (Plate Loaded) | 160.0 | 10 |
Vertical Chest Press (Plate Loaded) | 180.0 | 8 |
Vertical Chest Press (Plate Loaded) | 180.0 | 6 |
Vertical Chest Press (Plate Loaded) | 160.0 | 8 |
Vertical Chest Press (Plate Loaded) | 160.0 | 8 |
Incline Bench Press (Smith Machine) | 185.0 | 8 |
Incline Bench Press (Smith Machine) | 185.0 | 6 |
Chest Fly | 190.0 | 12 |
Chest Fly | 190.0 | 8 |
Chest Fly | 190.0 | 9 |
Lateral Raise (Machine) | 150.0 | 9 |
Lateral Raise (Machine) | 150.0 | 8 |
Lateral Raise (Machine) | 130.0 | 10 |
Shoulder Press (Plate Loaded) | 140.0 | 6 |
Shoulder Press (Plate Loaded) | 140.0 | 6 |
Shoulder Press (Plate Loaded) | 140.0 | 5 |
Exercise | Weight | Reps |
---|---|---|
(W) Triceps Pushdown (Cable - Straight Bar) | 120.0 | 8 |
Triceps Pushdown (Cable - Straight Bar) | 170.0 | 10 |
Triceps Pushdown (Cable - Straight Bar) | 170.0 | 8 |
Triceps Pushdown (Cable - Straight Bar) | 150.0 | 10 |
Triceps Pushdown (Cable - Straight Bar) | 150.0 | 10 |
Skullcrusher (Barbell) | 85.0 | 10 |
Skullcrusher (Barbell) | 85.0 | 9 |
Skullcrusher (Barbell) | 85.0 | 8 |
Triceps Extension (Cable) | 140.0 | 7 |
Triceps Extension (Cable) | 120.0 | 11 |
Triceps Extension (Cable) | 120.0 | 11 |
(W) Bicep Curl (Cable) | 120.0 | 8 |
Preacher Curl (Dumbbell) | 40.0 | 9 |
Preacher Curl (Dumbbell) | 40.0 | 10 |
Preacher Curl (Dumbbell) | 40.0 | 8 |
Bicep Pulldown (cable) | 140.0 | 15 |
Bicep Pulldown (cable) | 140.0 | 15 |
Exercise | Weight | Reps |
---|---|---|
(W) Preacher Curl (Barbell) | 65.0 | 8 |
Preacher Curl (Barbell) | 115.0 | 6 |
Preacher Curl (Barbell) | 95.0 | 10 |
Preacher Curl (Barbell) | 95.0 | 7 |
21 Curls | 45.0 | 21 |
Chest Supported Barbell Row | 135.0 | 10 |
Chest Supported Barbell Row | 135.0 | 10 |
Chest Supported Barbell Row | 135.0 | 10 |
Lat Pulldown (Single Arm) | 140.0 | 10 |
Lat Pulldown (Single Arm) | 140.0 | 10 |
T Bar (Rear Delts, Chest Supported) | 85.0 | 10 |
T Bar (Rear Delts, Chest Supported) | 85.0 | 8 |
Shrug (Dumbbell) | 75.0 | 24 |
Weightlifting Rest Day.
Exercise | Weight | Reps |
---|---|---|
Leg Curl (dumbbell) | 52.5 | 16 |
Leg Curl (dumbbell) | 52.5 | 13 |
Leg Curl (dumbbell) | 52.5 | 11 |
(W) Hack Squat | 90.0 | 6 |
(W) Hack Squat | 90.0 | 6 |
(W) Hack Squat | 140.0 | 5 |
Hack Squat | 180.0 | 12 |
Hack Squat | 180.0 | 12 |
Hack Squat | 180.0 | 10 |
Leg Press | 250.0 | 18 |
Leg Press | 250.0 | 10 |
Leg Press | 250.0 | 12 |
Calf Raise (Hack Squat Machine) | 250.0 | 12 |
Calf Raise (Hack Squat Machine) | 250.0 | 10 |
Calf Raise (Hack Squat Machine) | 250.0 | 11 |
Exercise | Weight | Reps |
---|---|---|
(W) Bench Press (Barbell) | 135.0 | 8 |
(W) Bench Press (Barbell) | 185.0 | 4 |
(W) Bench Press (Barbell) | 185.0 | 4 |
Bench Press (Barbell) | 225.0 | 5 |
Bench Press (Barbell) | 225.0 | 5 |
Bench Press (Barbell) | 225.0 | 4 |
Incline Bench Press (Dumbbell) | 80.0 | 8 |
Incline Bench Press (Dumbbell) | 80.0 | 8 |
Incline Bench Press (Dumbbell) | 80.0 | 6 |
Cable Fly (Flat Bench) | 80.0 | 10 |
Cable Fly (Flat Bench) | 80.0 | 10 |
Cable Fly (Flat Bench) | 70.0 | 8 |
Lateral Raise (Dumbbell) | 35.0 | 15 |
Lateral Raise (Dumbbell) | 35.0 | 12 |
Lateral Raise (Dumbbell) | 35.0 | 9 |
Triceps Extension (Cable) | 120.0 | 14 |
Triceps Extension (Cable) | 120.0 | 11 |
Triceps Extension (Cable) | 120.0 | 10 |
Exercise | Weight | Reps |
---|---|---|
Preacher Curl (Machine) | 9.0 | 12 |
Preacher Curl (Machine) | 110.0 | 11 |
Preacher Curl (Machine) | 120.0 | 10 |
Preacher Curl (Machine) | 120.0 | 8 |
Lat Pulldown (Cable) | 145.0 | 10 |
Lat Pulldown (Cable) | 145.0 | 10 |
Lat Pulldown (Cable) | 145.0 | 8 |
Lat Pulldown (Cable) | 145.0 | 8 |
Seated Row (Cable) | 132.0 | 10 |
Seated Row (Cable) | 152.0 | 8 |
Seated Row (Cable) | 132.0 | 10 |
Iso Lateral Seated Row | 90.0 | 12 |
Iso Lateral Seated Row | 110.0 | 10 |
Iso Lateral Seated Row | 110.0 | 8 |
High Cable Curl | 35.0 | 10 |
High Cable Curl | 35.0 | 11 |
High Cable Curl | 35.0 | 8 |
Reverse Fly (Machine) | 160.0 | 10 |
Reverse Fly (Machine) | 160.0 | 8 |
Reverse Fly (Machine) | 145.0 | 9 |