| Exercise | Weight | Reps |
|---|---|---|
| Incline Fly (Cables) | 70.0 | 14 |
| Incline Fly (Cables) | 70.0 | 12 |
| Incline Fly (Cables) | 70.0 | 9 |
| Incline Bench Press (Dumbbell) | 80.0 | 11 |
| Incline Bench Press (Dumbbell) | 80.0 | 9 |
| Incline Bench Press (Dumbbell) | 80.0 | 6 |
| Bench Press - Close Grip (Barbell) | 135.0 | 14 |
| Bench Press - Close Grip (Barbell) | 155.0 | 9 |
| Triceps Extension (Cable) | 130.0 | 11 |
| Triceps Extension (Cable) | 130.0 | 10 |
| Triceps Extension (Cable) | 130.0 | 7 |
| Incline Lateral Raise (dumbell) | 30.0 | 16 |
| Incline Lateral Raise (dumbell) | 35.0 | 9 |
Daily Steps: 4383
Weightlifting Rest Day.
Daily Steps: 5358
Weightlifting Rest Day.
Daily Steps: 1744
| Exercise | Weight | Reps |
|---|---|---|
| Lat Pushdown (Kneeling, Rope) | 140.0 | 15 |
| Lat Pushdown (Kneeling, Rope) | 150.0 | 11 |
| Lat Pushdown (Kneeling, Rope) | 150.0 | 10 |
| Bent Over One Arm Row (Dumbbell) | 60.0 | 15 |
| Bent Over One Arm Row (Dumbbell) | 65.0 | 10 |
| Bent Over One Arm Row (Dumbbell) | 65.0 | 10 |
| Incline Curl (Dumbbell) | 40.0 | 13 |
| Incline Curl (Dumbbell) | 45.0 | 9 |
| Bicep Curl (Barbell) | 95.0 | 12 |
| Bicep Curl (Barbell) | 105.0 | 10 |
| 21 Curls | 45.0 | 21 |
| Shrug (Hex Bar) | 280.0 | 12 |
| Shrug (Hex Bar) | 280.0 | 12 |
| Shrug (Hex Bar) | 280.0 | 12 |
Daily Steps: 3662
| Exercise | Weight | Reps |
|---|---|---|
| (W) Hack Squat | 110.0 | 5 |
| (W) Hack Squat | 90.0 | 6 |
| Hack Squat | 130.0 | 13 |
| Hack Squat | 140.0 | 11 |
| Hack Squat | 150.0 | 9 |
| Hack Squat | 160.0 | 6 |
| Leg Press | 250.0 | 11 |
| Leg Press | 250.0 | 11 |
| Leg Press | 250.0 | 11 |
| Romanian Deadlift (Barbell) | 195.0 | 12 |
| Romanian Deadlift (Barbell) | 205.0 | 10 |
| Romanian Deadlift (Barbell) | 205.0 | 10 |
| Standing Calf Raise (Machine) | 140.0 | 20 |
| Standing Calf Raise (Machine) | 150.0 | 17 |
| Standing Calf Raise (Machine) | 160.0 | 13 |
Daily Steps: 6146
| Exercise | Weight | Reps |
|---|---|---|
| (W) Pause Barbell Bench Press | 135.0 | 6 |
| Pause Barbell Bench Press | 155.0 | 12 |
| Pause Barbell Bench Press | 165.0 | 9 |
| Pause Barbell Bench Press | 175.0 | 7 |
| Cable Fly (Flat Bench) | 60.0 | 13 |
| Cable Fly (Flat Bench) | 70.0 | 7 |
| Cable Fly (Flat Bench) | 70.0 | 7 |
| T Bar Row (Chest Supported) | 100.0 | 14 |
| T Bar Row (Chest Supported) | 105.0 | 10 |
| T Bar Row (Chest Supported) | 110.0 | 8 |
| T Bar Row (Chest Supported) | 110.0 | 6 |
| Lat Pulldown (Cable) | 110.0 | 15 |
| Lat Pulldown (Cable) | 120.0 | 12 |
| Lat Pulldown (Cable) | 120.0 | 9 |
Daily Steps: 3586
| Exercise | Weight | Reps |
|---|---|---|
| Bicep Curl (Cable) | 140.0 | 16 |
| Bicep Curl (Cable) | 140.0 | 14 |
| Triceps Pushdown (Cable - Straight Bar) | 150.0 | 18 |
| Triceps Pushdown (Cable - Straight Bar) | 160.0 | 10 |
| EZ Curl | 105.0 | 10 |
| EZ Curl | 105.0 | 8 |
| EZ Curl | 105.0 | 9 |
| EZ Curl | 105.0 | 7 |
| Hammer Curl (Dumbbell) | 55.0 | 11 |
| Hammer Curl (Dumbbell) | 55.0 | 8 |
| Preacher Curl (Dumbbell) | 35.0 | 11 |
| Preacher Curl (Dumbbell) | 35.0 | 9 |
| Skullcrusher (Barbell) | 100.0 | 10 |
| Skullcrusher (Barbell) | 100.0 | 10 |
| Skullcrusher (Barbell) | 100.0 | 9 |
| Triceps Rope Drag Pushdown | 100.0 | 11 |
| Triceps Rope Drag Pushdown | 100.0 | 9 |
Daily Steps: 6677
| Exercise | Weight | Reps |
|---|---|---|
| (W) Sumo Deadlift (Barbell) | 185.0 | 4 |
| (W) Sumo Deadlift (Barbell) | 135.0 | 5 |
| Sumo Deadlift (Barbell) | 225.0 | 8 |
| Sumo Deadlift (Barbell) | 245.0 | 6 |
| Sumo Deadlift (Barbell) | 245.0 | 6 |
| Overhead Press (Barbell, Kneeling) | 100.0 | 13 |
| Overhead Press (Barbell, Kneeling) | 110.0 | 8 |
| Overhead Press (Barbell, Kneeling) | 120.0 | 5 |
| Reverse Fly (Cable) | 30.0 | 14 |
| Reverse Fly (Cable) | 32.5 | 9 |
| Reverse Fly (Cable) | 32.5 | 9 |
| Cross-Body Side Deltoid Raises | 30.0 | 13 |
| Cross-Body Side Deltoid Raises | 32.5 | 10 |
| Lateral Raise Heavy Partials | 40.0 | 16 |
| Lateral Raise Heavy Partials | 40.0 | 16 |
Daily Steps: 6624
Weightlifting Rest Day.
Daily Steps: 7832
| Exercise | Weight | Reps |
|---|---|---|
| Incline Fly (Cables) | 70.0 | 15 |
| Incline Fly (Cables) | 80.0 | 7 |
| Incline Fly (Cables) | 80.0 | 6 |
| Incline Bench Press (Dumbbell) | 80.0 | 11 |
| Incline Bench Press (Dumbbell) | 80.0 | 7 |
| Incline Bench Press (Dumbbell) | 80.0 | 8 |
| Bench Press - Close Grip (Barbell) | 155.0 | 10 |
| Bench Press - Close Grip (Barbell) | 155.0 | 8 |
| Triceps Extension (Cable) | 130.0 | 12 |
| Triceps Extension (Cable) | 130.0 | 8 |
| Incline Lateral Raise (dumbell) | 35.0 | 10 |
| Incline Lateral Raise (dumbell) | 35.0 | 10 |
| Incline Lateral Raise (dumbell) | 35.0 | 8 |
Daily Steps: 7469
| Exercise | Weight | Reps |
|---|---|---|
| Lat Pushdown (Kneeling, Rope) | 150.0 | 12 |
| Lat Pushdown (Kneeling, Rope) | 150.0 | 12 |
| Lat Pushdown (Kneeling, Rope) | 150.0 | 10 |
| Bent Over One Arm Row (Dumbbell) | 65.0 | 11 |
| Bent Over One Arm Row (Dumbbell) | 65.0 | 11 |
| Bent Over One Arm Row (Dumbbell) | 65.0 | 11 |
| Incline Curl (Dumbbell) | 40.0 | 14 |
| Incline Curl (Dumbbell) | 45.0 | 8 |
| Bicep Curl (Barbell) | 95.0 | 13 |
| Bicep Curl (Barbell) | 105.0 | 8 |
| 21 Curls | 45.0 | 21 |
| Shrug (Hex Bar) | 280.0 | 14 |
| Shrug (Hex Bar) | 280.0 | 13 |
| Shrug (Hex Bar) | 280.0 | 12 |
Daily Steps: 6123
Weightlifting Rest Day.
Daily Steps: 3925
Weightlifting Rest Day.
Daily Steps: 3709
| Exercise | Weight | Reps |
|---|---|---|
| (W) Hack Squat | 110.0 | 5 |
| (W) Hack Squat | 90.0 | 6 |
| Hack Squat | 130.0 | 14 |
| Hack Squat | 140.0 | 12 |
| Hack Squat | 150.0 | 8 |
| Leg Press | 240.0 | 15 |
| Leg Press | 250.0 | 12 |
| Leg Press | 250.0 | 12 |
| Romanian Deadlift (Barbell) | 205.0 | 11 |
| Romanian Deadlift (Barbell) | 205.0 | 11 |
| Romanian Deadlift (Barbell) | 205.0 | 8 |
| Standing Calf Raise (Machine) | 150.0 | 20 |
| Standing Calf Raise (Machine) | 150.0 | 20 |
| Standing Calf Raise (Machine) | 160.0 | 15 |
Daily Steps: 4013
| Exercise | Weight | Reps |
|---|---|---|
| (W) Pause Barbell Bench Press | 135.0 | 5 |
| Pause Barbell Bench Press | 155.0 | 13 |
| Pause Barbell Bench Press | 165.0 | 10 |
| Pause Barbell Bench Press | 175.0 | 8 |
| Cable Fly (Flat Bench) | 60.0 | 15 |
| Cable Fly (Flat Bench) | 70.0 | 8 |
| Cable Fly (Flat Bench) | 70.0 | 7 |
| T Bar Row (Chest Supported) | 100.0 | 15 |
| T Bar Row (Chest Supported) | 105.0 | 11 |
| T Bar Row (Chest Supported) | 110.0 | 8 |
| T Bar Row (Chest Supported) | 110.0 | 8 |
| Lat Pulldown (Cable) | 120.0 | 10 |
| Lat Pulldown (Cable) | 120.0 | 10 |
| Lat Pulldown (Cable) | 120.0 | 9 |
Daily Steps: 11847
| Exercise | Weight | Reps |
|---|---|---|
| Bicep Curl (Cable) | 140.0 | 12 |
| Bicep Curl (Cable) | 140.0 | 12 |
| Triceps Pushdown (Cable - Straight Bar) | 150.0 | 12 |
| Triceps Pushdown (Cable - Straight Bar) | 160.0 | 11 |
| EZ Curl | 105.0 | 11 |
| EZ Curl | 105.0 | 9 |
| EZ Curl | 105.0 | 10 |
| EZ Curl | 105.0 | 8 |
| Hammer Curl (Dumbbell) | 55.0 | 10 |
| Hammer Curl (Dumbbell) | 55.0 | 9 |
| Preacher Curl (Dumbbell) | 35.0 | 12 |
| Preacher Curl (Dumbbell) | 35.0 | 10 |
| Skullcrusher (Barbell) | 100.0 | 11 |
| Skullcrusher (Barbell) | 100.0 | 9 |
| Triceps Rope Drag Pushdown | 100.0 | 12 |
| Triceps Rope Drag Pushdown | 100.0 | 11 |
Daily Steps: 5957
Weightlifting Rest Day.
Daily Steps: 5807
| Exercise | Weight | Reps |
|---|---|---|
| (W) Sumo Deadlift (Barbell) | 185.0 | 4 |
| (W) Sumo Deadlift (Barbell) | 135.0 | 5 |
| Sumo Deadlift (Barbell) | 245.0 | 7 |
| Sumo Deadlift (Barbell) | 245.0 | 7 |
| Sumo Deadlift (Barbell) | 245.0 | 7 |
| Overhead Press (Barbell, Kneeling) | 105.0 | 11 |
| Overhead Press (Barbell, Kneeling) | 115.0 | 8 |
| Overhead Press (Barbell, Kneeling) | 120.0 | 5 |
| Reverse Fly (Cable) | 32.5 | 10 |
| Reverse Fly (Cable) | 32.5 | 10 |
| Reverse Fly (Cable) | 32.5 | 9 |
| Cross-Body Side Deltoid Raises | 30.0 | 14 |
| Cross-Body Side Deltoid Raises | 32.5 | 11 |
| Lateral Raise Heavy Partials | 40.0 | 15 |
| Lateral Raise Heavy Partials | 40.0 | 16 |
Daily Steps: 4335
| Exercise | Weight | Reps |
|---|---|---|
| Incline Fly (Cables) | 70.0 | 12 |
| Incline Fly (Cables) | 70.0 | 10 |
| Incline Bench Press (Dumbbell) | 80.0 | 12 |
| Incline Bench Press (Dumbbell) | 80.0 | 9 |
| Incline Bench Press (Dumbbell) | 80.0 | 6 |
| Bench Press - Close Grip (Barbell) | 155.0 | 11 |
| Bench Press - Close Grip (Barbell) | 165.0 | 8 |
| Triceps Extension (Cable) | 130.0 | 11 |
| Triceps Extension (Cable) | 140.0 | 8 |
| Triceps Extension (Cable) | 140.0 | 6 |
| Incline Lateral Raise (dumbell) | 35.0 | 11 |
| Incline Lateral Raise (dumbell) | 35.0 | 10 |
Daily Steps: 7048
Weightlifting Rest Day.
Daily Steps: 5597
Weightlifting Rest Day.
Daily Steps: 5049
| Exercise | Weight | Reps |
|---|---|---|
| Lat Pushdown (Kneeling, Rope) | 150.0 | 12 |
| Lat Pushdown (Kneeling, Rope) | 150.0 | 12 |
| Lat Pushdown (Kneeling, Rope) | 150.0 | 11 |
| Bent Over One Arm Row (Dumbbell) | 65.0 | 12 |
| Bent Over One Arm Row (Dumbbell) | 65.0 | 12 |
| Bent Over One Arm Row (Dumbbell) | 65.0 | 11 |
| Incline Curl (Dumbbell) | 40.0 | 14 |
| Incline Curl (Dumbbell) | 45.0 | 9 |
| Bicep Curl (Barbell) | 95.0 | 12 |
| Bicep Curl (Barbell) | 105.0 | 8 |
| 21 Curls | 45.0 | 21 |
| Shrug (Hex Bar) | 240.0 | 15 |
| Shrug (Hex Bar) | 260.0 | 10 |
| Shrug (Hex Bar) | 260.0 | 10 |
Daily Steps: 6585
| Exercise | Weight | Reps |
|---|---|---|
| (W) Hack Squat | 110.0 | 5 |
| (W) Hack Squat | 90.0 | 6 |
| Hack Squat | 140.0 | 8 |
| Hack Squat | 140.0 | 8 |
| Hack Squat | 140.0 | 8 |
| Leg Press | 230.0 | 12 |
| Leg Press | 230.0 | 12 |
| Leg Press | 230.0 | 12 |
| Romanian Deadlift (Barbell) | 205.0 | 9 |
| Romanian Deadlift (Barbell) | 205.0 | 9 |
| Romanian Deadlift (Barbell) | 205.0 | 9 |
| Standing Calf Raise (Machine) | 160.0 | 17 |
| Standing Calf Raise (Machine) | 160.0 | 17 |
| Standing Calf Raise (Machine) | 160.0 | 14 |
Daily Steps: 8102
| Exercise | Weight | Reps |
|---|---|---|
| (W) Pause Barbell Bench Press | 135.0 | 5 |
| Pause Barbell Bench Press | 155.0 | 11 |
| Pause Barbell Bench Press | 165.0 | 8 |
| Pause Barbell Bench Press | 175.0 | 6 |
| Pause Barbell Bench Press | 175.0 | 5 |
| Cable Fly (Flat Bench) | 60.0 | 16 |
| Cable Fly (Flat Bench) | 70.0 | 10 |
| Cable Fly (Flat Bench) | 70.0 | 7 |
| T Bar Row (Chest Supported) | 90.0 | 10 |
| T Bar Row (Chest Supported) | 90.0 | 10 |
| T Bar Row (Chest Supported) | 90.0 | 10 |
| Lat Pulldown (Cable) | 120.0 | 11 |
| Lat Pulldown (Cable) | 120.0 | 10 |
| Lat Pulldown (Cable) | 120.0 | 9 |
Daily Steps: 7283
| Exercise | Weight | Reps |
|---|---|---|
| Bicep Curl (Cable) | 140.0 | 13 |
| Bicep Curl (Cable) | 140.0 | 13 |
| Triceps Pushdown (Cable - Straight Bar) | 150.0 | 14 |
| Triceps Pushdown (Cable - Straight Bar) | 160.0 | 10 |
| EZ Curl | 105.0 | 10 |
| EZ Curl | 105.0 | 8 |
| EZ Curl | 105.0 | 8 |
| EZ Curl | 105.0 | 8 |
| Hammer Curl (Dumbbell) | 55.0 | 7 |
| Hammer Curl (Dumbbell) | 45.0 | 10 |
| Preacher Curl (Dumbbell) | 35.0 | 10 |
| Preacher Curl (Dumbbell) | 35.0 | 8 |
| Skullcrusher (Barbell) | 95.0 | 8 |
| Skullcrusher (Barbell) | 95.0 | 9 |
| Triceps Rope Drag Pushdown | 100.0 | 10 |
| Triceps Rope Drag Pushdown | 100.0 | 8 |
Daily Steps: 3458