Weightlifting Rest Day.
Weightlifting Rest Day.
Exercise | Weight | Reps |
---|---|---|
Incline Fly (Cables) | 70.0 | 10 |
Incline Fly (Cables) | 70.0 | 10 |
Incline Bench Press (Dumbbell) | 80.0 | 9 |
Incline Bench Press (Dumbbell) | 80.0 | 8 |
Incline Bench Press (Dumbbell) | 80.0 | 7 |
Bench Press - Close Grip (Barbell) | 155.0 | 9 |
Bench Press - Close Grip (Barbell) | 155.0 | 9 |
Triceps Extension (Cable) | 130.0 | 10 |
Triceps Extension (Cable) | 130.0 | 9 |
Incline Lateral Raise (dumbell) | 35.0 | 10 |
Incline Lateral Raise (dumbell) | 35.0 | 10 |
Incline Lateral Raise (dumbell) | 35.0 | 10 |
Exercise | Weight | Reps |
---|---|---|
Lat Pushdown (Kneeling, Rope) | 120.0 | 15 |
Lat Pushdown (Kneeling, Rope) | 150.0 | 10 |
Lat Pushdown (Kneeling, Rope) | 150.0 | 8 |
Bent Over One Arm Row (Dumbbell) | 65.0 | 10 |
Bent Over One Arm Row (Dumbbell) | 65.0 | 10 |
Bent Over One Arm Row (Dumbbell) | 65.0 | 10 |
Incline Curl (Dumbbell) | 35.0 | 10 |
Incline Curl (Dumbbell) | 35.0 | 10 |
Incline Curl (Dumbbell) | 35.0 | 10 |
Bicep Curl (Barbell) | 85.0 | 10 |
Bicep Curl (Barbell) | 85.0 | 9 |
21 Curls | 35.0 | 21 |
Shrug (Barbell) | 135.0 | 15 |
Shrug (Barbell) | 135.0 | 15 |
Shrug (Barbell) | 135.0 | 14 |
Exercise | Weight | Reps |
---|---|---|
(W) Leg Press | 180.0 | 8 |
(W) Leg Press | 90.0 | 10 |
Leg Press | 230.0 | 10 |
Leg Press | 230.0 | 10 |
Leg Press | 230.0 | 10 |
(W) Hack Squat | 90.0 | 8 |
Hack Squat | 110.0 | 10 |
Hack Squat | 120.0 | 8 |
Hack Squat | 120.0 | 8 |
Romanian Deadlift (Barbell) | 185.0 | 10 |
Romanian Deadlift (Barbell) | 185.0 | 10 |
Romanian Deadlift (Barbell) | 185.0 | 10 |
Standing Calf Raise (Machine) | 160.0 | 15 |
Standing Calf Raise (Machine) | 160.0 | 15 |
Standing Calf Raise (Machine) | 160.0 | 16 |
Weightlifting Rest Day.
Exercise | Weight | Reps |
---|---|---|
(W) Pause Barbell Bench Press | 135.0 | 5 |
Pause Barbell Bench Press | 155.0 | 10 |
Pause Barbell Bench Press | 155.0 | 8 |
Pause Barbell Bench Press | 165.0 | 6 |
Pause Barbell Bench Press | 165.0 | 6 |
Cable Fly (Flat Bench) | 60.0 | 12 |
Cable Fly (Flat Bench) | 60.0 | 11 |
Cable Fly (Flat Bench) | 70.0 | 6 |
T Bar Row (Chest Supported) | 90.0 | 10 |
T Bar Row (Chest Supported) | 90.0 | 10 |
T Bar Row (Chest Supported) | 90.0 | 10 |
Lat Pulldown (Cable) | 120.0 | 10 |
Lat Pulldown (Cable) | 120.0 | 9 |
Lat Pulldown (Cable) | 120.0 | 10 |
Exercise | Weight | Reps |
---|---|---|
Bicep Curl (Cable) | 120.0 | 12 |
Bicep Curl (Cable) | 120.0 | 12 |
Triceps Pushdown (Cable - Straight Bar) | 140.0 | 15 |
Triceps Pushdown (Cable - Straight Bar) | 140.0 | 15 |
Bicep Curl (Dumbbell) | 30.0 | 15 |
Bicep Curl (Dumbbell) | 30.0 | 15 |
Bicep Curl (Dumbbell) | 35.0 | 12 |
Bicep Curl (Dumbbell) | 35.0 | 12 |
Triceps Rope Drag Pushdown | 100.0 | 12 |
Triceps Rope Drag Pushdown | 100.0 | 10 |
Triceps Rope Drag Pushdown | 100.0 | 10 |
Concentration Curl (Dumbbell) | 25.0 | 12 |
Concentration Curl (Dumbbell) | 25.0 | 12 |
Exercise | Weight | Reps |
---|---|---|
(W) Sumo Deadlift (Barbell) | 135.0 | 5 |
Sumo Deadlift (Barbell) | 245.0 | 8 |
Sumo Deadlift (Barbell) | 255.0 | 7 |
Sumo Deadlift (Barbell) | 265.0 | 5 |
Overhead Press (Barbell, Kneeling) | 105.0 | 10 |
Overhead Press (Barbell, Kneeling) | 105.0 | 8 |
Overhead Press (Barbell, Kneeling) | 105.0 | 7 |
Reverse Fly (Cable) | 30.0 | 10 |
Reverse Fly (Cable) | 30.0 | 10 |
Reverse Fly (Cable) | 30.0 | 8 |
Cross-Body Side Deltoid Raises | 30.0 | 10 |
Cross-Body Side Deltoid Raises | 32.5 | 9 |
Lateral Raise Heavy Partials | 40.0 | 18 |
Lateral Raise Heavy Partials | 40.0 | 16 |
Weightlifting Rest Day.
Exercise | Weight | Reps |
---|---|---|
Incline Fly (Cables) | 70.0 | 10 |
Incline Fly (Cables) | 70.0 | 10 |
Incline Bench Press (Dumbbell) | 70.0 | 10 |
Incline Bench Press (Dumbbell) | 70.0 | 10 |
Incline Bench Press (Dumbbell) | 70.0 | 10 |
Bench Press - Close Grip (Barbell) | 155.0 | 8 |
Bench Press - Close Grip (Barbell) | 155.0 | 8 |
Triceps Extension (Cable) | 120.0 | 10 |
Triceps Extension (Cable) | 110.0 | 8 |
Incline Lateral Raise (dumbell) | 30.0 | 10 |
Incline Lateral Raise (dumbell) | 30.0 | 10 |
Incline Lateral Raise (dumbell) | 30.0 | 10 |
Exercise | Weight | Reps |
---|---|---|
Lat Pushdown (Kneeling, Rope) | 120.0 | 12 |
Lat Pushdown (Kneeling, Rope) | 130.0 | 10 |
Lat Pushdown (Kneeling, Rope) | 140.0 | 8 |
Bent Over One Arm Row (Dumbbell) | 65.0 | 10 |
Bent Over One Arm Row (Dumbbell) | 65.0 | 10 |
Bent Over One Arm Row (Dumbbell) | 65.0 | 10 |
Incline Curl (Dumbbell) | 30.0 | 12 |
Incline Curl (Dumbbell) | 30.0 | 12 |
Incline Curl (Dumbbell) | 30.0 | 12 |
Bicep Curl (Barbell) | 75.0 | 10 |
Bicep Curl (Barbell) | 75.0 | 10 |
Bicep Curl (Barbell) | 75.0 | 10 |
Shrug (Barbell) | 135.0 | 17 |
Shrug (Barbell) | 155.0 | 12 |
Shrug (Barbell) | 155.0 | 12 |
Exercise | Weight | Reps |
---|---|---|
(W) Hack Squat | 110.0 | 10 |
(W) Hack Squat | 90.0 | 8 |
Hack Squat | 110.0 | 10 |
Hack Squat | 130.0 | 8 |
Hack Squat | 140.0 | 7 |
Leg Press | 230.0 | 12 |
Leg Press | 230.0 | 12 |
Leg Press | 230.0 | 11 |
Romanian Deadlift (Barbell) | 185.0 | 10 |
Romanian Deadlift (Barbell) | 185.0 | 10 |
Romanian Deadlift (Barbell) | 185.0 | 10 |
Standing Calf Raise (Machine) | 160.0 | 18 |
Standing Calf Raise (Machine) | 180.0 | 15 |
Standing Calf Raise (Machine) | 180.0 | 15 |
Weightlifting Rest Day.
Exercise | Weight | Reps |
---|---|---|
(W) Pause Barbell Bench Press | 135.0 | 5 |
Pause Barbell Bench Press | 155.0 | 12 |
Pause Barbell Bench Press | 165.0 | 9 |
Pause Barbell Bench Press | 175.0 | 8 |
Pause Barbell Bench Press | 185.0 | 5 |
Cable Fly (Flat Bench) | 60.0 | 15 |
Cable Fly (Flat Bench) | 70.0 | 10 |
Cable Fly (Flat Bench) | 70.0 | 8 |
T Bar Row (Chest Supported) | 90.0 | 12 |
T Bar Row (Chest Supported) | 90.0 | 12 |
T Bar Row (Chest Supported) | 90.0 | 10 |
Lat Pulldown (Cable) | 120.0 | 11 |
Lat Pulldown (Cable) | 120.0 | 10 |
Lat Pulldown (Cable) | 120.0 | 9 |
Weightlifting Rest Day.
Exercise | Weight | Reps |
---|---|---|
Bicep Curl (Dumbbell) | 30.0 | 15 |
Bicep Curl (Dumbbell) | 35.0 | 12 |
Bicep Curl (Dumbbell) | 35.0 | 12 |
Bicep Curl (Dumbbell) | 35.0 | 12 |
Bicep Curl (Cable) | 120.0 | 10 |
Bicep Curl (Cable) | 120.0 | 11 |
Triceps Pushdown (Cable - Straight Bar) | 140.0 | 12 |
Triceps Pushdown (Cable - Straight Bar) | 140.0 | 12 |
Concentration Curl (Dumbbell) | 25.0 | 12 |
Concentration Curl (Dumbbell) | 25.0 | 12 |
Triceps Rope Drag Pushdown | 100.0 | 10 |
Triceps Rope Drag Pushdown | 100.0 | 10 |
Triceps Rope Drag Pushdown | 100.0 | 10 |
Exercise | Weight | Reps |
---|---|---|
(W) Sumo Deadlift (Barbell) | 225.0 | 3 |
(W) Sumo Deadlift (Barbell) | 135.0 | 5 |
Sumo Deadlift (Barbell) | 255.0 | 8 |
Sumo Deadlift (Barbell) | 265.0 | 7 |
Sumo Deadlift (Barbell) | 275.0 | 5 |
Overhead Press (Barbell, Kneeling) | 105.0 | 11 |
Overhead Press (Barbell, Kneeling) | 105.0 | 8 |
Overhead Press (Barbell, Kneeling) | 105.0 | 8 |
Reverse Fly (Cable) | 30.0 | 10 |
Reverse Fly (Cable) | 30.0 | 10 |
Reverse Fly (Cable) | 30.0 | 10 |
Cross-Body Side Deltoid Raises | 32.5 | 10 |
Cross-Body Side Deltoid Raises | 32.5 | 10 |
Lateral Raise Heavy Partials | 40.0 | 20 |
Lateral Raise Heavy Partials | 40.0 | 16 |
Weightlifting Rest Day.
Exercise | Weight | Reps |
---|---|---|
Incline Fly (Cables) | 70.0 | 12 |
Incline Fly (Cables) | 70.0 | 11 |
Incline Bench Press (Dumbbell) | 70.0 | 11 |
Incline Bench Press (Dumbbell) | 70.0 | 10 |
Incline Bench Press (Dumbbell) | 75.0 | 8 |
Bench Press - Close Grip (Barbell) | 155.0 | 10 |
Bench Press - Close Grip (Barbell) | 155.0 | 9 |
Triceps Extension (Cable) | 120.0 | 11 |
Triceps Extension (Cable) | 120.0 | 10 |
Incline Lateral Raise (dumbell) | 30.0 | 12 |
Incline Lateral Raise (dumbell) | 30.0 | 12 |
Incline Lateral Raise (dumbell) | 30.0 | 10 |
Exercise | Weight | Reps |
---|---|---|
Lat Pushdown (Kneeling, Rope) | 120.0 | 14 |
Lat Pushdown (Kneeling, Rope) | 130.0 | 12 |
Lat Pushdown (Kneeling, Rope) | 140.0 | 10 |
Bent Over One Arm Row (Dumbbell) | 60.0 | 10 |
Bent Over One Arm Row (Dumbbell) | 60.0 | 10 |
Bent Over One Arm Row (Dumbbell) | 60.0 | 10 |
Incline Curl (Dumbbell) | 30.0 | 13 |
Incline Curl (Dumbbell) | 30.0 | 13 |
Incline Curl (Dumbbell) | 30.0 | 13 |
Bicep Curl (Barbell) | 75.0 | 11 |
Bicep Curl (Barbell) | 75.0 | 11 |
Bicep Curl (Barbell) | 75.0 | 11 |
Shrug (Barbell) | 155.0 | 15 |
Shrug (Barbell) | 155.0 | 15 |
Shrug (Barbell) | 155.0 | 14 |
Exercise | Weight | Reps |
---|---|---|
(W) Hack Squat | 90.0 | 5 |
Hack Squat | 110.0 | 12 |
Hack Squat | 130.0 | 10 |
Hack Squat | 140.0 | 8 |
Leg Press | 230.0 | 14 |
Leg Press | 230.0 | 14 |
Leg Press | 230.0 | 12 |
Romanian Deadlift (Barbell) | 185.0 | 10 |
Romanian Deadlift (Barbell) | 185.0 | 10 |
Romanian Deadlift (Barbell) | 185.0 | 10 |
Standing Calf Raise (Machine) | 180.0 | 17 |
Standing Calf Raise (Machine) | 180.0 | 16 |
Standing Calf Raise (Machine) | 180.0 | 15 |
Weightlifting Rest Day.
Exercise | Weight | Reps |
---|---|---|
(W) Pause Barbell Bench Press | 135.0 | 6 |
Pause Barbell Bench Press | 155.0 | 10 |
Pause Barbell Bench Press | 155.0 | 10 |
Pause Barbell Bench Press | 165.0 | 7 |
Pause Barbell Bench Press | 165.0 | 6 |
Cable Fly (Flat Bench) | 60.0 | 15 |
Cable Fly (Flat Bench) | 60.0 | 14 |
Cable Fly (Flat Bench) | 70.0 | 7 |
T Bar Row (Chest Supported) | 70.0 | 10 |
T Bar Row (Chest Supported) | 70.0 | 10 |
T Bar Row (Chest Supported) | 70.0 | 10 |
Lat Pulldown (Cable) | 120.0 | 10 |
Lat Pulldown (Cable) | 120.0 | 10 |
Lat Pulldown (Cable) | 120.0 | 10 |
Exercise | Weight | Reps |
---|---|---|
Bicep Curl (Dumbbell) | 30.0 | 15 |
Bicep Curl (Dumbbell) | 35.0 | 15 |
Bicep Curl (Dumbbell) | 40.0 | 8 |
Bicep Curl (Dumbbell) | 40.0 | 11 |
Bicep Curl (Cable) | 120.0 | 12 |
Bicep Curl (Cable) | 120.0 | 12 |
Triceps Pushdown (Cable - Straight Bar) | 140.0 | 14 |
Triceps Pushdown (Cable - Straight Bar) | 140.0 | 12 |
Concentration Curl (Dumbbell) | 25.0 | 15 |
Concentration Curl (Dumbbell) | 25.0 | 13 |
Triceps Rope Drag Pushdown | 90.0 | 12 |
Triceps Rope Drag Pushdown | 100.0 | 10 |
Triceps Rope Drag Pushdown | 110.0 | 8 |