Weightlifting Rest Day.
Daily Steps: 7231
| Exercise | Weight | Reps |
|---|---|---|
| (W) Sumo Deadlift (Barbell) | 225.0 | 3 |
| (W) Sumo Deadlift (Barbell) | 135.0 | 5 |
| Sumo Deadlift (Barbell) | 265.0 | 8 |
| Sumo Deadlift (Barbell) | 275.0 | 6 |
| Sumo Deadlift (Barbell) | 275.0 | 6 |
| Overhead Press (Barbell, Kneeling) | 105.0 | 10 |
| Overhead Press (Barbell, Kneeling) | 105.0 | 7 |
| Overhead Press (Barbell, Kneeling) | 105.0 | 6 |
| Reverse Fly (Cable) | 30.0 | 10 |
| Reverse Fly (Cable) | 30.0 | 10 |
| Reverse Fly (Cable) | 30.0 | 10 |
| Cross-Body Side Deltoid Raises | 32.5 | 8 |
| Cross-Body Side Deltoid Raises | 32.5 | 8 |
| Lateral Raise Heavy Partials | 40.0 | 20 |
| Lateral Raise Heavy Partials | 40.0 | 15 |
Daily Steps: 6181
| Exercise | Weight | Reps |
|---|---|---|
| Incline Fly (Cables) | 70.0 | 12 |
| Incline Fly (Cables) | 70.0 | 12 |
| Incline Bench Press (Dumbbell) | 70.0 | 12 |
| Incline Bench Press (Dumbbell) | 75.0 | 9 |
| Incline Bench Press (Dumbbell) | 75.0 | 7 |
| Bench Press - Close Grip (Barbell) | 155.0 | 10 |
| Bench Press - Close Grip (Barbell) | 155.0 | 10 |
| Triceps Extension (Cable) | 120.0 | 12 |
| Triceps Extension (Cable) | 120.0 | 9 |
| Incline Lateral Raise (dumbell) | 30.0 | 13 |
| Incline Lateral Raise (dumbell) | 30.0 | 10 |
Daily Steps: 8194
| Exercise | Weight | Reps |
|---|---|---|
| Lat Pushdown (Kneeling, Rope) | 120.0 | 15 |
| Lat Pushdown (Kneeling, Rope) | 130.0 | 14 |
| Lat Pushdown (Kneeling, Rope) | 140.0 | 10 |
| Bent Over One Arm Row (Dumbbell) | 60.0 | 11 |
| Bent Over One Arm Row (Dumbbell) | 60.0 | 11 |
| Bent Over One Arm Row (Dumbbell) | 60.0 | 11 |
| Incline Curl (Dumbbell) | 30.0 | 15 |
| Incline Curl (Dumbbell) | 30.0 | 14 |
| Incline Curl (Dumbbell) | 30.0 | 11 |
| Bicep Curl (Barbell) | 75.0 | 12 |
| Bicep Curl (Barbell) | 75.0 | 10 |
| Bicep Curl (Barbell) | 75.0 | 10 |
| Shrug (Barbell) | 155.0 | 18 |
| Shrug (Barbell) | 155.0 | 15 |
| Shrug (Barbell) | 155.0 | 17 |
Daily Steps: 7029
| Exercise | Weight | Reps |
|---|---|---|
| (W) Hack Squat | 90.0 | 6 |
| Hack Squat | 110.0 | 12 |
| Hack Squat | 130.0 | 10 |
| Hack Squat | 140.0 | 8 |
| Leg Press | 230.0 | 15 |
| Leg Press | 230.0 | 15 |
| Leg Press | 230.0 | 15 |
| Romanian Deadlift (Barbell) | 185.0 | 8 |
| Romanian Deadlift (Barbell) | 185.0 | 8 |
| Romanian Deadlift (Barbell) | 185.0 | 8 |
| Standing Calf Raise (Machine) | 180.0 | 20 |
| Standing Calf Raise (Machine) | 180.0 | 16 |
| Standing Calf Raise (Machine) | 180.0 | 15 |
Daily Steps: 6323
Weightlifting Rest Day.
Daily Steps: 3454
| Exercise | Weight | Reps |
|---|---|---|
| (W) Pause Barbell Bench Press | 135.0 | 6 |
| Pause Barbell Bench Press | 155.0 | 11 |
| Pause Barbell Bench Press | 155.0 | 11 |
| Pause Barbell Bench Press | 165.0 | 8 |
| Pause Barbell Bench Press | 165.0 | 8 |
| Cable Fly (Flat Bench) | 60.0 | 15 |
| Cable Fly (Flat Bench) | 70.0 | 10 |
| Cable Fly (Flat Bench) | 70.0 | 9 |
| T Bar Row (Chest Supported) | 70.0 | 12 |
| T Bar Row (Chest Supported) | 70.0 | 12 |
| T Bar Row (Chest Supported) | 70.0 | 12 |
| Lat Pulldown (Cable) | 120.0 | 11 |
| Lat Pulldown (Cable) | 120.0 | 11 |
| Lat Pulldown (Cable) | 120.0 | 11 |
Daily Steps: 6781
| Exercise | Weight | Reps |
|---|---|---|
| Bicep Curl (Dumbbell) | 30.0 | 15 |
| Bicep Curl (Dumbbell) | 35.0 | 15 |
| Bicep Curl (Dumbbell) | 40.0 | 10 |
| Bicep Curl (Dumbbell) | 40.0 | 12 |
| Bicep Curl (Cable) | 120.0 | 13 |
| Bicep Curl (Cable) | 120.0 | 12 |
| Triceps Pushdown (Cable - Straight Bar) | 140.0 | 15 |
| Triceps Pushdown (Cable - Straight Bar) | 140.0 | 15 |
| Concentration Curl (Dumbbell) | 25.0 | 15 |
| Concentration Curl (Dumbbell) | 30.0 | 10 |
| Triceps Rope Drag Pushdown | 90.0 | 14 |
| Triceps Rope Drag Pushdown | 100.0 | 11 |
| Triceps Rope Drag Pushdown | 110.0 | 7 |
Daily Steps: 6737
| Exercise | Weight | Reps |
|---|---|---|
| (W) Sumo Deadlift (Barbell) | 185.0 | 4 |
| (W) Sumo Deadlift (Barbell) | 135.0 | 5 |
| Sumo Deadlift (Barbell) | 225.0 | 8 |
| Sumo Deadlift (Barbell) | 245.0 | 5 |
| Sumo Deadlift (Barbell) | 245.0 | 5 |
| Overhead Press (Barbell, Kneeling) | 105.0 | 8 |
| Overhead Press (Barbell, Kneeling) | 105.0 | 8 |
| Overhead Press (Barbell, Kneeling) | 105.0 | 8 |
| Reverse Fly (Cable) | 30.0 | 11 |
| Reverse Fly (Cable) | 30.0 | 11 |
| Reverse Fly (Cable) | 30.0 | 11 |
| Cross-Body Side Deltoid Raises | 30.0 | 10 |
| Cross-Body Side Deltoid Raises | 30.0 | 10 |
| Lateral Raise Heavy Partials | 40.0 | 20 |
| Lateral Raise Heavy Partials | 40.0 | 20 |
Daily Steps: 5101
Weightlifting Rest Day.
Daily Steps: 7040
| Exercise | Weight | Reps |
|---|---|---|
| Incline Fly (Cables) | 70.0 | 13 |
| Incline Fly (Cables) | 70.0 | 10 |
| Incline Bench Press (Dumbbell) | 70.0 | 10 |
| Incline Bench Press (Dumbbell) | 70.0 | 10 |
| Incline Bench Press (Dumbbell) | 70.0 | 10 |
| Bench Press - Close Grip (Barbell) | 155.0 | 8 |
| Bench Press - Close Grip (Barbell) | 155.0 | 8 |
| Triceps Extension (Cable) | 120.0 | 10 |
| Triceps Extension (Cable) | 120.0 | 10 |
| Incline Lateral Raise (dumbell) | 30.0 | 15 |
| Incline Lateral Raise (dumbell) | 30.0 | 10 |
Daily Steps: 5922
| Exercise | Weight | Reps |
|---|---|---|
| Lat Pushdown (Kneeling, Rope) | 120.0 | 16 |
| Lat Pushdown (Kneeling, Rope) | 130.0 | 13 |
| Lat Pushdown (Kneeling, Rope) | 140.0 | 11 |
| Bent Over One Arm Row (Dumbbell) | 55.0 | 10 |
| Bent Over One Arm Row (Dumbbell) | 55.0 | 10 |
| Bent Over One Arm Row (Dumbbell) | 55.0 | 10 |
| Incline Curl (Dumbbell) | 30.0 | 15 |
| Incline Curl (Dumbbell) | 30.0 | 12 |
| Incline Curl (Dumbbell) | 30.0 | 12 |
| Bicep Curl (Barbell) | 75.0 | 10 |
| Bicep Curl (Barbell) | 75.0 | 10 |
| Bicep Curl (Barbell) | 75.0 | 10 |
| Shrug (Barbell) | 155.0 | 20 |
| Shrug (Barbell) | 165.0 | 10 |
| Shrug (Barbell) | 165.0 | 10 |
Daily Steps: 4052
| Exercise | Weight | Reps |
|---|---|---|
| (W) Hack Squat | 90.0 | 8 |
| Hack Squat | 110.0 | 10 |
| Hack Squat | 110.0 | 10 |
| Hack Squat | 110.0 | 10 |
| Leg Press | 200.0 | 15 |
| Leg Press | 200.0 | 15 |
| Leg Press | 200.0 | 15 |
| Romanian Deadlift (Barbell) | 185.0 | 8 |
| Romanian Deadlift (Barbell) | 185.0 | 8 |
| Romanian Deadlift (Barbell) | 185.0 | 8 |
| Standing Calf Raise (Machine) | 180.0 | 16 |
| Standing Calf Raise (Machine) | 180.0 | 14 |
| Standing Calf Raise (Machine) | 180.0 | 16 |
Daily Steps: 6161
Weightlifting Rest Day.
Daily Steps: 6725
| Exercise | Weight | Reps |
|---|---|---|
| Lat Pulldown - Underhand (Cable) | 105.0 | 15 |
| Lat Pulldown - Underhand (Cable) | 120.0 | 12 |
| Lat Pulldown - Underhand (Cable) | 135.0 | 10 |
| Chest Press (Machine) | 120.0 | 20 |
| Chest Press (Machine) | 135.0 | 15 |
| Chest Press (Machine) | 150.0 | 10 |
| Seated Row (Machine) | 120.0 | 12 |
| Seated Row (Machine) | 100.0 | 12 |
| Seated Row (Machine) | 100.0 | 12 |
| Shoulder Press (Machine) | 90.0 | 10 |
| Shoulder Press (Machine) | 90.0 | 10 |
| Shoulder Press (Machine) | 100.0 | 8 |
| Chest Fly (Dumbbell) | 30.0 | 12 |
| Chest Fly (Dumbbell) | 30.0 | 12 |
| Chest Fly (Dumbbell) | 30.0 | 12 |
| Bicep Curl (Dumbbell) | 30.0 | 10 |
| Bicep Curl (Dumbbell) | 30.0 | 10 |
| Bicep Curl (Dumbbell) | 30.0 | 10 |
Daily Steps: 5280
Weightlifting Rest Day.
Daily Steps: 3465
| Exercise | Weight | Reps |
|---|---|---|
| Lat Pulldown - Underhand (Cable) | 120.0 | 14 |
| Lat Pulldown - Underhand (Cable) | 135.0 | 11 |
| Lat Pulldown - Underhand (Cable) | 150.0 | 8 |
| Chest Press (Machine) | 135.0 | 15 |
| Chest Press (Machine) | 150.0 | 12 |
| Chest Press (Machine) | 150.0 | 10 |
| Chest Press (Machine) | 165.0 | 6 |
| Seated Row (Machine) | 100.0 | 15 |
| Seated Row (Machine) | 120.0 | 12 |
| Seated Row (Machine) | 120.0 | 12 |
| Shoulder Press (Machine) | 100.0 | 10 |
| Shoulder Press (Machine) | 100.0 | 10 |
| Shoulder Press (Machine) | 100.0 | 8 |
| Preacher Curl (Machine) | 70.0 | 14 |
| Preacher Curl (Machine) | 80.0 | 11 |
| Preacher Curl (Machine) | 80.0 | 10 |
Daily Steps: 10929
Weightlifting Rest Day.
Daily Steps: 5889
| Exercise | Weight | Reps |
|---|---|---|
| Incline Fly (Cables) | 60.0 | 14 |
| Incline Fly (Cables) | 70.0 | 10 |
| Incline Bench Press (Dumbbell) | 70.0 | 10 |
| Incline Bench Press (Dumbbell) | 70.0 | 10 |
| Incline Bench Press (Dumbbell) | 70.0 | 10 |
| Bench Press - Close Grip (Barbell) | 155.0 | 10 |
| Bench Press - Close Grip (Barbell) | 155.0 | 10 |
| Triceps Extension (Cable) | 120.0 | 10 |
| Triceps Extension (Cable) | 120.0 | 10 |
| Incline Lateral Raise (dumbell) | 30.0 | 16 |
| Incline Lateral Raise (dumbell) | 30.0 | 10 |
Daily Steps: 5432
| Exercise | Weight | Reps |
|---|---|---|
| Lat Pushdown (Kneeling, Rope) | 120.0 | 16 |
| Lat Pushdown (Kneeling, Rope) | 130.0 | 14 |
| Lat Pushdown (Kneeling, Rope) | 140.0 | 10 |
| Bent Over One Arm Row (Dumbbell) | 55.0 | 11 |
| Bent Over One Arm Row (Dumbbell) | 55.0 | 11 |
| Bent Over One Arm Row (Dumbbell) | 55.0 | 11 |
| Incline Curl (Dumbbell) | 30.0 | 12 |
| Incline Curl (Dumbbell) | 30.0 | 12 |
| Incline Curl (Dumbbell) | 30.0 | 12 |
| Bicep Curl (Barbell) | 75.0 | 11 |
| Bicep Curl (Barbell) | 75.0 | 12 |
| Bicep Curl (Barbell) | 75.0 | 11 |
| Shrug (Barbell) | 165.0 | 12 |
| Shrug (Barbell) | 165.0 | 12 |
| Shrug (Barbell) | 165.0 | 12 |
Daily Steps: 5626
| Exercise | Weight | Reps |
|---|---|---|
| (W) Hack Squat | 90.0 | 8 |
| Hack Squat | 110.0 | 11 |
| Hack Squat | 110.0 | 11 |
| Hack Squat | 110.0 | 11 |
| Leg Press | 200.0 | 15 |
| Leg Press | 220.0 | 11 |
| Leg Press | 220.0 | 10 |
| Romanian Deadlift (Barbell) | 185.0 | 10 |
| Romanian Deadlift (Barbell) | 185.0 | 10 |
| Romanian Deadlift (Barbell) | 185.0 | 10 |
| Standing Calf Raise (Machine) | 180.0 | 18 |
| Standing Calf Raise (Machine) | 180.0 | 13 |
| Standing Calf Raise (Machine) | 180.0 | 13 |
Daily Steps: 7516
Weightlifting Rest Day.
Daily Steps: 7976
| Exercise | Weight | Reps |
|---|---|---|
| (W) Pause Barbell Bench Press | 135.0 | 6 |
| Pause Barbell Bench Press | 155.0 | 10 |
| Pause Barbell Bench Press | 165.0 | 9 |
| Pause Barbell Bench Press | 175.0 | 8 |
| Chest Fly | 145.0 | 14 |
| Chest Fly | 160.0 | 8 |
| Chest Fly | 160.0 | 8 |
| Seated Row (Cable) | 140.0 | 15 |
| Seated Row (Cable) | 150.0 | 15 |
| Seated Row (Cable) | 170.0 | 11 |
| Lat Pulldown (Cable) | 130.0 | 10 |
| Lat Pulldown (Cable) | 130.0 | 10 |
| Lat Pulldown (Cable) | 130.0 | 10 |
Daily Steps: 5927
| Exercise | Weight | Reps |
|---|---|---|
| Bicep Curl (Dumbbell) | 30.0 | 15 |
| Bicep Curl (Dumbbell) | 35.0 | 13 |
| Bicep Curl (Dumbbell) | 40.0 | 10 |
| Bicep Curl (Cable) | 120.0 | 15 |
| Bicep Curl (Cable) | 130.0 | 10 |
| Triceps Pushdown (Cable - Straight Bar) | 140.0 | 12 |
| Triceps Pushdown (Cable - Straight Bar) | 140.0 | 12 |
| Concentration Curl (Dumbbell) | 30.0 | 11 |
| Concentration Curl (Dumbbell) | 30.0 | 11 |
| Triceps Rope Drag Pushdown | 90.0 | 15 |
| Triceps Rope Drag Pushdown | 100.0 | 8 |
| Triceps Rope Drag Pushdown | 100.0 | 10 |
Daily Steps: 5909
| Exercise | Weight | Reps |
|---|---|---|
| (W) Sumo Deadlift (Barbell) | 225.0 | 3 |
| (W) Sumo Deadlift (Barbell) | 135.0 | 5 |
| Sumo Deadlift (Barbell) | 245.0 | 6 |
| Sumo Deadlift (Barbell) | 245.0 | 6 |
| Sumo Deadlift (Barbell) | 245.0 | 6 |
| Overhead Press (Barbell, Kneeling) | 105.0 | 10 |
| Overhead Press (Barbell, Kneeling) | 105.0 | 9 |
| Overhead Press (Barbell, Kneeling) | 105.0 | 7 |
| Reverse Fly (Cable) | 30.0 | 10 |
| Reverse Fly (Cable) | 30.0 | 10 |
| Cross-Body Side Deltoid Raises | 30.0 | 10 |
| Cross-Body Side Deltoid Raises | 30.0 | 10 |
| Lateral Raise Heavy Partials | 45.0 | 15 |
| Lateral Raise Heavy Partials | 45.0 | 12 |
Daily Steps: 5719