Exercise | Weight | Reps |
---|---|---|
(W) Incline Bench Press (Barbell) | 135.0 | 6 |
(W) Incline Bench Press (Barbell) | 155.0 | 6 |
Incline Bench Press (Barbell) | 185.0 | 8 |
Incline Bench Press (Barbell) | 185.0 | 7 |
Incline Bench Press (Barbell) | 185.0 | 8 |
Bench Press (Dumbbell) | 75.0 | 10 |
Bench Press (Dumbbell) | 75.0 | 8 |
Bench Press (Dumbbell) | 75.0 | 7 |
Lateral Raise 1.5X (Dumbell) | 25.0 | 6 |
Lateral Raise 1.5X (Dumbell) | 25.0 | 6 |
Lateral Raise 1.5X (Dumbell) | 25.0 | 5 |
Skullcrusher (Barbell) | 105.0 | 12 |
Skullcrusher (Barbell) | 105.0 | 7 |
Skullcrusher (Barbell) | 105.0 | 5 |
Triceps Pushdown (Cable - Straight Bar) | 140.0 | 12 |
Triceps Pushdown (Cable - Straight Bar) | 150.0 | 9 |
Triceps Pushdown (Cable - Straight Bar) | 150.0 | 9 |
Chest Fly | 160.0 | 8 |
Chest Fly | 160.0 | 8 |
Chest Fly | 145.0 | 8 |
Reverse Fly (Machine) | 130.0 | 10 |
Reverse Fly (Machine) | 130.0 | 10 |
Reverse Fly (Machine) | 130.0 | 8 |
Exercise | Weight | Reps |
---|---|---|
Pull Up | 0.0 | 10 |
Pull Up | 25.0 | 6 |
Pull Up | 25.0 | 6 |
Pull Up | 25.0 | 5 |
T Bar Row (Chest Supported) | 90.0 | 10 |
T Bar Row (Chest Supported) | 90.0 | 10 |
T Bar Row (Chest Supported) | 90.0 | 8 |
Arnold Curl | 55.0 | 9 |
Arnold Curl | 55.0 | 7 |
Arnold Curl | 55.0 | 5 |
Bicep Curl (Cable) | 160.0 | 11 |
Bicep Curl (Cable) | 160.0 | 10 |
Bicep Curl (Cable) | 160.0 | 8 |
Spider Curl (Cable) | 110.0 | 10 |
Spider Curl (Cable) | 110.0 | 10 |
Spider Curl (Cable) | 110.0 | 8 |
Shrug (Hex Bar) | 260.0 | 15 |
Shrug (Hex Bar) | 260.0 | 15 |
Shrug (Hex Bar) | 270.0 | 10 |
Exercise | Weight | Reps |
---|---|---|
(W) Squat (Barbell) | 135.0 | 6 |
Squat (Barbell) | 185.0 | 4 |
Squat (Barbell) | 215.0 | 9 |
Squat (Barbell) | 215.0 | 9 |
Squat (Barbell) | 215.0 | 8 |
(W) Sumo Deadlift (Barbell) | 135.0 | 5 |
(W) Sumo Deadlift (Barbell) | 225.0 | 3 |
Sumo Deadlift (Barbell) | 275.0 | 8 |
Sumo Deadlift (Barbell) | 285.0 | 5 |
Leg Curl (dumbbell) | 52.5 | 20 |
Leg Curl (dumbbell) | 52.5 | 15 |
Standing Calf Raise (Machine) | 270.0 | 15 |
Standing Calf Raise (Machine) | 270.0 | 14 |
Standing Calf Raise (Machine) | 270.0 | 12 |
Ab Wheel | 0.0 | 10 |
Ab Wheel | 0.0 | 10 |
Ab Wheel | 0.0 | 10 |
Rest day.
Exercise | Weight | Reps |
---|---|---|
(W) Bench Press (Dumbbell) | 55.0 | 10 |
Bench Press (Dumbbell) | 65.0 | 10 |
Bench Press (Dumbbell) | 75.0 | 10 |
Bench Press (Dumbbell) | 80.0 | 7 |
Bench Press (Dumbbell) | 80.0 | 7 |
Incline Fly (Cables) | 60.0 | 10 |
Incline Fly (Cables) | 60.0 | 9 |
Incline Fly (Cables) | 60.0 | 8 |
Incline Row (Dumbbell) | 65.0 | 10 |
Incline Row (Dumbbell) | 65.0 | 10 |
Incline Row (Dumbbell) | 65.0 | 10 |
Lat Pulldown (Cable) | 110.0 | 10 |
Lat Pulldown (Cable) | 110.0 | 10 |
Lat Pulldown (Cable) | 110.0 | 10 |
Exercise | Weight | Reps |
---|---|---|
Hanging Leg Raise | 0.0 | 8 |
Hanging Leg Raise | 0.0 | 8 |
Hanging Leg Raise | 0.0 | 8 |
Single Arm Preacher Cable Curls | 30.0 | 12 |
Single Arm Preacher Cable Curls | 40.0 | 12 |
Single Arm Preacher Cable Curls | 50.0 | 8 |
Single Arm Preacher Cable Curls | 50.0 | 8 |
Strict Curl | 65.0 | 10 |
Strict Curl | 65.0 | 10 |
Strict Curl | 75.0 | 8 |
Strict Curl | 75.0 | 8 |
Hammer Curl (Dumbbell) | 50.0 | 9 |
Hammer Curl (Dumbbell) | 50.0 | 9 |
Hammer Curl (Dumbbell) | 50.0 | 8 |
Bench Press - Close Grip (Barbell) | 135.0 | 10 |
Bench Press - Close Grip (Barbell) | 145.0 | 10 |
Bench Press - Close Grip (Barbell) | 155.0 | 9 |
Bench Press - Close Grip (Barbell) | 165.0 | 8 |
Triceps Extension (Cable) | 150.0 | 8 |
Triceps Extension (Cable) | 150.0 | 7 |
Triceps Extension (Cable) | 150.0 | 7 |
Exercise | Weight | Reps |
---|---|---|
(W) Leg Press | 135.0 | 8 |
(W) Leg Press | 225.0 | 8 |
Leg Press | 270.0 | 10 |
Leg Press | 270.0 | 10 |
Leg Press | 270.0 | 10 |
(W) Hack Squat | 90.0 | 8 |
(W) Hack Squat | 140.0 | 5 |
Hack Squat | 160.0 | 8 |
Hack Squat | 160.0 | 8 |
Hack Squat | 160.0 | 6 |
Chin Up | 0.0 | 10 |
Chin Up | 0.0 | 8 |
Chin Up | 0.0 | 8 |
T Bar (Rear Delts, Chest Supported) | 75.0 | 10 |
T Bar (Rear Delts, Chest Supported) | 75.0 | 10 |
T Bar Row (Chest Supported) | 85.0 | 10 |
T Bar Row (Chest Supported) | 85.0 | 10 |
Rest day.
Exercise | Weight | Reps |
---|---|---|
(W) Bench Press (Barbell) | 135.0 | 6 |
(W) Bench Press (Barbell) | 185.0 | 5 |
Bench Press (Barbell) | 225.0 | 3 |
Bench Press (Barbell) | 245.0 | 3 |
Bench Press (Barbell) | 255.0 | 2 |
Bench Press (Barbell) | 195.0 | 8 |
Bench Press (Barbell) | 195.0 | 7 |
Bench Press (Barbell) | 195.0 | 6 |
Incline Fly (Cables) | 60.0 | 12 |
Incline Fly (Cables) | 60.0 | 10 |
Incline Fly (Cables) | 60.0 | 10 |
Lateral Raise Heavy Partials | 35.0 | 15 |
Lateral Raise Heavy Partials | 35.0 | 15 |
Lateral Raise Heavy Partials | 35.0 | 15 |
Incline Y-Deltoid Raises | 20.0 | 12 |
Incline Y-Deltoid Raises | 20.0 | 12 |
Incline Y-Deltoid Raises | 20.0 | 10 |
Cross-Body Side Deltoid Raises | 20.0 | 10 |
Cross-Body Side Deltoid Raises | 22.5 | 10 |
Cross-Body Side Deltoid Raises | 22.5 | 10 |
Ab Wheel | 0.0 | 12 |
Ab Wheel | 0.0 | 12 |
Exercise | Weight | Reps |
---|---|---|
(W) Leg Press | 135.0 | 8 |
(W) Leg Press | 180.0 | 6 |
Leg Press | 270.0 | 11 |
Leg Press | 270.0 | 11 |
Leg Press | 270.0 | 11 |
(W) Hack Squat | 90.0 | 7 |
Hack Squat | 140.0 | 10 |
Hack Squat | 140.0 | 10 |
Hack Squat | 140.0 | 10 |
Chin Up | 0.0 | 8 |
Chin Up | 0.0 | 8 |
Chin Up | 0.0 | 8 |
T Bar (Rear Delts, Chest Supported) | 75.0 | 11 |
T Bar (Rear Delts, Chest Supported) | 75.0 | 11 |
T Bar Row (Chest Supported) | 85.0 | 10 |
T Bar Row (Chest Supported) | 85.0 | 10 |
Shrug (Hex Bar) | 270.0 | 10 |
Shrug (Hex Bar) | 270.0 | 10 |
Shrug (Hex Bar) | 270.0 | 10 |
Exercise | Weight | Reps |
---|---|---|
Triceps Pushdown (Cable - Straight Bar) | 140.0 | 12 |
Triceps Pushdown (Cable - Straight Bar) | 150.0 | 9 |
Bicep Curl (Cable) | 160.0 | 11 |
Bicep Curl (Cable) | 160.0 | 10 |
Bicep Curl (Barbell) | 95.0 | 10 |
Bicep Curl (Barbell) | 105.0 | 9 |
Bicep Curl (Barbell) | 105.0 | 8 |
Bicep Curl (Barbell) | 115.0 | 5 |
Incline Curl (Dumbbell) | 35.0 | 10 |
Incline Curl (Dumbbell) | 35.0 | 10 |
Incline Curl (Dumbbell) | 35.0 | 10 |
Spider Curl | 35.0 | 6 |
Spider Curl | 35.0 | 6 |
Spider Curl | 35.0 | 4 |
Preacher Curl (Barbell) | 65.0 | 10 |
Preacher Curl (Barbell) | 65.0 | 8 |
Skullcrusher (Barbell) | 105.0 | 12 |
Skullcrusher (Barbell) | 105.0 | 10 |
Skullcrusher (Barbell) | 110.0 | 7 |
Triceps Pushdown (Rope) | 110.0 | 12 |
Triceps Pushdown (Rope) | 110.0 | 12 |
Triceps Pushdown (Rope) | 120.0 | 8 |
Rest day.
Exercise | Weight | Reps |
---|---|---|
(W) Incline Bench Press (Dumbbell) | 50.0 | 10 |
Incline Bench Press (Dumbbell) | 70.0 | 10 |
Incline Bench Press (Dumbbell) | 75.0 | 10 |
Incline Bench Press (Dumbbell) | 75.0 | 8 |
Cable Fly (Flat Bench) | 60.0 | 10 |
Cable Fly (Flat Bench) | 60.0 | 10 |
Cable Fly (Flat Bench) | 60.0 | 8 |
Decline Bench Press (Barbell) | 135.0 | 10 |
Decline Bench Press (Barbell) | 155.0 | 10 |
Decline Bench Press (Barbell) | 175.0 | 8 |
Lateral Raise Heavy Partials | 35.0 | 16 |
Lateral Raise Heavy Partials | 35.0 | 16 |
Lateral Raise Heavy Partials | 35.0 | 16 |
Incline Y-Deltoid Raises | 20.0 | 13 |
Incline Y-Deltoid Raises | 20.0 | 13 |
Incline Y-Deltoid Raises | 20.0 | 12 |
Cross-Body Side Deltoid Raises | 22.5 | 11 |
Cross-Body Side Deltoid Raises | 22.5 | 11 |
Cross-Body Side Deltoid Raises | 22.5 | 11 |
Exercise | Weight | Reps |
---|---|---|
(W) Squat (Barbell) | 135.0 | 6 |
Squat (Barbell) | 155.0 | 10 |
Squat (Barbell) | 175.0 | 10 |
Squat (Barbell) | 185.0 | 10 |
(W) Trap Bar Deadlift | 150.0 | 5 |
(W) Trap Bar Deadlift | 200.0 | 5 |
Trap Bar Deadlift | 240.0 | 5 |
Trap Bar Deadlift | 240.0 | 5 |
Trap Bar Deadlift | 240.0 | 5 |
Lat Pulldown (Cable) | 110.0 | 12 |
Lat Pulldown (Cable) | 120.0 | 10 |
Lat Pulldown (Cable) | 120.0 | 10 |
Lat Pulldown (Cable) | 130.0 | 8 |
Incline Row (Dumbbell) | 65.0 | 11 |
Incline Row (Dumbbell) | 65.0 | 11 |
Incline Row (Dumbbell) | 65.0 | 11 |
Shrug (Dumbbell) | 80.0 | 15 |
Shrug (Dumbbell) | 80.0 | 15 |
Shrug (Dumbbell) | 80.0 | 15 |
Abs Workout | 0.0 | 0 |
Exercise | Weight | Reps |
---|---|---|
Single Arm Preacher Cable Curls | 50.0 | 10 |
Single Arm Preacher Cable Curls | 50.0 | 10 |
EZ Curl | 95.0 | 10 |
EZ Curl | 95.0 | 8 |
EZ Curl | 95.0 | 8 |
21’s (barbell) | 65.0 | 21 |
21’s (barbell) | 65.0 | 21 |
Hammer Curl (Dumbbell) | 50.0 | 8 |
Hammer Curl (Dumbbell) | 50.0 | 8 |
Hammer Curl (Dumbbell) | 50.0 | 8 |
(W) Bench Press - Close Grip (Barbell) | 135.0 | 8 |
Bench Press - Close Grip (Barbell) | 155.0 | 10 |
Bench Press - Close Grip (Barbell) | 165.0 | 9 |
Bench Press - Close Grip (Barbell) | 175.0 | 7 |
Triceps Extension (Cable) | 150.0 | 9 |
Triceps Extension (Cable) | 150.0 | 8 |
Triceps Extension (Cable) | 150.0 | 7 |
Rest day.
Exercise | Weight | Reps |
---|---|---|
(W) Bench Press (Barbell) | 135.0 | 8 |
(W) Bench Press (Barbell) | 185.0 | 5 |
Bench Press (Barbell) | 225.0 | 3 |
Bench Press (Barbell) | 245.0 | 2 |
Bench Press (Barbell) | 255.0 | 1 |
Bench Press (Barbell) | 185.0 | 10 |
Bench Press (Barbell) | 195.0 | 8 |
Bench Press (Barbell) | 195.0 | 7 |
Chest Fly | 145.0 | 10 |
Chest Fly | 150.0 | 10 |
Chest Fly | 155.0 | 8 |
Lateral Raise Heavy Partials | 35.0 | 17 |
Lateral Raise Heavy Partials | 35.0 | 17 |
Lateral Raise Heavy Partials | 35.0 | 15 |
Incline Y-Deltoid Raises | 20.0 | 11 |
Incline Y-Deltoid Raises | 20.0 | 11 |
Incline Y-Deltoid Raises | 20.0 | 11 |
Cross-Body Side Deltoid Raises | 22.5 | 11 |
Cross-Body Side Deltoid Raises | 22.5 | 11 |
Cross-Body Side Deltoid Raises | 22.5 | 11 |
Exercise | Weight | Reps |
---|---|---|
(W) Leg Press | 90.0 | 8 |
(W) Leg Press | 180.0 | 8 |
Leg Press | 270.0 | 12 |
Leg Press | 280.0 | 10 |
Leg Press | 290.0 | 10 |
(W) Hack Squat | 90.0 | 5 |
Hack Squat | 140.0 | 10 |
Hack Squat | 160.0 | 9 |
Hack Squat | 160.0 | 9 |
Chin Up | 0.0 | 9 |
Chin Up | 0.0 | 9 |
Chin Up | 0.0 | 8 |
T Bar (Rear Delts, Chest Supported) | 75.0 | 12 |
T Bar (Rear Delts, Chest Supported) | 75.0 | 12 |
T Bar Row (Chest Supported) | 85.0 | 12 |
T Bar Row (Chest Supported) | 85.0 | 12 |
Shrug (Hex Bar) | 270.0 | 12 |
Shrug (Hex Bar) | 270.0 | 12 |
Shrug (Hex Bar) | 270.0 | 10 |
Exercise | Weight | Reps |
---|---|---|
Bicep Curl (Barbell) | 95.0 | 12 |
Bicep Curl (Barbell) | 105.0 | 10 |
Bicep Curl (Barbell) | 115.0 | 8 |
Incline Curl (Dumbbell) | 35.0 | 10 |
Incline Curl (Dumbbell) | 35.0 | 10 |
Incline Curl (Dumbbell) | 35.0 | 10 |
Spider Curl | 35.0 | 6 |
Spider Curl | 35.0 | 6 |
Spider Curl | 35.0 | 6 |
Preacher Curl (Barbell) | 65.0 | 10 |
Preacher Curl (Barbell) | 65.0 | 10 |
Preacher Curl (Barbell) | 65.0 | 10 |
(W) Bench Press - Close Grip (Barbell) | 135.0 | 5 |
Bench Press - Close Grip (Barbell) | 165.0 | 10 |
Bench Press - Close Grip (Barbell) | 175.0 | 8 |
Bench Press - Close Grip (Barbell) | 175.0 | 8 |
Triceps Extension (Cable) | 150.0 | 10 |
Triceps Extension (Cable) | 150.0 | 8 |
Triceps Extension (Cable) | 150.0 | 8 |
Abs Workout | 0.0 | 0 |
Rest day.
Exercise | Weight | Reps |
---|---|---|
(W) Incline Bench Press (Dumbbell) | 50.0 | 10 |
Incline Bench Press (Dumbbell) | 70.0 | 12 |
Incline Bench Press (Dumbbell) | 75.0 | 10 |
Bench Press (Dumbbell) | 75.0 | 12 |
Bench Press (Dumbbell) | 80.0 | 8 |
Cable Crossover | 40.0 | 10 |
Cable Crossover | 50.0 | 10 |
Cable Crossover | 60.0 | 10 |
Decline Bench Press (Barbell) | 175.0 | 10 |
Decline Bench Press (Barbell) | 185.0 | 8 |
Decline Bench Press (Barbell) | 185.0 | 8 |
Lateral Raise Heavy Partials | 35.0 | 18 |
Lateral Raise Heavy Partials | 35.0 | 18 |
Lateral Raise Heavy Partials | 35.0 | 16 |
Incline Y-Deltoid Raises | 20.0 | 12 |
Incline Y-Deltoid Raises | 20.0 | 12 |
Incline Y-Deltoid Raises | 20.0 | 12 |
Cross-Body Side Deltoid Raises | 25.0 | 10 |
Cross-Body Side Deltoid Raises | 25.0 | 10 |
Cross-Body Side Deltoid Raises | 25.0 | 9 |
Exercise | Weight | Reps |
---|---|---|
(W) Squat (Barbell) | 135.0 | 6 |
(W) Squat (Barbell) | 185.0 | 5 |
Squat (Barbell) | 205.0 | 3 |
Squat (Barbell) | 225.0 | 3 |
Squat (Barbell) | 245.0 | 3 |
Squat (Barbell) | 185.0 | 10 |
Squat (Barbell) | 185.0 | 10 |
Squat (Barbell) | 185.0 | 10 |
(W) Trap Bar Deadlift | 150.0 | 5 |
Trap Bar Deadlift | 240.0 | 6 |
Trap Bar Deadlift | 240.0 | 6 |
Trap Bar Deadlift | 240.0 | 6 |
Lat Pulldown (Cable) | 120.0 | 12 |
Lat Pulldown (Cable) | 130.0 | 10 |
Lat Pulldown (Cable) | 140.0 | 8 |
Lat Pulldown (Cable) | 140.0 | 10 |
Incline Row (Dumbbell) | 65.0 | 10 |
Incline Row (Dumbbell) | 65.0 | 10 |
Incline Row (Dumbbell) | 65.0 | 10 |
Shrug (Dumbbell) | 80.0 | 17 |
Shrug (Dumbbell) | 80.0 | 18 |
Shrug (Dumbbell) | 80.0 | 18 |
Exercise | Weight | Reps |
---|---|---|
Overhead Press (Barbell, Kneeling) | 95.0 | 10 |
Overhead Press (Barbell, Kneeling) | 105.0 | 10 |
Overhead Press (Barbell, Kneeling) | 115.0 | 7 |
Single Arm Preacher Cable Curls | 50.0 | 12 |
Single Arm Preacher Cable Curls | 50.0 | 11 |
EZ Curl | 95.0 | 10 |
EZ Curl | 85.0 | 10 |
EZ Curl | 85.0 | 8 |
21’s (barbell) | 65.0 | 21 |
21’s (barbell) | 65.0 | 21 |
Hammer Curl (Dumbbell) | 50.0 | 8 |
Hammer Curl (Dumbbell) | 50.0 | 8 |
Hammer Curl (Dumbbell) | 50.0 | 8 |
Skullcrusher (Barbell) | 110.0 | 8 |
Skullcrusher (Barbell) | 110.0 | 8 |
Skullcrusher (Barbell) | 110.0 | 8 |
Triceps Pushdown (Rope) | 120.0 | 10 |
Triceps Pushdown (Rope) | 120.0 | 10 |
Triceps Pushdown (Rope) | 120.0 | 10 |
Rest day.
Rest day.