| Exercise | Weight | Reps |
|---|---|---|
| Overhead Press (Barbell, Kneeling) | 95.0 | 10 |
| Overhead Press (Barbell, Kneeling) | 105.0 | 10 |
| Overhead Press (Barbell, Kneeling) | 115.0 | 7 |
| Single Arm Preacher Cable Curls | 50.0 | 12 |
| Single Arm Preacher Cable Curls | 50.0 | 11 |
| EZ Curl | 95.0 | 10 |
| EZ Curl | 85.0 | 10 |
| EZ Curl | 85.0 | 8 |
| 21βs (barbell) | 65.0 | 21 |
| 21βs (barbell) | 65.0 | 21 |
| Hammer Curl (Dumbbell) | 50.0 | 8 |
| Hammer Curl (Dumbbell) | 50.0 | 8 |
| Hammer Curl (Dumbbell) | 50.0 | 8 |
| Skullcrusher (Barbell) | 110.0 | 8 |
| Skullcrusher (Barbell) | 110.0 | 8 |
| Skullcrusher (Barbell) | 110.0 | 8 |
| Triceps Pushdown (Rope) | 120.0 | 10 |
| Triceps Pushdown (Rope) | 120.0 | 10 |
| Triceps Pushdown (Rope) | 120.0 | 10 |
Daily Steps: 5294
Weightlifting Rest Day.
Daily Steps: 6693
Weightlifting Rest Day.
Daily Steps: 4019
| Exercise | Weight | Reps |
|---|---|---|
| (W) Bench Press (Barbell) | 135.0 | 8 |
| (W) Bench Press (Barbell) | 185.0 | 5 |
| Bench Press (Barbell) | 225.0 | 3 |
| Bench Press (Barbell) | 245.0 | 2 |
| Bench Press (Barbell) | 185.0 | 10 |
| Bench Press (Barbell) | 185.0 | 10 |
| Bench Press (Barbell) | 195.0 | 8 |
| Cable Crossover | 60.0 | 12 |
| Cable Crossover | 70.0 | 9 |
| Cable Crossover | 70.0 | 9 |
| Lateral Raise Heavy Partials | 35.0 | 20 |
| Lateral Raise Heavy Partials | 35.0 | 20 |
| Lateral Raise Heavy Partials | 35.0 | 18 |
| Incline Y-Deltoid Raises | 22.5 | 10 |
| Incline Y-Deltoid Raises | 22.5 | 10 |
| Incline Y-Deltoid Raises | 22.5 | 10 |
| Cross-Body Side Deltoid Raises | 25.0 | 12 |
| Cross-Body Side Deltoid Raises | 25.0 | 12 |
| Cross-Body Side Deltoid Raises | 25.0 | 12 |
| Triceps Extension (Cable) | 150.0 | 10 |
| Triceps Extension (Cable) | 150.0 | 9 |
| Triceps Extension (Cable) | 150.0 | 7 |
Daily Steps: 5899
| Exercise | Weight | Reps |
|---|---|---|
| (W) Leg Press | 90.0 | 8 |
| (W) Leg Press | 180.0 | 5 |
| Leg Press | 290.0 | 10 |
| Leg Press | 290.0 | 10 |
| Leg Press | 290.0 | 10 |
| (W) Hack Squat | 90.0 | 5 |
| Hack Squat | 160.0 | 10 |
| Hack Squat | 160.0 | 10 |
| Hack Squat | 160.0 | 8 |
| Chin Up | 0.0 | 10 |
| Chin Up | 0.0 | 10 |
| Chin Up | 0.0 | 7 |
| T Bar (Rear Delts, Chest Supported) | 80.0 | 9 |
| T Bar (Rear Delts, Chest Supported) | 80.0 | 9 |
| T Bar Row (Chest Supported) | 90.0 | 9 |
| T Bar Row (Chest Supported) | 90.0 | 9 |
| Shrug (Hex Bar) | 270.0 | 12 |
| Shrug (Hex Bar) | 270.0 | 12 |
| Shrug (Hex Bar) | 270.0 | 12 |
Daily Steps: 7045
| Exercise | Weight | Reps |
|---|---|---|
| Chest Fly | 145.0 | 10 |
| Chest Fly | 150.0 | 10 |
| Chest Fly | 155.0 | 8 |
| Incline Bench Press (Dumbbell) | 75.0 | 9 |
| Incline Bench Press (Dumbbell) | 75.0 | 8 |
| Incline Bench Press (Dumbbell) | 75.0 | 8 |
| Chest Press (Machine) | 130.0 | 10 |
| Chest Press (Machine) | 130.0 | 10 |
| Chest Press (Machine) | 130.0 | 10 |
| Lateral Raise (Cable) | 40.0 | 7 |
| Lateral Raise (Cable) | 40.0 | 6 |
| Lateral Raise (Cable) | 40.0 | 5 |
| Triceps Pushdown (Double Single Handles) | 90.0 | 12 |
| Triceps Pushdown (Double Single Handles) | 90.0 | 12 |
| Triceps Pushdown (Double Single Handles) | 90.0 | 12 |
Daily Steps: 12003
| Exercise | Weight | Reps |
|---|---|---|
| Seated Row (Machine) | 110.0 | 12 |
| Seated Row (Machine) | 130.0 | 10 |
| Seated Row (Machine) | 110.0 | 12 |
| Seated Row (Machine) | 130.0 | 10 |
| Seated Row (Machine) | 120.0 | 10 |
| Lat Pulldown (Machine) | 110.0 | 12 |
| Lat Pulldown (Machine) | 120.0 | 10 |
| Lat Pulldown (Machine) | 130.0 | 10 |
| Incline Curl (Dumbbell) | 35.0 | 11 |
| Incline Curl (Dumbbell) | 35.0 | 11 |
| Incline Curl (Dumbbell) | 35.0 | 10 |
| Spider Curl | 35.0 | 7 |
| Spider Curl | 35.0 | 6 |
| Hammer Curl (Dumbbell) | 50.0 | 9 |
| Hammer Curl (Dumbbell) | 50.0 | 9 |
| Hammer Curl (Dumbbell) | 50.0 | 8 |
| Shrug (Dumbbell) | 80.0 | 17 |
| Shrug (Dumbbell) | 80.0 | 18 |
| Shrug (Dumbbell) | 80.0 | 18 |
Daily Steps: 12677
| Exercise | Weight | Reps |
|---|---|---|
| Seated Leg Curl (Machine) | 110.0 | 10 |
| Seated Leg Curl (Machine) | 120.0 | 10 |
| Seated Leg Curl (Machine) | 120.0 | 10 |
| Seated Leg Curl (Machine) | 120.0 | 10 |
| Seated Leg Press (Machine) | 200.0 | 15 |
| Seated Leg Press (Machine) | 220.0 | 12 |
| Seated Leg Press (Machine) | 240.0 | 10 |
| Seated Leg Press (Machine) | 240.0 | 10 |
| Seated Leg Press (Machine) | 240.0 | 10 |
| Leg Extension (Machine) | 90.0 | 12 |
| Leg Extension (Machine) | 100.0 | 10 |
| Leg Extension (Machine) | 100.0 | 10 |
| Leg Extension (Machine) | 100.0 | 10 |
| Calf Press on Seated Leg Press | 120.0 | 20 |
| Calf Press on Seated Leg Press | 135.0 | 20 |
| Calf Press on Seated Leg Press | 150.0 | 20 |
Daily Steps: 4194
| Exercise | Weight | Reps |
|---|---|---|
| (W) Bench Press (Barbell) | 135.0 | 8 |
| (W) Bench Press (Barbell) | 185.0 | 5 |
| Bench Press (Barbell) | 225.0 | 3 |
| Bench Press (Barbell) | 245.0 | 3 |
| Bench Press (Barbell) | 255.0 | 2 |
| Bench Press (Barbell) | 195.0 | 9 |
| Bench Press (Barbell) | 195.0 | 9 |
| Bench Press (Barbell) | 195.0 | 7 |
| Cable Crossover | 70.0 | 10 |
| Cable Crossover | 70.0 | 10 |
| Cable Crossover | 70.0 | 10 |
| Lateral Raise Heavy Partials | 40.0 | 15 |
| Lateral Raise Heavy Partials | 40.0 | 15 |
| Lateral Raise Heavy Partials | 40.0 | 15 |
| Incline Y-Deltoid Raises | 20.0 | 12 |
| Incline Y-Deltoid Raises | 20.0 | 12 |
| Incline Y-Deltoid Raises | 22.5 | 9 |
| Cross-Body Side Deltoid Raises | 32.5 | 10 |
| Cross-Body Side Deltoid Raises | 32.5 | 10 |
| Cross-Body Side Deltoid Raises | 32.5 | 10 |
| Hanging Leg Raise | 0.0 | 9 |
| Hanging Leg Raise | 0.0 | 8 |
| Hanging Leg Raise | 0.0 | 8 |
Daily Steps: 4184
Weightlifting Rest Day.
Daily Steps: 6528
| Exercise | Weight | Reps |
|---|---|---|
| Leg Curl (dumbbell) | 52.5 | 15 |
| (W) Leg Press | 90.0 | 8 |
| (W) Leg Press | 180.0 | 8 |
| Leg Press | 290.0 | 12 |
| Leg Press | 290.0 | 12 |
| Leg Press | 300.0 | 9 |
| (W) Hack Squat | 90.0 | 8 |
| Hack Squat | 140.0 | 12 |
| Hack Squat | 140.0 | 12 |
| Hack Squat | 160.0 | 7 |
| Hack Squat | 160.0 | 8 |
| Chin Up | 0.0 | 8 |
| Chin Up | 25.0 | 5 |
| Chin Up | 25.0 | 5 |
| T Bar (Rear Delts, Chest Supported) | 80.0 | 10 |
| T Bar (Rear Delts, Chest Supported) | 80.0 | 10 |
| T Bar Row (Chest Supported) | 90.0 | 10 |
| T Bar Row (Chest Supported) | 90.0 | 10 |
| Shrug (Hex Bar) | 260.0 | 12 |
| Shrug (Hex Bar) | 260.0 | 12 |
| Shrug (Hex Bar) | 260.0 | 12 |
Daily Steps: 6481
| Exercise | Weight | Reps |
|---|---|---|
| Bicep Curl (Barbell) | 95.0 | 12 |
| Bicep Curl (Barbell) | 105.0 | 10 |
| Bicep Curl (Barbell) | 115.0 | 7 |
| Incline Curl (Dumbbell) | 35.0 | 12 |
| Incline Curl (Dumbbell) | 35.0 | 12 |
| Incline Curl (Dumbbell) | 35.0 | 10 |
| Spider Curl | 35.0 | 6 |
| Spider Curl | 35.0 | 6 |
| Spider Curl | 35.0 | 5 |
| Preacher Curl (Barbell) | 65.0 | 12 |
| Preacher Curl (Barbell) | 65.0 | 10 |
| Preacher Curl (Barbell) | 65.0 | 8 |
| (W) Bench Press - Close Grip (Barbell) | 135.0 | 8 |
| Bench Press - Close Grip (Barbell) | 175.0 | 9 |
| Bench Press - Close Grip (Barbell) | 175.0 | 9 |
| Bench Press - Close Grip (Barbell) | 175.0 | 9 |
| Triceps Extension (Cable) | 150.0 | 8 |
| Triceps Extension (Cable) | 150.0 | 8 |
| Triceps Extension (Cable) | 150.0 | 6 |
| Ab Wheel | 0.0 | 12 |
| Ab Wheel | 0.0 | 12 |
Daily Steps: 4983
Weightlifting Rest Day.
Daily Steps: 3829
| Exercise | Weight | Reps |
|---|---|---|
| (W) Incline Bench Press (Dumbbell) | 50.0 | 10 |
| Incline Bench Press (Dumbbell) | 75.0 | 10 |
| Incline Bench Press (Dumbbell) | 75.0 | 10 |
| Incline Bench Press (Dumbbell) | 75.0 | 7 |
| Chest Fly | 145.0 | 12 |
| Chest Fly | 160.0 | 9 |
| Chest Fly | 160.0 | 8 |
| Chest Press (Machine) | 130.0 | 12 |
| Chest Press (Machine) | 140.0 | 10 |
| Chest Press (Machine) | 150.0 | 7 |
| Lateral Raise Heavy Partials | 40.0 | 16 |
| Lateral Raise Heavy Partials | 40.0 | 16 |
| Lateral Raise Heavy Partials | 40.0 | 12 |
| Incline Y-Deltoid Raises | 25.0 | 10 |
| Incline Y-Deltoid Raises | 25.0 | 9 |
| Incline Y-Deltoid Raises | 25.0 | 10 |
| Cross-Body Side Deltoid Raises | 30.0 | 9 |
| Cross-Body Side Deltoid Raises | 30.0 | 9 |
| Cross-Body Side Deltoid Raises | 30.0 | 8 |
| Hanging Knee Raise With Twist | 0.0 | 10 |
| Hanging Knee Raise With Twist | 0.0 | 10 |
Daily Steps: 6986
| Exercise | Weight | Reps |
|---|---|---|
| (W) Squat (Barbell) | 135.0 | 5 |
| (W) Squat (Barbell) | 185.0 | 5 |
| Squat (Barbell) | 205.0 | 3 |
| Squat (Barbell) | 225.0 | 3 |
| Squat (Barbell) | 225.0 | 3 |
| Squat (Barbell) | 175.0 | 10 |
| Squat (Barbell) | 175.0 | 10 |
| Squat (Barbell) | 175.0 | 10 |
| (W) Trap Bar Deadlift | 150.0 | 5 |
| Trap Bar Deadlift | 240.0 | 6 |
| Trap Bar Deadlift | 240.0 | 6 |
| Trap Bar Deadlift | 240.0 | 6 |
| Lat Pulldown (Cable) | 130.0 | 10 |
| Lat Pulldown (Cable) | 130.0 | 10 |
| Lat Pulldown (Cable) | 140.0 | 8 |
| Lat Pulldown (Cable) | 140.0 | 8 |
| Incline Row (Dumbbell) | 65.0 | 11 |
| Incline Row (Dumbbell) | 65.0 | 11 |
| Incline Row (Dumbbell) | 65.0 | 11 |
| Shrug (Dumbbell) | 80.0 | 20 |
| Shrug (Dumbbell) | 80.0 | 18 |
| Shrug (Dumbbell) | 80.0 | 15 |
Daily Steps: 5395
| Exercise | Weight | Reps |
|---|---|---|
| Overhead Press (Barbell) | 95.0 | 12 |
| Overhead Press (Barbell) | 105.0 | 10 |
| Overhead Press (Barbell) | 115.0 | 8 |
| Single Arm Preacher Cable Curls | 50.0 | 12 |
| Single Arm Preacher Cable Curls | 50.0 | 11 |
| EZ Curl | 85.0 | 11 |
| EZ Curl | 95.0 | 8 |
| EZ Curl | 95.0 | 8 |
| 21βs (barbell) | 75.0 | 21 |
| 21βs (barbell) | 75.0 | 15 |
| Hammer Curl (Dumbbell) | 50.0 | 8 |
| Hammer Curl (Dumbbell) | 50.0 | 8 |
| Hammer Curl (Dumbbell) | 50.0 | 8 |
| Skullcrusher (Barbell) | 110.0 | 9 |
| Skullcrusher (Barbell) | 110.0 | 9 |
| Skullcrusher (Barbell) | 110.0 | 8 |
| Triceps Pushdown (Rope) | 120.0 | 10 |
| Triceps Pushdown (Rope) | 120.0 | 10 |
| Triceps Pushdown (Rope) | 120.0 | 10 |
Daily Steps: 6879
Weightlifting Rest Day.
Daily Steps: 5575
| Exercise | Weight | Reps |
|---|---|---|
| (W) Bench Press (Barbell) | 135.0 | 5 |
| (W) Bench Press (Barbell) | 185.0 | 5 |
| Bench Press (Barbell) | 225.0 | 4 |
| Bench Press (Barbell) | 245.0 | 2 |
| Bench Press (Barbell) | 255.0 | 2 |
| Bench Press (Barbell) | 205.0 | 7 |
| Bench Press (Barbell) | 205.0 | 6 |
| Bench Press (Barbell) | 205.0 | 7 |
| Cable Crossover | 70.0 | 12 |
| Cable Crossover | 70.0 | 10 |
| Cable Crossover | 70.0 | 10 |
| Lateral Raise Heavy Partials | 40.0 | 16 |
| Lateral Raise Heavy Partials | 40.0 | 16 |
| Lateral Raise Heavy Partials | 40.0 | 16 |
| Incline Y-Deltoid Raises | 22.5 | 12 |
| Incline Y-Deltoid Raises | 22.5 | 12 |
| Incline Y-Deltoid Raises | 22.5 | 12 |
| Cross-Body Side Deltoid Raises | 32.5 | 9 |
| Cross-Body Side Deltoid Raises | 32.5 | 10 |
| Cross-Body Side Deltoid Raises | 32.5 | 8 |
| Hanging Leg Raise | 0.0 | 10 |
| Hanging Leg Raise | 0.0 | 10 |
| Hanging Leg Raise | 0.0 | 8 |
Daily Steps: 5040
| Exercise | Weight | Reps |
|---|---|---|
| Leg Curl (dumbbell) | 52.5 | 16 |
| (W) Hack Squat | 90.0 | 6 |
| (W) Hack Squat | 90.0 | 8 |
| Hack Squat | 140.0 | 12 |
| Hack Squat | 160.0 | 10 |
| Hack Squat | 180.0 | 8 |
| Hack Squat | 180.0 | 8 |
| Leg Press | 270.0 | 12 |
| Leg Press | 290.0 | 10 |
| Leg Press | 300.0 | 8 |
| Leg Press | 300.0 | 10 |
| Chin Up | 0.0 | 8 |
| Chin Up | 0.0 | 7 |
| Chin Up | 0.0 | 6 |
| T Bar (Rear Delts, Chest Supported) | 80.0 | 12 |
| T Bar (Rear Delts, Chest Supported) | 80.0 | 12 |
| T Bar Row (Chest Supported) | 90.0 | 10 |
| T Bar Row (Chest Supported) | 90.0 | 8 |
| Shrug (Hex Bar) | 270.0 | 15 |
| Shrug (Hex Bar) | 270.0 | 10 |
| Shrug (Hex Bar) | 270.0 | 8 |
Daily Steps: 5066
| Exercise | Weight | Reps |
|---|---|---|
| Bicep Curl (Barbell) | 100.0 | 12 |
| Bicep Curl (Barbell) | 110.0 | 9 |
| Bicep Curl (Barbell) | 120.0 | 6 |
| Incline Curl (Dumbbell) | 40.0 | 9 |
| Incline Curl (Dumbbell) | 40.0 | 9 |
| Incline Curl (Dumbbell) | 40.0 | 9 |
| Spider Curl | 40.0 | 5 |
| Spider Curl | 40.0 | 5 |
| Spider Curl | 40.0 | 5 |
| Preacher Curl (Barbell) | 70.0 | 9 |
| Preacher Curl (Barbell) | 70.0 | 9 |
| Preacher Curl (Barbell) | 70.0 | 8 |
| (W) Bench Press - Close Grip (Barbell) | 135.0 | 8 |
| Bench Press - Close Grip (Barbell) | 175.0 | 10 |
| Bench Press - Close Grip (Barbell) | 175.0 | 10 |
| Bench Press - Close Grip (Barbell) | 175.0 | 8 |
| Triceps Extension (Cable) | 150.0 | 7 |
| Triceps Extension (Cable) | 150.0 | 6 |
| Triceps Extension (Cable) | 140.0 | 8 |
Daily Steps: 7344
| Exercise | Weight | Reps |
|---|---|---|
| (W) Bench Press (Barbell) | 135.0 | 5 |
| (W) Bench Press (Barbell) | 185.0 | 5 |
| Bench Press (Barbell) | 225.0 | 3 |
| Bench Press (Barbell) | 245.0 | 3 |
| Bench Press (Barbell) | 255.0 | 2 |
| Bench Press (Barbell) | 265.0 | 1 |
| Bench Press (Barbell) | 205.0 | 8 |
| Bench Press (Barbell) | 205.0 | 8 |
| Bench Press (Barbell) | 205.0 | 7 |
| Chest Fly | 145.0 | 10 |
| Chest Fly | 145.0 | 9 |
| Chest Fly | 145.0 | 8 |
| Lateral Raise Heavy Partials | 40.0 | 16 |
| Lateral Raise Heavy Partials | 40.0 | 16 |
| Lateral Raise Heavy Partials | 40.0 | 16 |
| Incline Y-Deltoid Raises | 25.0 | 9 |
| Incline Y-Deltoid Raises | 25.0 | 9 |
| Incline Y-Deltoid Raises | 25.0 | 9 |
| Cross-Body Side Deltoid Raises | 32.5 | 9 |
| Cross-Body Side Deltoid Raises | 32.5 | 10 |
| Cross-Body Side Deltoid Raises | 32.5 | 8 |
Daily Steps: 6865
| Exercise | Weight | Reps |
|---|---|---|
| (W) Overhead Press (Barbell, Kneeling) | 95.0 | 5 |
| Overhead Press (Barbell, Kneeling) | 115.0 | 8 |
| Overhead Press (Barbell, Kneeling) | 115.0 | 8 |
| Overhead Press (Barbell, Kneeling) | 115.0 | 7 |
| Single Arm Preacher Cable Curls | 50.0 | 12 |
| Single Arm Preacher Cable Curls | 60.0 | 8 |
| EZ Curl | 85.0 | 12 |
| EZ Curl | 95.0 | 9 |
| EZ Curl | 95.0 | 9 |
| 21βs (barbell) | 75.0 | 18 |
| 21βs (barbell) | 75.0 | 16 |
| Hammer Curl (Dumbbell) | 50.0 | 9 |
| Hammer Curl (Dumbbell) | 50.0 | 8 |
| Hammer Curl (Dumbbell) | 50.0 | 8 |
| Skullcrusher (Barbell) | 110.0 | 10 |
| Skullcrusher (Barbell) | 110.0 | 9 |
| Skullcrusher (Barbell) | 110.0 | 7 |
| Triceps Pushdown (Rope) | 120.0 | 9 |
| Triceps Pushdown (Rope) | 120.0 | 8 |
| Triceps Pushdown (Rope) | 120.0 | 7 |
Daily Steps: 5078
Weightlifting Rest Day.
Daily Steps: 4891
Weightlifting Rest Day.
Daily Steps: 3157
| Exercise | Weight | Reps |
|---|---|---|
| (W) Incline Bench Press (Dumbbell) | 50.0 | 10 |
| Incline Bench Press (Dumbbell) | 80.0 | 10 |
| Incline Bench Press (Dumbbell) | 80.0 | 9 |
| Incline Bench Press (Dumbbell) | 80.0 | 7 |
| Cable Fly (Flat Bench) | 60.0 | 12 |
| Cable Fly (Flat Bench) | 60.0 | 10 |
| Cable Fly (Flat Bench) | 60.0 | 8 |
| Decline Bench Press (Barbell) | 185.0 | 10 |
| Decline Bench Press (Barbell) | 185.0 | 10 |
| Decline Bench Press (Barbell) | 185.0 | 8 |
| Lateral Raise Heavy Partials | 40.0 | 18 |
| Lateral Raise Heavy Partials | 40.0 | 18 |
| Lateral Raise Heavy Partials | 40.0 | 15 |
| Incline Y-Deltoid Raises | 25.0 | 10 |
| Incline Y-Deltoid Raises | 25.0 | 10 |
| Incline Y-Deltoid Raises | 25.0 | 10 |
| Cross-Body Side Deltoid Raises | 32.5 | 11 |
| Cross-Body Side Deltoid Raises | 32.5 | 8 |
| Cross-Body Side Deltoid Raises | 32.5 | 10 |
Daily Steps: 5114