Exercise | Weight | Reps |
---|---|---|
(W) Bench Press (Barbell) | 135.0 | 8 |
(W) Bench Press (Barbell) | 185.0 | 5 |
Bench Press (Barbell) | 230.0 | 4 |
Bench Press (Barbell) | 230.0 | 4 |
Bench Press (Barbell) | 195.0 | 8 |
Bench Press (Barbell) | 195.0 | 6 |
Bench Press (Barbell) | 195.0 | 5 |
Bench Press (Dumbbell) | 80.0 | 9 |
Bench Press (Dumbbell) | 80.0 | 7 |
Bench Press (Dumbbell) | 80.0 | 7 |
Meadows Row | 75.0 | 11 |
Meadows Row | 75.0 | 11 |
Meadows Row | 75.0 | 10 |
Lat Pulldown (Cable) | 140.0 | 12 |
Lat Pulldown (Cable) | 150.0 | 7 |
Lat Pulldown (Cable) | 110.0 | 7 |
Shrug (Dumbbell) | 80.0 | 15 |
Shrug (Dumbbell) | 80.0 | 13 |
Shrug (Dumbbell) | 80.0 | 10 |
Exercise | Weight | Reps |
---|---|---|
Overhead Press (Dumbbell) | 35.0 | 10 |
Overhead Press (Dumbbell) | 35.0 | 10 |
Overhead Press (Dumbbell) | 35.0 | 10 |
Overhead Press (Dumbbell) | 40.0 | 10 |
Incline Y-Deltoid Raises | 20.0 | 10 |
Incline Y-Deltoid Raises | 20.0 | 11 |
Incline Y-Deltoid Raises | 20.0 | 10 |
Lying Y Deltoid Raise | 40.0 | 7 |
Lying Y Deltoid Raise | 40.0 | 6 |
Lying Y Deltoid Raise | 40.0 | 5 |
Rest day.
Exercise | Weight | Reps |
---|---|---|
(W) Bent Over Row (Barbell) | 95.0 | 8 |
Bent Over Row (Barbell) | 115.0 | 6 |
Bent Over Row (Barbell) | 135.0 | 5 |
Bent Over Row (Barbell) | 155.0 | 3 |
Bent Over Row (Barbell) | 115.0 | 10 |
Bent Over Row (Barbell) | 115.0 | 10 |
Bent Over Row (Barbell) | 115.0 | 10 |
Lat Pushdown (Kneeling, Rope) | 120.0 | 12 |
Lat Pushdown (Kneeling, Rope) | 130.0 | 10 |
Lat Pushdown (Kneeling, Rope) | 130.0 | 10 |
Incline Pause Press | 135.0 | 6 |
Incline Pause Press | 155.0 | 9 |
Incline Pause Press | 155.0 | 8 |
Incline Pause Press | 155.0 | 7 |
Incline Bench Press (Dumbbell) | 80.0 | 8 |
Incline Bench Press (Dumbbell) | 80.0 | 5 |
Incline Bench Press (Dumbbell) | 70.0 | 8 |
Shrug (Hex Bar) | 240.0 | 12 |
Shrug (Hex Bar) | 240.0 | 12 |
Shrug (Hex Bar) | 240.0 | 12 |
Exercise | Weight | Reps |
---|---|---|
Pull Up For Biceps | 10.0 | 9 |
Pull Up For Biceps | 10.0 | 9 |
Pull Up For Biceps | 10.0 | 7 |
Incline Curl (Dumbbell) | 45.0 | 8 |
Incline Curl (Dumbbell) | 45.0 | 6 |
Incline Curl (Dumbbell) | 45.0 | 6 |
Spider Curl | 35.0 | 8 |
Spider Curl | 35.0 | 6 |
Spider Curl | 35.0 | 6 |
Preacher Curl (Barbell) | 80.0 | 8 |
Preacher Curl (Barbell) | 80.0 | 6 |
Preacher Curl (Barbell) | 80.0 | 5 |
Triceps Pushdown (Cable - Straight Bar) | 130.0 | 12 |
Triceps Pushdown (Cable - Straight Bar) | 140.0 | 10 |
Triceps Pushdown (Cable - Straight Bar) | 140.0 | 8 |
Triceps Pushdown (Cable - Straight Bar) | 140.0 | 9 |
Triceps Pushdown (Cable - Straight Bar) | 140.0 | 8 |
Triceps Pushdown (Cable - Straight Bar) | 140.0 | 8 |
Triceps Extension (Cable) | 100.0 | 12 |
Triceps Extension (Cable) | 110.0 | 9 |
Triceps Extension (Cable) | 110.0 | 7 |
Exercise | Weight | Reps |
---|---|---|
(W) Bench Press (Barbell) | 185.0 | 5 |
(W) Bench Press (Barbell) | 135.0 | 6 |
Bench Press (Barbell) | 230.0 | 5 |
Bench Press (Barbell) | 230.0 | 4 |
Bench Press (Barbell) | 195.0 | 6 |
Bench Press (Barbell) | 195.0 | 6 |
Bench Press (Barbell) | 195.0 | 6 |
Bench Press (Dumbbell) | 80.0 | 10 |
Bench Press (Dumbbell) | 80.0 | 8 |
Bench Press (Dumbbell) | 80.0 | 5 |
Meadows Row | 75.0 | 12 |
Meadows Row | 80.0 | 9 |
Meadows Row | 80.0 | 8 |
Lat Pulldown (Cable) | 150.0 | 8 |
Lat Pulldown (Cable) | 150.0 | 8 |
Lat Pulldown (Cable) | 110.0 | 6 |
Shrug (Dumbbell) | 80.0 | 16 |
Shrug (Dumbbell) | 80.0 | 14 |
Shrug (Dumbbell) | 80.0 | 11 |
Exercise | Weight | Reps |
---|---|---|
(W) Lunge (Barbell) | 45.0 | 8 |
Lunge (Barbell) | 95.0 | 6 |
Lunge (Barbell) | 65.0 | 8 |
Lunge (Barbell) | 65.0 | 8 |
Leg Press | 270.0 | 10 |
Leg Press | 270.0 | 10 |
Leg Press | 270.0 | 10 |
Incline Y-Deltoid Raises | 20.0 | 12 |
Incline Y-Deltoid Raises | 20.0 | 12 |
Incline Y-Deltoid Raises | 20.0 | 12 |
Lying Y Deltoid Raise | 40.0 | 5 |
Lying Y Deltoid Raise | 40.0 | 6 |
Lying Y Deltoid Raise | 40.0 | 5 |
Exercise | Weight | Reps |
---|---|---|
Single Arm Preacher Cable Curls | 70.0 | 12 |
Single Arm Preacher Cable Curls | 70.0 | 10 |
Pull Up For Biceps | 15.0 | 9 |
Pull Up For Biceps | 15.0 | 7 |
Pull Up For Biceps | 15.0 | 8 |
21’s (barbell) | 80.0 | 21 |
21’s (barbell) | 80.0 | 19 |
Hammer Curl (Dumbbell) | 55.0 | 8 |
Hammer Curl (Dumbbell) | 55.0 | 8 |
Hammer Curl (Dumbbell) | 55.0 | 8 |
Skullcrusher (Barbell) | 115.0 | 11 |
Skullcrusher (Barbell) | 115.0 | 8 |
Skullcrusher (Barbell) | 115.0 | 6 |
Triceps Extension (Lean Back, Single Arm, Cable) | 42.5 | 11 |
Triceps Extension (Lean Back, Single Arm, Cable) | 42.5 | 11 |
Triceps Extension (Lean Back, Single Arm, Cable) | 42.5 | 9 |
Rest day.
Rest day.
Exercise | Weight | Reps |
---|---|---|
(W) Bent Over Row (Barbell) | 95.0 | 8 |
Bent Over Row (Barbell) | 115.0 | 6 |
Bent Over Row (Barbell) | 135.0 | 5 |
Bent Over Row (Barbell) | 155.0 | 5 |
Bent Over Row (Barbell) | 165.0 | 4 |
Bent Over Row (Barbell) | 115.0 | 12 |
Bent Over Row (Barbell) | 125.0 | 9 |
Bent Over Row (Barbell) | 125.0 | 9 |
Lat Pushdown (Kneeling, Rope) | 130.0 | 12 |
Lat Pushdown (Kneeling, Rope) | 140.0 | 9 |
Lat Pushdown (Kneeling, Rope) | 140.0 | 9 |
(W) Incline Pause Press | 135.0 | 6 |
Incline Pause Press | 155.0 | 10 |
Incline Pause Press | 155.0 | 8 |
Incline Pause Press | 155.0 | 7 |
Incline Bench Press (Dumbbell) | 80.0 | 9 |
Incline Bench Press (Dumbbell) | 80.0 | 6 |
Incline Bench Press (Dumbbell) | 70.0 | 5 |
Shrug (Hex Bar) | 240.0 | 13 |
Shrug (Hex Bar) | 240.0 | 10 |
Shrug (Hex Bar) | 240.0 | 12 |
Exercise | Weight | Reps |
---|---|---|
(W) Overhead Press (Barbell, Kneeling) | 95.0 | 5 |
Overhead Press (Barbell, Kneeling) | 115.0 | 3 |
Overhead Press (Barbell, Kneeling) | 135.0 | 3 |
Overhead Press (Barbell, Kneeling) | 145.0 | 1 |
Overhead Press (Barbell, Kneeling) | 100.0 | 10 |
Overhead Press (Barbell, Kneeling) | 100.0 | 9 |
Overhead Press (Barbell, Kneeling) | 100.0 | 7 |
Reverse Fly (Cable) | 30.0 | 12 |
Reverse Fly (Cable) | 30.0 | 10 |
Reverse Fly (Cable) | 30.0 | 10 |
(W) Hack Squat | 90.0 | 6 |
(W) Hack Squat | 90.0 | 6 |
Hack Squat | 110.0 | 10 |
Hack Squat | 120.0 | 10 |
Hack Squat | 130.0 | 10 |
Romanian Deadlift (Barbell) | 145.0 | 10 |
Romanian Deadlift (Barbell) | 145.0 | 10 |
Romanian Deadlift (Barbell) | 145.0 | 10 |
Exercise | Weight | Reps |
---|---|---|
Bicep Curl (Cable) | 140.0 | 12 |
Triceps Pushdown (Cable - Straight Bar) | 140.0 | 12 |
Bicep Curl (Barbell) | 115.0 | 9 |
Bicep Curl (Barbell) | 115.0 | 8 |
Bicep Curl (Barbell) | 115.0 | 7 |
Arnold Curl | 40.0 | 10 |
Arnold Curl | 40.0 | 10 |
Arnold Curl | 40.0 | 10 |
Preacher Curl (Barbell) | 80.0 | 10 |
Preacher Curl (Barbell) | 80.0 | 7 |
Preacher Curl (Barbell) | 80.0 | 6 |
Triceps Extension (Cable) | 110.0 | 10 |
Triceps Extension (Cable) | 110.0 | 10 |
Triceps Extension (Cable) | 110.0 | 8 |
Bench Dip | 0.0 | 12 |
Bench Dip | 0.0 | 12 |
Bench Dip | 0.0 | 12 |
Rest day.
Rest day.
Exercise | Weight | Reps |
---|---|---|
(W) Bench Press (Barbell) | 185.0 | 5 |
(W) Bench Press (Barbell) | 135.0 | 6 |
Bench Press (Barbell) | 235.0 | 3 |
Bench Press (Barbell) | 235.0 | 3 |
Bench Press (Barbell) | 195.0 | 8 |
Bench Press (Barbell) | 195.0 | 6 |
Bench Press (Barbell) | 195.0 | 6 |
Bench Press (Dumbbell) | 80.0 | 10 |
Bench Press (Dumbbell) | 80.0 | 9 |
Bench Press (Dumbbell) | 80.0 | 6 |
Meadows Row | 80.0 | 10 |
Meadows Row | 80.0 | 10 |
Meadows Row | 80.0 | 8 |
Lat Pulldown (Cable) | 150.0 | 9 |
Lat Pulldown (Cable) | 150.0 | 9 |
Lat Pulldown (Cable) | 110.0 | 6 |
Shrug (Dumbbell) | 80.0 | 18 |
Shrug (Dumbbell) | 80.0 | 14 |
Shrug (Dumbbell) | 80.0 | 12 |
Exercise | Weight | Reps |
---|---|---|
Cable Curl (Single Handles) | 50.0 | 15 |
Cable Curl (Single Handles) | 50.0 | 15 |
Pull Up For Biceps | 15.0 | 10 |
Pull Up For Biceps | 15.0 | 8 |
Pull Up For Biceps | 15.0 | 6 |
Arm Blaster Curls (Barbell/Ez Bar) | 65.0 | 10 |
Arm Blaster Curls (Barbell/Ez Bar) | 65.0 | 10 |
Arm Blaster Curls (Barbell/Ez Bar) | 70.0 | 10 |
Reverse Curl (Cable) | 90.0 | 10 |
Reverse Curl (Cable) | 90.0 | 10 |
Reverse Curl (Cable) | 100.0 | 10 |
Skullcrusher (Barbell) | 115.0 | 11 |
Skullcrusher (Barbell) | 120.0 | 8 |
Skullcrusher (Barbell) | 120.0 | 5 |
Triceps Pushdown (Reverse Grip) | 120.0 | 10 |
Triceps Pushdown (Reverse Grip) | 120.0 | 10 |
Triceps Pushdown (Reverse Grip) | 120.0 | 8 |
Exercise | Weight | Reps |
---|---|---|
(W) Lunge (Barbell) | 45.0 | 8 |
Lunge (Barbell) | 95.0 | 8 |
Lunge (Barbell) | 100.0 | 8 |
Lunge (Barbell) | 100.0 | 8 |
Leg Press | 270.0 | 12 |
Leg Press | 270.0 | 12 |
Leg Press | 270.0 | 12 |
Overhead Press (Dumbbell) | 35.0 | 12 |
Overhead Press (Dumbbell) | 40.0 | 12 |
Overhead Press (Dumbbell) | 45.0 | 8 |
Incline Y-Deltoid Raises | 22.5 | 10 |
Incline Y-Deltoid Raises | 22.5 | 10 |
Incline Y-Deltoid Raises | 22.5 | 10 |
Lateral Raise (Cable) | 30.0 | 9 |
Lateral Raise (Cable) | 30.0 | 5 |
Lateral Raise (Cable) | 30.0 | 3 |
Rest day.
Exercise | Weight | Reps |
---|---|---|
(W) Bent Over Row (Barbell) | 95.0 | 8 |
Bent Over Row (Barbell) | 135.0 | 6 |
Bent Over Row (Barbell) | 155.0 | 5 |
Bent Over Row (Barbell) | 175.0 | 3 |
Bent Over Row (Barbell) | 125.0 | 10 |
Bent Over Row (Barbell) | 125.0 | 10 |
Bent Over Row (Barbell) | 125.0 | 10 |
Lat Pushdown (Kneeling, Rope) | 140.0 | 10 |
Lat Pushdown (Kneeling, Rope) | 140.0 | 10 |
Lat Pushdown (Kneeling, Rope) | 140.0 | 10 |
(W) Incline Pause Press | 135.0 | 6 |
Incline Pause Press | 165.0 | 8 |
Incline Pause Press | 165.0 | 7 |
Incline Pause Press | 165.0 | 6 |
Incline Bench Press (Dumbbell) | 80.0 | 6 |
Incline Bench Press (Dumbbell) | 70.0 | 8 |
Incline Bench Press (Dumbbell) | 70.0 | 6 |
Shrug (Hex Bar) | 240.0 | 12 |
Shrug (Hex Bar) | 240.0 | 10 |
Shrug (Hex Bar) | 240.0 | 5 |
Shrug (Hex Bar) | 240.0 | 4 |
Rest day.
Exercise | Weight | Reps |
---|---|---|
(W) Overhead Press (Barbell, Kneeling) | 95.0 | 5 |
Overhead Press (Barbell, Kneeling) | 115.0 | 4 |
Overhead Press (Barbell, Kneeling) | 135.0 | 4 |
Overhead Press (Barbell, Kneeling) | 145.0 | 2 |
Overhead Press (Barbell, Kneeling) | 100.0 | 12 |
Overhead Press (Barbell, Kneeling) | 105.0 | 8 |
Overhead Press (Barbell, Kneeling) | 105.0 | 7 |
Reverse Fly (Cable) | 32.5 | 9 |
Reverse Fly (Cable) | 32.5 | 9 |
Reverse Fly (Cable) | 32.5 | 7 |
(W) Hack Squat | 90.0 | 6 |
(W) Hack Squat | 90.0 | 6 |
Hack Squat | 130.0 | 12 |
Hack Squat | 140.0 | 9 |
Hack Squat | 140.0 | 9 |
Romanian Deadlift (Barbell) | 155.0 | 10 |
Romanian Deadlift (Barbell) | 155.0 | 10 |
Romanian Deadlift (Barbell) | 155.0 | 10 |
Rest day.
Exercise | Weight | Reps |
---|---|---|
Bicep Curl (Cable) | 140.0 | 13 |
Triceps Pushdown (Cable - Straight Bar) | 140.0 | 10 |
Bicep Curl (Barbell) | 115.0 | 10 |
Bicep Curl (Barbell) | 115.0 | 8 |
Bicep Curl (Barbell) | 115.0 | 7 |
Arnold Curl | 40.0 | 12 |
Arnold Curl | 40.0 | 12 |
Arnold Curl | 40.0 | 9 |
Preacher Curl (Barbell) | 80.0 | 10 |
Preacher Curl (Barbell) | 80.0 | 8 |
Preacher Curl (Barbell) | 80.0 | 6 |
Triceps Extension (Cable) | 110.0 | 10 |
Triceps Extension (Cable) | 110.0 | 10 |
Triceps Extension (Cable) | 110.0 | 8 |
Triceps Pushdown (Reverse Grip) | 140.0 | 11 |
Triceps Pushdown (Reverse Grip) | 140.0 | 10 |
Triceps Pushdown (Reverse Grip) | 140.0 | 10 |
Exercise | Weight | Reps |
---|---|---|
(W) Bench Press (Barbell) | 185.0 | 5 |
(W) Bench Press (Barbell) | 135.0 | 6 |
Bench Press (Barbell) | 235.0 | 4 |
Bench Press (Barbell) | 235.0 | 3 |
Bench Press (Barbell) | 195.0 | 9 |
Bench Press (Barbell) | 195.0 | 7 |
Bench Press (Barbell) | 195.0 | 5 |
Bench Press (Dumbbell) | 85.0 | 8 |
Bench Press (Dumbbell) | 85.0 | 7 |
Bench Press (Dumbbell) | 85.0 | 6 |
Meadows Row | 80.0 | 12 |
Meadows Row | 80.0 | 12 |
Meadows Row | 80.0 | 10 |
Lat Pulldown (Cable) | 150.0 | 9 |
Lat Pulldown (Cable) | 150.0 | 9 |
Lat Pulldown (Cable) | 110.0 | 6 |
Shrug (Dumbbell) | 80.0 | 18 |
Shrug (Dumbbell) | 80.0 | 14 |
Shrug (Dumbbell) | 80.0 | 12 |