| Exercise | Weight | Reps |
|---|---|---|
| Single Arm Preacher Cable Curls | 60.0 | 9 |
| Single Arm Preacher Cable Curls | 60.0 | 9 |
| EZ Curl | 95.0 | 9 |
| EZ Curl | 95.0 | 9 |
| EZ Curl | 95.0 | 9 |
| 21’s (barbell) | 65.0 | 24 |
| 21’s (barbell) | 65.0 | 24 |
| Hammer Curl (Dumbbell) | 45.0 | 8 |
| Hammer Curl (Dumbbell) | 45.0 | 8 |
| Hammer Curl (Dumbbell) | 45.0 | 8 |
| Skullcrusher (Barbell) | 95.0 | 12 |
| Skullcrusher (Barbell) | 100.0 | 9 |
| Skullcrusher (Barbell) | 100.0 | 9 |
| Triceps Pushdown (Rope) | 80.0 | 12 |
| Triceps Pushdown (Rope) | 90.0 | 10 |
| Triceps Pushdown (Rope) | 90.0 | 10 |
| Hanging Knee Raise With Twist | 0.0 | 10 |
| Hanging Knee Raise With Twist | 0.0 | 8 |
| Ab Wheel | 0.0 | 10 |
| Ab Wheel | 0.0 | 10 |
Daily Steps: 4523
Weightlifting Rest Day.
Daily Steps: 3270
Weightlifting Rest Day.
Daily Steps: 3422
| Exercise | Weight | Reps |
|---|---|---|
| (W) Bench Press (Dumbbell) | 55.0 | 8 |
| Bench Press (Dumbbell) | 80.0 | 10 |
| Bench Press (Dumbbell) | 80.0 | 10 |
| Bench Press (Dumbbell) | 80.0 | 8 |
| Cable Fly (Flat Bench) | 70.0 | 8 |
| Cable Fly (Flat Bench) | 70.0 | 8 |
| Cable Fly (Flat Bench) | 70.0 | 6 |
| Bent Over Row (Dumbbell) | 55.0 | 12 |
| Bent Over Row (Dumbbell) | 55.0 | 12 |
| Bent Over Row (Dumbbell) | 55.0 | 10 |
| Lat Pushdown (Kneeling, Rope) | 130.0 | 10 |
| Lat Pushdown (Kneeling, Rope) | 130.0 | 9 |
| Lat Pushdown (Kneeling, Rope) | 130.0 | 8 |
| Overhead Press (Barbell, Kneeling) | 105.0 | 10 |
| Overhead Press (Barbell, Kneeling) | 105.0 | 9 |
| Overhead Press (Barbell, Kneeling) | 105.0 | 7 |
| Lying Y Deltoid Raise | 40.0 | 8 |
| Lying Y Deltoid Raise | 40.0 | 8 |
| Lying Y Deltoid Raise | 40.0 | 8 |
Daily Steps: 5716
| Exercise | Weight | Reps |
|---|---|---|
| (W) Triceps Pushdown (Cable - Straight Bar) | 120.0 | 13 |
| (W) Bicep Curl (Cable) | 120.0 | 13 |
| Bicep Curl (Barbell) | 105.0 | 10 |
| Bicep Curl (Barbell) | 105.0 | 9 |
| Bicep Curl (Barbell) | 105.0 | 9 |
| Incline Curl (Dumbbell) | 40.0 | 10 |
| Incline Curl (Dumbbell) | 40.0 | 9 |
| Incline Curl (Dumbbell) | 40.0 | 6 |
| Spider Curl | 40.0 | 8 |
| Spider Curl | 40.0 | 5 |
| Spider Curl | 40.0 | 6 |
| Preacher Curl (Barbell) | 65.0 | 8 |
| Preacher Curl (Barbell) | 65.0 | 7 |
| Preacher Curl (Barbell) | 65.0 | 7 |
| (W) Bench Press - Close Grip (Barbell) | 135.0 | 6 |
| Bench Press - Close Grip (Barbell) | 185.0 | 10 |
| Bench Press - Close Grip (Barbell) | 185.0 | 8 |
| Bench Press - Close Grip (Barbell) | 185.0 | 6 |
| Triceps Extension (Cable) | 110.0 | 12 |
| Triceps Extension (Cable) | 110.0 | 10 |
| Triceps Extension (Cable) | 110.0 | 8 |
| Ab Wheel | 0.0 | 11 |
| Ab Wheel | 0.0 | 11 |
Daily Steps: 3632
| Exercise | Weight | Reps |
|---|---|---|
| Leg Curl (dumbbell) | 52.5 | 18 |
| (W) Squat (Barbell) | 135.0 | 5 |
| Squat (Barbell) | 175.0 | 12 |
| Squat (Barbell) | 185.0 | 10 |
| Squat (Barbell) | 195.0 | 8 |
| Leg Press | 270.0 | 12 |
| Leg Press | 270.0 | 11 |
| Leg Press | 270.0 | 11 |
| Dead Stop Hack Squat (Machine) | 110.0 | 8 |
| Dead Stop Hack Squat (Machine) | 110.0 | 8 |
| Dead Stop Hack Squat (Machine) | 110.0 | 8 |
| Romanian Deadlift (Barbell) | 145.0 | 10 |
| Romanian Deadlift (Barbell) | 145.0 | 10 |
| Romanian Deadlift (Barbell) | 145.0 | 10 |
| Shrug (Dumbbell) | 80.0 | 15 |
| Shrug (Dumbbell) | 80.0 | 15 |
| Shrug (Dumbbell) | 80.0 | 15 |
Daily Steps: 5899
| Exercise | Weight | Reps |
|---|---|---|
| (W) Incline Bench Press (Dumbbell) | 55.0 | 8 |
| Incline Bench Press (Dumbbell) | 75.0 | 12 |
| Incline Bench Press (Dumbbell) | 80.0 | 8 |
| Incline Bench Press (Dumbbell) | 80.0 | 8 |
| Decline Bench Press (Barbell) | 185.0 | 10 |
| Decline Bench Press (Barbell) | 185.0 | 8 |
| Decline Bench Press (Barbell) | 185.0 | 8 |
| Inverted Row (Bodyweight) | 0.0 | 9 |
| Inverted Row (Bodyweight) | 0.0 | 9 |
| Inverted Row (Bodyweight) | 0.0 | 9 |
| Lat Pulldown (Cable) | 120.0 | 9 |
| Lat Pulldown (Cable) | 120.0 | 9 |
| Lat Pulldown (Cable) | 120.0 | 8 |
| Shoulder Press (Cables) | 80.0 | 10 |
| Shoulder Press (Cables) | 80.0 | 10 |
| Shoulder Press (Cables) | 80.0 | 10 |
| Reverse Fly (Cable) | 30.0 | 11 |
| Reverse Fly (Cable) | 30.0 | 11 |
| Reverse Fly (Cable) | 30.0 | 11 |
Daily Steps: 5331
| Exercise | Weight | Reps |
|---|---|---|
| Single Arm Preacher Cable Curls | 60.0 | 10 |
| Single Arm Preacher Cable Curls | 60.0 | 10 |
| Arnold Curl | 45.0 | 8 |
| Arnold Curl | 45.0 | 8 |
| Arnold Curl | 45.0 | 8 |
| Hammer Curl (Dumbbell) | 45.0 | 10 |
| Hammer Curl (Dumbbell) | 45.0 | 10 |
| Hammer Curl (Dumbbell) | 45.0 | 8 |
| Skullcrusher (Barbell) | 100.0 | 10 |
| Skullcrusher (Barbell) | 100.0 | 10 |
| Skullcrusher (Barbell) | 100.0 | 10 |
| Triceps Pushdown (Rope) | 100.0 | 10 |
| Triceps Pushdown (Rope) | 100.0 | 10 |
| Triceps Pushdown (Rope) | 100.0 | 10 |
Daily Steps: 5464
Weightlifting Rest Day.
Daily Steps: 8636
Weightlifting Rest Day.
Daily Steps: 2539
| Exercise | Weight | Reps |
|---|---|---|
| (W) Bench Press (Dumbbell) | 55.0 | 8 |
| Bench Press (Dumbbell) | 80.0 | 12 |
| Bench Press (Dumbbell) | 85.0 | 8 |
| Bench Press (Dumbbell) | 85.0 | 8 |
| Cable Fly (Flat Bench) | 70.0 | 9 |
| Cable Fly (Flat Bench) | 70.0 | 9 |
| Cable Fly (Flat Bench) | 70.0 | 7 |
| Bent Over Row (Dumbbell) | 60.0 | 9 |
| Bent Over Row (Dumbbell) | 60.0 | 9 |
| Bent Over Row (Dumbbell) | 60.0 | 9 |
| Lat Pushdown (Kneeling, Rope) | 130.0 | 12 |
| Lat Pushdown (Kneeling, Rope) | 130.0 | 12 |
| Lat Pushdown (Kneeling, Rope) | 130.0 | 10 |
| Overhead Press (Barbell, Kneeling) | 105.0 | 11 |
| Overhead Press (Barbell, Kneeling) | 110.0 | 8 |
| Overhead Press (Barbell, Kneeling) | 110.0 | 7 |
| Lying Y Deltoid Raise | 40.0 | 9 |
| Lying Y Deltoid Raise | 40.0 | 9 |
| Lying Y Deltoid Raise | 40.0 | 6 |
Daily Steps: 4613
| Exercise | Weight | Reps |
|---|---|---|
| (W) Triceps Pushdown (Cable - Straight Bar) | 120.0 | 13 |
| (W) Bicep Curl (Cable) | 120.0 | 13 |
| Bicep Curl (Barbell) | 105.0 | 11 |
| Bicep Curl (Barbell) | 105.0 | 9 |
| Bicep Curl (Barbell) | 105.0 | 7 |
| Incline Curl (Dumbbell) | 40.0 | 10 |
| Incline Curl (Dumbbell) | 40.0 | 8 |
| Incline Curl (Dumbbell) | 40.0 | 7 |
| Spider Curl | 40.0 | 8 |
| Spider Curl | 40.0 | 6 |
| Spider Curl | 40.0 | 7 |
| Preacher Curl (Barbell) | 65.0 | 10 |
| Preacher Curl (Barbell) | 65.0 | 8 |
| Preacher Curl (Barbell) | 65.0 | 5 |
| (W) Bench Press - Close Grip (Barbell) | 135.0 | 6 |
| Bench Press - Close Grip (Barbell) | 185.0 | 12 |
| Bench Press - Close Grip (Barbell) | 195.0 | 7 |
| Bench Press - Close Grip (Barbell) | 195.0 | 6 |
| Triceps Extension (Cable) | 110.0 | 12 |
| Triceps Extension (Cable) | 110.0 | 10 |
| Triceps Extension (Cable) | 110.0 | 8 |
| Ab Wheel | 0.0 | 11 |
| Ab Wheel | 0.0 | 11 |
Daily Steps: 6187
Weightlifting Rest Day.
Daily Steps: 5783
| Exercise | Weight | Reps |
|---|---|---|
| (W) Incline Bench Press (Dumbbell) | 55.0 | 8 |
| Incline Bench Press (Dumbbell) | 80.0 | 9 |
| Incline Bench Press (Dumbbell) | 80.0 | 9 |
| Incline Bench Press (Dumbbell) | 80.0 | 9 |
| Decline Bench Press (Barbell) | 195.0 | 9 |
| Decline Bench Press (Barbell) | 195.0 | 9 |
| Decline Bench Press (Barbell) | 195.0 | 7 |
| Inverted Row (Bodyweight) | 0.0 | 11 |
| Inverted Row (Bodyweight) | 0.0 | 10 |
| Inverted Row (Bodyweight) | 0.0 | 10 |
| Lat Pulldown (Cable) | 120.0 | 10 |
| Lat Pulldown (Cable) | 120.0 | 10 |
| Lat Pulldown (Cable) | 120.0 | 10 |
| Shoulder Press (Cables) | 80.0 | 10 |
| Shoulder Press (Cables) | 80.0 | 11 |
| Shoulder Press (Cables) | 80.0 | 11 |
| Reverse Fly (Cable) | 30.0 | 12 |
| Reverse Fly (Cable) | 30.0 | 12 |
| Reverse Fly (Cable) | 30.0 | 12 |
Daily Steps: 7185
| Exercise | Weight | Reps |
|---|---|---|
| Single Arm Preacher Cable Curls | 60.0 | 11 |
| Single Arm Preacher Cable Curls | 60.0 | 11 |
| EZ Curl | 95.0 | 10 |
| EZ Curl | 95.0 | 10 |
| EZ Curl | 95.0 | 7 |
| 21’s (barbell) | 70.0 | 21 |
| 21’s (barbell) | 70.0 | 21 |
| Hammer Curl (Dumbbell) | 45.0 | 10 |
| Hammer Curl (Dumbbell) | 45.0 | 10 |
| Hammer Curl (Dumbbell) | 45.0 | 9 |
| Skullcrusher (Barbell) | 105.0 | 10 |
| Skullcrusher (Barbell) | 105.0 | 10 |
| Skullcrusher (Barbell) | 105.0 | 8 |
| Triceps Pushdown (Rope) | 100.0 | 11 |
| Triceps Pushdown (Rope) | 100.0 | 11 |
| Triceps Pushdown (Rope) | 100.0 | 8 |
| Ab Wheel | 0.0 | 11 |
| Ab Wheel | 0.0 | 11 |
Daily Steps: 5492
Weightlifting Rest Day.
Daily Steps: 8905
Weightlifting Rest Day.
Daily Steps: 2399
| Exercise | Weight | Reps |
|---|---|---|
| (W) Bench Press (Dumbbell) | 60.0 | 8 |
| Bench Press (Dumbbell) | 85.0 | 9 |
| Bench Press (Dumbbell) | 85.0 | 9 |
| Bench Press (Dumbbell) | 85.0 | 7 |
| Cable Fly (Flat Bench) | 70.0 | 10 |
| Cable Fly (Flat Bench) | 70.0 | 8 |
| Cable Fly (Flat Bench) | 70.0 | 7 |
| Bent Over Row (Dumbbell) | 60.0 | 10 |
| Bent Over Row (Dumbbell) | 60.0 | 10 |
| Bent Over Row (Dumbbell) | 60.0 | 9 |
| Lat Pushdown (Kneeling, Rope) | 130.0 | 13 |
| Lat Pushdown (Kneeling, Rope) | 130.0 | 12 |
| Lat Pushdown (Kneeling, Rope) | 130.0 | 7 |
| Overhead Press (Barbell, Kneeling) | 110.0 | 8 |
| Overhead Press (Barbell, Kneeling) | 110.0 | 8 |
| Overhead Press (Barbell, Kneeling) | 110.0 | 6 |
| Lying Y Deltoid Raise | 40.0 | 9 |
| Lying Y Deltoid Raise | 40.0 | 9 |
| Lying Y Deltoid Raise | 40.0 | 6 |
Daily Steps: 5670
| Exercise | Weight | Reps |
|---|---|---|
| (W) Triceps Pushdown (Cable - Straight Bar) | 120.0 | 14 |
| (W) Bicep Curl (Cable) | 120.0 | 14 |
| Bicep Curl (Barbell) | 110.0 | 9 |
| Bicep Curl (Barbell) | 110.0 | 8 |
| Bicep Curl (Barbell) | 110.0 | 8 |
| Incline Curl (Dumbbell) | 40.0 | 11 |
| Incline Curl (Dumbbell) | 40.0 | 9 |
| Incline Curl (Dumbbell) | 40.0 | 8 |
| Spider Curl | 40.0 | 7 |
| Spider Curl | 40.0 | 7 |
| Spider Curl | 40.0 | 7 |
| Preacher Curl (Barbell) | 70.0 | 8 |
| Preacher Curl (Barbell) | 70.0 | 7 |
| Preacher Curl (Barbell) | 70.0 | 6 |
| (W) Bench Press - Close Grip (Barbell) | 135.0 | 6 |
| Bench Press - Close Grip (Barbell) | 195.0 | 9 |
| Bench Press - Close Grip (Barbell) | 195.0 | 7 |
| Bench Press - Close Grip (Barbell) | 195.0 | 7 |
| Triceps Extension (Cable) | 120.0 | 10 |
| Triceps Extension (Cable) | 120.0 | 8 |
| Triceps Extension (Cable) | 120.0 | 7 |
Daily Steps: 5319
Weightlifting Rest Day.
Daily Steps: 2442
Weightlifting Rest Day.
Daily Steps: 7138
Weightlifting Rest Day.
Daily Steps: 6118
| Exercise | Weight | Reps |
|---|---|---|
| Incline Bench Press (Barbell) | 135.0 | 10 |
| Incline Bench Press (Barbell) | 155.0 | 10 |
| Incline Bench Press (Barbell) | 165.0 | 7 |
| Incline Bench Press (Barbell) | 165.0 | 8 |
| Upper Chest Fly | 40.0 | 12 |
| Upper Chest Fly | 40.0 | 12 |
| Cable Chest Fly (standing) | 50.0 | 10 |
| Cable Chest Fly (standing) | 50.0 | 10 |
| Lateral Raise (Dumbbell) | 30.0 | 10 |
| Lateral Raise (Dumbbell) | 30.0 | 10 |
| Lateral Raise (Dumbbell) | 30.0 | 10 |
| Reverse Fly (Cable) | 30.0 | 10 |
| Reverse Fly (Cable) | 30.0 | 10 |
| Reverse Fly (Cable) | 30.0 | 10 |
| Triceps Pushdown (Rope) | 100.0 | 10 |
| Triceps Pushdown (Rope) | 100.0 | 10 |
| Triceps Pushdown (Rope) | 100.0 | 6 |
| Triceps Extension (Cable) | 100.0 | 8 |
| Triceps Extension (Cable) | 100.0 | 5 |
| Triceps Extension (Cable) | 100.0 | 6 |
Daily Steps: 4419
| Exercise | Weight | Reps |
|---|---|---|
| Pull Up | 0.0 | 8 |
| Pull Up | 0.0 | 8 |
| Pull Up | 0.0 | 6 |
| T Bar Row (Chest Supported) | 75.0 | 10 |
| T Bar Row (Chest Supported) | 75.0 | 10 |
| T Bar Row (Chest Supported) | 75.0 | 10 |
| Preacher Curl (Barbell) | 70.0 | 10 |
| Preacher Curl (Barbell) | 70.0 | 10 |
| Preacher Curl (Barbell) | 75.0 | 8 |
| Preacher Curl (Barbell) | 75.0 | 8 |
| Hammer Curl (Dumbbell) | 45.0 | 9 |
| Hammer Curl (Dumbbell) | 45.0 | 9 |
| Hammer Curl (Dumbbell) | 45.0 | 9 |
| Cable Curl (Single Handles) | 50.0 | 12 |
| Cable Curl (Single Handles) | 50.0 | 12 |
| Cable Curl (Single Handles) | 50.0 | 10 |
Daily Steps: 6987
Weightlifting Rest Day.
Daily Steps: 8485